Washington vs Oregon (Nov 20, 2015)
Volleyball Box Score |
2015 Washington Volleyball
#2 Washington vs Oregon
(Nov 20, 2015 at Eugene, Oregon)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Schwan, Courtney | 4 | 12 | 4 | 44 | .182 | 0 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 15.0 | |
| 5 | Wade, Melanie | 4 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 | |
| 7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Sybeldon, Lianna | 4 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 16.5 | |
| 13 | Tanner, Bailey | 4 | 5 | 2 | 21 | .143 | 23 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 | |
| 20 | Scambray, Tia | 4 | 11 | 7 | 32 | .125 | 1 | 2 | 2 | 1 | 14 | 0 | 2 | 1 | 0 | 14.0 | |
| 8 | Strickland, Cassie | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Condie, Kim | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Julye, Destiny | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 28 | Jones, Crissy | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 57 | 22 | 166 | .211 | 55 | 7 | 9 | 2 | 76 | 1 | 28 | 1 | 0 | 79.0 | ||
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Scott, Maggie | 4 | 2 | 0 | 2 | 1.000 | 29 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 | |
| 4 | Shebby, Frankie | 4 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
| 6 | Page, Lauren | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 | |
| 8 | Vander Weide,Lindsey | 4 | 16 | 7 | 43 | .209 | 0 | 1 | 3 | 2 | 7 | 0 | 1 | 2 | 0 | 17.5 | |
| 9 | Nady, Kacey | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 10.0 | |
| 18 | Bettendorf, Martenne | 4 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 15.0 | |
| 1 | Gill, Sumeet | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Agost, Taylor | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 | |
| 10 | Benson, Amanda | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Raskie, August | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Keoho, Chelsey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 4 | 61 | 22 | 165 | .236 | 57 | 2 | 10 | 7 | 78 | 1 | 14 | 4 | 1 | 71.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Eugene, Oregon (Matthew Knight Arena)
Date: Nov 20, 2015 Attend: 1531 Time: 2:12 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||