Washington vs Oregon State (Nov 18, 2015)
Volleyball Box Score |
2015 Washington Volleyball
#2 Washington vs Oregon State
(Nov 18, 2015 at Corvallis, Ore.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Schwan, Courtney | 3 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
5 | Wade, Melanie | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sybeldon, Lianna | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
18 | Julye, Destiny | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
20 | Scambray, Tia | 3 | 10 | 1 | 19 | .474 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
13 | Tanner, Bailey | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Condie, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Magraw, Justice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Finau, Jade | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
28 | Jones, Crissy | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
Totals | 3 | 45 | 7 | 96 | .396 | 42 | 6 | 5 | 1 | 41 | 1 | 17 | 0 | 1 | 60.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
|
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
0 | Seumalo, Jessi | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 | |
3 | Backlund, Dana | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Clarke, Haley | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
11 | Reagan, Lanesha | 3 | 2 | 6 | 18 | -.222 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 | |
12 | Driscoll, Katelyn | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 | |
15 | Marshall, Mary-Kate | 3 | 15 | 2 | 29 | .448 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15.0 | |
1 | Wilmes, Emilie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Toner, Lila | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 | |
5 | Hollingsworth, R. | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Gravley, Maddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Reeder, Darby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Ellis, Kayla | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 36 | 17 | 100 | .190 | 35 | 1 | 5 | 6 | 37 | 0 | 6 | 2 | 0 | 40.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Nov 18, 2015 Attend: 783 Time: 1:20 Referees: Ami Filimaua, Kim Pickering |
|||||||||||||||||||||||||||||||||||||||||||
|