California vs Washington (Nov 15, 2015)
Volleyball Box Score |
2015 Washington Volleyball
California vs #3 Washington
(Nov 15, 2015 at Seattle, Wash.)
| California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lillian Schonewise | 3 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Christine Alftin | 3 | 8 | 3 | 32 | .156 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 0 | 8.0 |
| 3 | Sabrina Blackwell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lara Vukasovic | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Alyssa Jensen | 3 | 0 | 0 | 3 | .000 | 35 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenelle Jordan | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Maddy Kerr | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Antzela Dempi | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 21 | Mackenzie Albrecht | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amanda Kirtley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 10 | 100 | .320 | 40 | 1 | 6 | 3 | 50 | 0 | 0 | 4 | 1 | 43.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Schwan, Courtney | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Wade, Melanie | 3 | 6 | 1 | 15 | .333 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Sybeldon, Lianna | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Tanner, Bailey | 3 | 13 | 1 | 19 | .632 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 20 | Scambray, Tia | 3 | 8 | 1 | 24 | .292 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 28 | Jones, Crissy | 3 | 10 | 0 | 24 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Condie, Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Magraw, Justice | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julye, Destiny | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Finau, Jade | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 54 | 5 | 116 | .422 | 53 | 3 | 6 | 1 | 41 | 0 | 8 | 2 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 15, 2015 Attend: 2585 Time: 1:30 Referees: Robyn Filimaua, Marcia Costley |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||