Arizona vs Washington (Oct 07, 2015)
Volleyball Box Score |
2015 Washington Volleyball
#14 Arizona vs #6 Washington
(Oct 07, 2015 at Seattle, Wash.)
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Painton, McKenna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Amaro, Halli | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 | |
| 10 | Mau, Kalei | 4 | 23 | 10 | 57 | .228 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 24.5 | |
| 18 | Jacobson, McKenzie | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 | |
| 20 | Snuka, Penina | 4 | 2 | 1 | 7 | .143 | 46 | 2 | 3 | 1 | 13 | 0 | 0 | 1 | 0 | 4.0 | |
| 22 | Attea, Nikki | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 8.5 | |
| 8 | Dahlke, Kendra | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Larson, Laura | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Killeen, Reilly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Kleespies, Mackenzie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 35 | Spriggs, Tyler | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 58 | 21 | 142 | .261 | 50 | 4 | 11 | 4 | 62 | 1 | 10 | 2 | 0 | 68.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Wade, Melanie | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 | |
| 10 | Sybeldon, Lianna | 4 | 19 | 0 | 26 | .731 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 21.5 | |
| 13 | Tanner, Bailey | 4 | 0 | 1 | 4 | -.250 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 | |
| 18 | Julye, Destiny | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 12.5 | |
| 20 | Scambray, Tia | 4 | 9 | 2 | 29 | .241 | 0 | 1 | 0 | 2 | 14 | 1 | 3 | 1 | 0 | 12.5 | |
| 28 | Jones, Crissy | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 | |
| 7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Strickland, Cassie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | DeHoog, Carly | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 8.5 | |
| 14 | Condie, Kim | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 58 | 19 | 148 | .264 | 54 | 4 | 6 | 4 | 60 | 2 | 22 | 5 | 0 | 75.0 | ||
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 07, 2015 Attend: 1350 Time: 2:02 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||