Oregon vs Washington (Oct 16, 2015)
Volleyball Box Score |
2015 Washington Volleyball
#24 Oregon vs #4 Washington
(Oct 16, 2015 at Seattle, Wash.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Gill, Sumeet | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 3 | Scott, Maggie | 3 | 2 | 1 | 6 | .167 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 | |
| 8 | Vander Weide,Lindsey | 3 | 13 | 6 | 32 | .219 | 0 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 | |
| 9 | Nady, Kacey | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
| 17 | Keoho, Chelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Bettendorf, Martenne | 3 | 4 | 3 | 20 | .050 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 | |
| 2 | McLaren, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Shebby, Frankie | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 7 | Agost, Taylor | 2 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 10 | Benson, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Hojnar, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Raskie, August | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 36 | 19 | 106 | .160 | 35 | 4 | 7 | 4 | 39 | 0 | 6 | 0 | 1 | 43.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Wade, Melanie | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 7.0 | |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Sybeldon, Lianna | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 | |
| 13 | Tanner, Bailey | 3 | 1 | 0 | 4 | .250 | 19 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 | |
| 14 | Condie, Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Scambray, Tia | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 9.5 | |
| 4 | Schwan, Courtney | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 8 | Strickland, Cassie | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | DeHoog, Carly | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 | |
| 18 | Julye, Destiny | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | |
| 28 | Jones, Crissy | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 43 | 10 | 98 | .337 | 41 | 4 | 7 | 4 | 44 | 0 | 20 | 0 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 16, 2015 Attend: 3068 Time: 1:32 Referees: Margie Ray, Allan Chinn |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||