Washington vs California (Sep 26, 2014)
Volleyball Box Score |
2014 Washington Volleyball
#4 Washington vs California
(Sep 26, 2014 at Berkeley, Calif.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Schwan, Courtney | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
5 | Wade, Melanie | 5 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 | |
10 | Sybeldon, Lianna | 5 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 9.5 | |
13 | Tanner, Bailey | 5 | 0 | 0 | 0 | .000 | 27 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
16 | Vansant, Krista | 5 | 27 | 10 | 54 | .315 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 2 | 0 | 29.0 | |
20 | Scambray, Tia | 5 | 15 | 4 | 31 | .355 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 | |
6 | Nelson, Kaleigh | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 | |
7 | Beals, Katy | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Strickland, Cassie | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
28 | Jones, Crissy | 4 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 70 | 22 | 151 | .318 | 67 | 6 | 10 | 2 | 52 | 4 | 20 | 5 | 0 | 90.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
|
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Lillian Schonewise | 5 | 10 | 2 | 19 | .421 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 15.0 | |
10 | Alyssa Jensen | 5 | 0 | 0 | 0 | .000 | 49 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 3.0 | |
11 | Jenelle Jordan | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 5.5 | |
13 | Mary McKennon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Marlee Davis | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
23 | Christina Higgins | 5 | 17 | 8 | 44 | .205 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.5 | |
2 | Christine Alftin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Lara Vukasovic | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 13.5 | |
6 | Ashten Smith-Gooden | 5 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 | |
7 | Nikki Gombar | 5 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 | |
9 | Maddy Kerr | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
24 | Sarah Cole | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 55 | 22 | 135 | .244 | 54 | 2 | 4 | 6 | 51 | 9 | 10 | 1 | 1 | 71.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Sep 26, 2014 Attend: 1047 Time: 2:23 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|