UNLV vs Washington (Sep 12, 2014)
Volleyball Box Score |
2014 Washington Volleyball
UNLV vs #5 Washington
(Sep 12, 2014 at Seattle, Wash.)
| UNLV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | KINCADE, Ceannia | 3 | 3 | 4 | 24 | -.042 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 4.0 | |
| 4 | PATTERSON, Alexis | 3 | 1 | 0 | 7 | .143 | 18 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | HAMMEL, Bree | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 | |
| 11 | WINTERS, Katlin | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | GLENN, Daryn | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 | |
| 24 | WING, Alyssa | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 2 | DAVIES, Allison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | STUTZMAN, Sadie | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | |
| 6 | RIEHL, Carly | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | OWENS, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | HARPER, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 21 | 18 | 100 | .030 | 20 | 2 | 2 | 5 | 51 | 1 | 4 | 0 | 2 | 26.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Wade, Melanie | 3 | 6 | 1 | 11 | .455 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
| 6 | Nelson, Kaleigh | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 | |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Sybeldon, Lianna | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 11.0 | |
| 16 | Vansant, Krista | 3 | 13 | 1 | 28 | .429 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 | |
| 20 | Scambray, Tia | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 11.5 | |
| 4 | Schwan, Courtney | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 | |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 22 | Finau, Jade | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 28 | Jones, Crissy | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 47 | 11 | 113 | .319 | 42 | 5 | 5 | 2 | 55 | 1 | 20 | 1 | 0 | 63.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 12, 2014 Attend: 1297 Time: 1:13 Referees: Marcia Costley, Robyn Filimaua |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||