Washington vs Boise State (Aug 30, 2014)
Volleyball Box Score |
2014 Washington Volleyball
#4 Washington vs Boise State
(Aug 30, 2014 at Boise, Idaho)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 3 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Nelson, Kaleigh | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Beals, Katy | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sybeldon, Lianna | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Vansant, Krista | 3 | 14 | 0 | 18 | .778 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 16.5 |
| 20 | Scambray, Tia | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Schwan, Courtney | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tanner, Bailey | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jones, Crissy | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 40 | 1 | 72 | .542 | 40 | 8 | 5 | 2 | 34 | 1 | 6 | 2 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GAMMEL, Alyssa | 3 | 7 | 6 | 30 | .033 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | OLIVER, Kaitlyn | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | BULDA, Jaymee-Lee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BAUGH, Sarah | 3 | 5 | 0 | 5 | 1.000 | 33 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | NOBLEY, Sierra | 3 | 11 | 2 | 23 | .391 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | O'DONNELL, Maddy | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | HUBBARD, Hannah | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | HAYES, Laney | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | MURPHEY, Taylor | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | KINGHORN, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | OSBURN, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 13 | 93 | .301 | 39 | 2 | 10 | 8 | 27 | 0 | 2 | 2 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Boise, Idaho (Bronco Gym)
Date: Aug 30, 2014 Attend: 1013 Time: 1:20 Referees: Christopher Saunders, Linda Sue Kildew |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||