Washington vs Portland State (Aug 29, 2014)
Volleyball Box Score |
2014 Washington Volleyball
#4 Washington vs Portland State
(Aug 29, 2014 at Boise, Idaho)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Schwan, Courtney | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
5 | Wade, Melanie | 3 | 7 | 1 | 10 | .600 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
6 | Nelson, Kaleigh | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sybeldon, Lianna | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
16 | Vansant, Krista | 3 | 9 | 1 | 25 | .320 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
12 | DeHoog, Carly | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Tanner, Bailey | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Condie, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Scambray, Tia | 2 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
22 | Finau, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
28 | Jones, Crissy | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 3 | 49 | 6 | 96 | .448 | 43 | 4 | 10 | 1 | 38 | 1 | 10 | 0 | 0 | 59.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Portland State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | O'BRIEN, Katie | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
8 | LaPIERRE, Roni | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
9 | CLARK, Erin | 3 | 0 | 0 | 2 | .000 | 29 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
15 | LIVA, Sarah | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
18 | CORRADO, Cheyne | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
24 | HAATAJA, Leigh-Ann | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
1 | CLARK, Kasimira | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
10 | HUGHES, Valerie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | NICHOLSON, Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | MIYASHIRO, Shelbi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 33 | 13 | 90 | .222 | 33 | 1 | 7 | 4 | 36 | 1 | 0 | 0 | 0 | 35.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Boise, Idaho (Bronco Gym)
Date: Aug 29, 2014 Attend: 426 Time: 2:19 Referees: Christopher Saunders, Conrad Johnston |
|||||||||||||||||||||||||||||||||||||||||||
|