Nebraska vs Washington (Dec 12, 2014)
Volleyball Box Score |
2014 Washington Volleyball
#11 Nebraska vs #3 Washington
(Dec 12, 2014 at Seattle, Wash.)
| Nebraska | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Rolfzen, Amber | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Rolfzen, Kadie | 4 | 14 | 8 | 47 | .128 | 4 | 1 | 2 | 2 | 16 | 0 | 1 | 1 | 0 | 15.5 |
| 9 | Hall, Cecilia | 4 | 14 | 0 | 17 | .824 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 15.5 |
| 14 | Fien, Kelsey | 4 | 12 | 9 | 37 | .081 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Pollmiller, Mary | 4 | 9 | 0 | 14 | .643 | 52 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2 | 11.0 |
| 20 | Haggerty, Meghan | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 9.0 |
| 1 | Ethridge, Alexa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wong-Orantes, J | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Townsend, Sydney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ostrander, Alicia | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Albrecht, Annika | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 70 | 22 | 164 | .293 | 63 | 2 | 14 | 3 | 70 | 2 | 10 | 7 | 2 | 79.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 7.0 |
| 6 | Nelson, Kaleigh | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 13.5 |
| 10 | Sybeldon, Lianna | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Vansant, Krista | 4 | 15 | 3 | 44 | .273 | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 1 | 0 | 17.0 |
| 20 | Scambray, Tia | 4 | 7 | 5 | 24 | .083 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 8.5 |
| 22 | Finau, Jade | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Schwan, Courtney | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Strickland, Cassie | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tanner, Bailey | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 28 | Jones, Crissy | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| Totals | 4 | 53 | 18 | 149 | .235 | 49 | 3 | 7 | 2 | 62 | 0 | 26 | 6 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Dec 12, 2014 Attend: 6789 Time: 2:12 Referees: Dan Apol, Steve Owen, Mary Blalock NCAA Championships Round of 16 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||