Oregon vs Washington (Nov 07, 2014)
Volleyball Box Score |
2014 Washington Volleyball
#11 Oregon vs #2 Washington
(Nov 07, 2014 at Seattle, Wash.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Scott, Maggie | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenner, Liz | 3 | 5 | 2 | 23 | .130 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Nady, Kacey | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 15 | Warner, Serena | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 17 | Keoho, Chelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Bettendorf, Martenne | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Shebby, Frankie | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Crittenden, Naya | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Benson, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashen, Shellsy | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 41 | 12 | 111 | .261 | 37 | 3 | 7 | 4 | 44 | 0 | 4 | 6 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Sybeldon, Lianna | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Tanner, Bailey | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vansant, Krista | 3 | 15 | 5 | 40 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Scambray, Tia | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 28 | Jones, Crissy | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Nelson, Kaleigh | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 50 | 9 | 112 | .366 | 48 | 4 | 5 | 3 | 50 | 1 | 8 | 1 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 07, 2014 Attend: 4803 Time: 1:28 Referees: Brian Brink, Ray Mink |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||