Washington vs Washington State (Nov 29, 2014)
Scoring Summary |
2014 Washington Huskies Football
Washington vs Washington State (Nov 29, 2014 at Pullman, Wash.)
Washington (8-5,4-5) vs. Washington State (3-9,2-7)
Date: Nov 29, 2014 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 32952
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington | 7 | 7 | 10 | 7 | 31 |
| Washington State | 0 | 0 | 0 | 13 | 13 |
| SCORING SUMMARY | WASH -WSU | |||
| 1st | 12:24 | WASH | Washington, Dw. 51 yd run (Van Winkle, C. kick) | |
| 2 plays, 58 yards, TOP 0:36 | 7 - 0 | |||
| 2nd | 00:50 | WASH | Williams, Kasen 6 yd pass from Miles, Cyler (Van Winkle, C. kick) | |
| 5 plays, 27 yards, TOP 0:46 | 14 - 0 | |||
| 3rd | 14:15 | WASH | Washington, Dw. 60 yd run (Van Winkle, C. kick) | |
| 2 plays, 64 yards, TOP 0:40 | 21 - 0 | |||
| 03:07 | WASH | Van Winkle, C. 18 yd field goal | ||
| 15 plays, 64 yards, TOP 6:11 | 24 - 0 | |||
| 4th | 12:30 | WASH | Perkins, Joshua 18 yd pass from Miles, Cyler (Van Winkle, C. kick) | |
| 10 plays, 85 yards, TOP 3:59 | 31 - 0 | |||
| 09:55 | WSU | Williams, Dom 35 yd pass from Falk, Luke (Breshears, Q. kick) | ||
| 7 plays, 65 yards, TOP 2:35 | 31 - 7 | |||
| 01:00 | WSU | Cracraft, River 6 yd pass from Falk, Luke (Falk, Luke pass failed) | ||
| 9 plays, 69 yards, TOP 2:44 | 31 - 13 | |||
|
Kickoff time: 7:35 pm End of Game: 10:47 Total elapsed time: 3:12 Referee: Chris Coyte Umpire: Matt Richards Linesman: Darryl Johnson Line judge: Rich Troyer Back judge: Brad Robinson Field judge: Steve Currie Side judge: Jeff Dahle Temperature: 19 Wind: 14WSW Weather: Clear |
Team Statistics |
2014 Washington Huskies Football
Washington vs Washington State (Nov 29, 2014 at Pullman, Wash.)
| Team Totals | WASH | WSU |
| FIRST DOWNS | 22 | 20 |
| Rushing | 5 | 2 |
| Passing | 13 | 16 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 188 | 21 |
| Rushing Attempts | 37 | 18 |
| Average Per Rush | 5.1 | 1.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 205 | 55 |
| Yards Lost Rushing | 17 | 34 |
| NET YARDS PASSING | 249 | 355 |
| Completions-Attempts-Int | 25-41-1 | 27-49-2 |
| Average Per Attempt | 6.1 | 7.2 |
| Average Per Completion | 10.0 | 13.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 437 | 376 |
| Total offense plays | 78 | 67 |
| Average Gain Per Play | 5.6 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 7-60 | 9-70 |
| PUNTS-YARDS | 4-172 | 4-148 |
| Average Yards Per Punt | 43.0 | 37.0 |
| Net Yards Per Punt | 43.0 | 37.0 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 6-350 | 2-74 |
| Average Yards Per Kickoff | 58.3 | 37.0 |
| Net Yards Per Kickoff | 42.2 | 30.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-13-0 | 3-47-0 |
| Average Per Return | 6.5 | 15.7 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:28 | 26:32 |
| 1st Quarter | 5:25 | 9:35 |
| 2nd Quarter | 8:18 | 6:42 |
| 3rd Quarter | 10:04 | 4:56 |
| 4th Quarter | 8:41 | 5:19 |
| Third-Down Conversions | 8 of 17 | 1 of 10 |
| Fourth-Down Conversions | 1 of 3 | 2 of 5 |
| Red-Zone Scores-Chances | 3-3 | 1-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 4-34 | 1-10 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 20 | 0 |
Individual Statistics |
2014 Washington Huskies Football
Washington vs Washington State (Nov 29, 2014 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington-None. Washington State-Mayle, Vince 1-1. |
Drive Chart |
2014 Washington Huskies Football
Washington vs Washington State (Nov 29, 2014 at Pullman, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASH | 1st | U42 | 13:00 | Downs | W00 | 12:24 | * | TOUCHDOWN | 2-58 | 0:36 | |
| WASH | 1st | U20 | 08:00 | Downs | U39 | 05:01 | Punt | 7-19 | 2:59 | ||
| WASH | 1st | U33 | 01:50 | Downs | W22 | 12:30 | Interception | 9-45 | 4:20 | ||
| WASH | 2nd | U26 | 09:20 | Punt | U44 | 06:52 | Punt | 6-18 | 2:28 | ||
| WASH | 2nd | U24 | 03:52 | Punt | U40 | 01:53 | Punt | 4-16 | 1:59 | ||
| WASH | 2nd | W27 | 01:36 | Fumble | W00 | 00:50 | * | TOUCHDOWN | 5-27 | 0:46 | |
| WASH | 2nd | W48 | 00:35 | Interception | W43 | 00:00 | Downs | 4-5 | 0:35 | ||
| WASH | 3rd | U36 | 14:55 | Kickoff | W00 | 14:15 | * | TOUCHDOWN | 2-64 | 0:40 | |
| WASH | 3rd | W43 | 12:25 | Punt | W41 | 10:46 | Punt | 3-2 | 1:39 | ||
| WASH | 3rd | U35 | 09:18 | Interception | W01 | 03:07 | * | FIELD GOAL | 15-64 | 6:11 | |
| WASH | 3rd | U15 | 01:29 | Punt | W00 | 12:30 | * | TOUCHDOWN | 10-85 | 3:59 | |
| WASH | 4th | U15 | 09:49 | Kickoff | W31 | 03:44 | Downs | 10-54 | 6:05 | ||
| WASH | 4th | W47 | 01:00 | Kickoff | W49 | 00:00 | 0:00 | 2--2 | 0:00 | ||
| WSU | 1st | W25 | 15:00 | Kickoff | U42 | 13:00 | Downs | 6-33 | 2:00 | ||
| WSU | 1st | W25 | 12:24 | Kickoff | U19 | 08:00 | Downs | 9-56 | 4:24 | ||
| WSU | 1st | W08 | 05:01 | Punt | U32 | 01:50 | Downs | 8-60 | 3:11 | ||
| WSU | 2nd | W24 | 12:30 | Interception | W36 | 09:20 | Punt | 6-12 | 3:10 | ||
| WSU | 2nd | W07 | 06:52 | Punt | W29 | 03:52 | Punt | 5-22 | 3:00 | ||
| WSU | 2nd | W07 | 01:53 | Punt | W27 | 01:36 | Fumble | 2-20 | 0:17 | ||
| WSU | 2nd | W19 | 00:45 | Kickoff | W19 | 00:35 | Interception | 1-0 | 0:10 | ||
| WSU | 2nd | W43 | 00:00 | Downs | W43 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSU | 3rd | W28 | 14:09 | Kickoff | W18 | 12:25 | Punt | 3--10 | 1:44 | ||
| WSU | 3rd | W17 | 10:46 | Punt | W49 | 09:18 | Interception | 5-32 | 1:28 | ||
| WSU | 3rd | W25 | 03:02 | Kickoff | W47 | 01:29 | Punt | 6-22 | 1:33 | ||
| WSU | 4th | W35 | 12:30 | Kickoff | U00 | 09:55 | * | TOUCHDOWN | 7-65 | 2:35 | |
| WSU | 4th | W31 | 03:44 | Downs | U00 | 01:00 | * | TOUCHDOWN | 9-69 | 2:44 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 08:18 | 10:04 | 08:41 | 13:43 | 18:45 | 32:28 | ||
| 3rd Down Conversions | 1/2 | 1/6 | 3/5 | 3/4 | 2/8 | 6/9 | 8/17 | ||
| Average field position | U31 | U43 | U35 | U15 | U38 | U31 | U35 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 06:42 | 04:56 | 05:19 | 16:17 | 10:15 | 26:32 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 0/2 | 0/2 | 1/6 | 0/4 | 1/10 | ||
| Average field position | W19 | W14 | W23 | W33 | W16 | W27 | W20 | ||
| 4th Down Conversions | 0/3 | 0/0 | 0/0 | 2/2 | 0/3 | 2/2 | 2/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W25 | 15:00 | Kickoff | U42 | 13:00 | Downs | 6-33 | 2:00 | ||
| WASH | 1st | U42 | 13:00 | Downs | W00 | 12:24 | * | TOUCHDOWN | 2-58 | 0:36 | |
| WSU | 1st | W25 | 12:24 | Kickoff | U19 | 08:00 | Downs | 9-56 | 4:24 | ||
| WASH | 1st | U20 | 08:00 | Downs | U39 | 05:01 | Punt | 7-19 | 2:59 | ||
| WSU | 1st | W08 | 05:01 | Punt | U32 | 01:50 | Downs | 8-60 | 3:11 | ||
| WASH | 1st | U33 | 01:50 | Downs | W22 | 12:30 | Interception | 9-45 | 4:20 | ||
| WSU | 2nd | W24 | 12:30 | Interception | W36 | 09:20 | Punt | 6-12 | 3:10 | ||
| WASH | 2nd | U26 | 09:20 | Punt | U44 | 06:52 | Punt | 6-18 | 2:28 | ||
| WSU | 2nd | W07 | 06:52 | Punt | W29 | 03:52 | Punt | 5-22 | 3:00 | ||
| WASH | 2nd | U24 | 03:52 | Punt | U40 | 01:53 | Punt | 4-16 | 1:59 | ||
| WSU | 2nd | W07 | 01:53 | Punt | W27 | 01:36 | Fumble | 2-20 | 0:17 | ||
| WASH | 2nd | W27 | 01:36 | Fumble | W00 | 00:50 | * | TOUCHDOWN | 5-27 | 0:46 | |
| WSU | 2nd | W19 | 00:45 | Kickoff | W19 | 00:35 | Interception | 1-0 | 0:10 | ||
| WASH | 2nd | W48 | 00:35 | Interception | W43 | 00:00 | Downs | 4-5 | 0:35 | ||
| WSU | 2nd | W43 | 00:00 | Downs | W43 | 00:00 | End of half | 0-0 | 0:00 | ||
| WASH | 3rd | U36 | 14:55 | Kickoff | W00 | 14:15 | * | TOUCHDOWN | 2-64 | 0:40 | |
| WSU | 3rd | W28 | 14:09 | Kickoff | W18 | 12:25 | Punt | 3--10 | 1:44 | ||
| WASH | 3rd | W43 | 12:25 | Punt | W41 | 10:46 | Punt | 3-2 | 1:39 | ||
| WSU | 3rd | W17 | 10:46 | Punt | W49 | 09:18 | Interception | 5-32 | 1:28 | ||
| WASH | 3rd | U35 | 09:18 | Interception | W01 | 03:07 | * | FIELD GOAL | 15-64 | 6:11 | |
| WSU | 3rd | W25 | 03:02 | Kickoff | W47 | 01:29 | Punt | 6-22 | 1:33 | ||
| WASH | 3rd | U15 | 01:29 | Punt | W00 | 12:30 | * | TOUCHDOWN | 10-85 | 3:59 | |
| WSU | 4th | W35 | 12:30 | Kickoff | U00 | 09:55 | * | TOUCHDOWN | 7-65 | 2:35 | |
| WASH | 4th | U15 | 09:49 | Kickoff | W31 | 03:44 | Downs | 10-54 | 6:05 | ||
| WSU | 4th | W31 | 03:44 | Downs | U00 | 01:00 | * | TOUCHDOWN | 9-69 | 2:44 | |
| WASH | 4th | W47 | 01:00 | Kickoff | W49 | 00:00 | 0:00 | 2--2 | 0:00 | ||
Defensive Statistics |
2014 Washington Huskies Football
Washington vs Washington State (Nov 29, 2014 at Pullman, Wash.)
| ## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1J | Timu, John | 5 | 2 | 7 | . | . | 1-0 | . | 2 | . | . | . |
| 32 | Baker, Budda | 4 | 3 | 7 | . | 1 | . | . | 1 | . | . | . |
| 93 | Hudson, Andrew | 3 | 2 | 5 | 1.5/14 | . | . | . | . | . | 1.5/14 | 1 |
| 7 | Thompson, Shaq | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 20 | King, Kevin | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 8 | Kikaha, Hau'oli | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 55 | Shelton, Danny | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 1 | Ross, John | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 80 | Hudson, Evan | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 36 | Victor, Azeem | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Beaver, Brandon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 41 | Feeney, Travis | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 25 | Bierria, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Williams, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0E | Mathis, Joe | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 0C | Gardenhire, D. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 26 | Jones, Sidney | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Daniels,Darrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Perkins, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Clay, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Littleton, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Hale, Naijiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Qualls, Elijah | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Taliulu, Taylor | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 28 | Lemora, Darius | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 47 | Pelluer, Peyton | 3 | 5 | 8 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 4 | Brown, Daquawn | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Palacio, Kache | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
| 42 | Coen, Cyrus | 4 | 3 | 7 | 1.0/3 | . | . | 1-10 | . | . | . | . |
| 27 | Pippins, Mar. | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 8 | Allison, J. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 96 | Cooper, Xavier | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | Vaeao, Destiny | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 99 | Paulo, Darryl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Monroe, Darryl | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 92 | Barber, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Taylor, Paris | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
2014 Washington Huskies Football
Washington vs Washington State (Nov 29, 2014 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington: 0E-Mathis, Joe, 0F-Cooper, Deontae, 0C-Gardenhire, D., 2-Williams, Kasen, 3-Williams, Troy, 5-Lindquist, Jeff, 9-Beaver, Brandon, 11-Qualls, Elijah, 13-Taylor, Kendyl, 15-Daniels,Darrell, 16-Hall, Marvin, 17-Dixon, Travell, 22-Coleman, Lavon, 25-Bierria, K., 28-Wooching, Psalm, 31-Hale, Naijiel, 35-Clay, Brian, 36-Victor, Azeem, 38-Schuh, Hayden, 43-Vizcaino, T., 45-Durkee, Korey, 46-Masel, Ryan, 47-Lawyer, Scott, 48-Van Winkle, C., 52-Eldrenkamp, J., 57-Schultz, Drew, 59-Riva, Ben, 65-Tufunga, S., 73-Kirkland, A., 80-Hudson, Evan, 81-Lenius, Brayden, 84-Hartvigson, M., 85-Ajamu, David, 90-Tupou, Taniela, 98-Dissly, Will. |
| Washington State: 2C-Teglovic,Colton, 3-McLennan, Ivan, 3B-Loftus, Drew, 13-Monroe, Darryl, 15-Lewis, Robert, 16-White, C., 20-Taylor, Paris, 23-Wicks, Gerard, 25-Morrow, Jamal, 26-Baker, Tyler, 29-Henry, Parker, 31-Dotson, Isaac, 32-Bucannon, David, 33-Pritchard, Tana, 35-Mason, Marcus, 39-Roach, Willie, 41-Breshears, Q., 45-Dascalo, Jordan, 46-Powell, Erik, 48-Peterson, M., 50-Faoliu, Lyman, 51-Luvu, Frankie, 64-Flor, Sam, 72-Lang, Joe, 75-Salmonson, B.J., 80-Williams, Dom, 83-Green, Calvin, 90-Ekuale, Danile, 92-Barber, Robert, 99-Paulo, Darryl. |
Box Score |
Washington vs Washington State (Nov 29, 2014 at Pullman, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington.......... 7 7 10 7 - 31 Record: (8-5,4-5)
Washington State.... 0 0 0 13 - 13 Record: (3-9,2-7)
Scoring Summary:
1st 12:24 WASH - Washington, Dw. 51 yd run (Van Winkle, C. kick), 2-58 0:36, WASH 7 - WSU 0
2nd 00:50 WASH - Williams, Kasen 6 yd pass from Miles, Cyler (Van Winkle, C. kick), 5-27 0:46, WASH 14 - WSU 0
3rd 14:15 WASH - Washington, Dw. 60 yd run (Van Winkle, C. kick), 2-64 0:40, WASH 21 - WSU 0
03:07 WASH - Van Winkle, C. 18 yd field goal, 15-64 6:11, WASH 24 - WSU 0
4th 12:30 WASH - Perkins, Joshua 18 yd pass from Miles, Cyler (Van Winkle, C. kick), 10-85 3:59, WASH 31 - WSU 0
09:55 WSU - Williams, Dom 35 yd pass from Falk, Luke (Breshears, Q. kick), 7-65 2:35, WASH 31 - WSU 7
01:00 WSU - Cracraft, River 6 yd pass from Falk, Luke (Falk, Luke pass failed), 9-69 2:44, WASH 31 - WSU 13
WASH WSU
FIRST DOWNS................... 22 20
RUSHES-YARDS (NET)............ 37-188 18-21
PASSING YDS (NET)............. 249 355
Passes Att-Comp-Int........... 41-25-1 49-27-2
TOTAL OFFENSE PLAYS-YARDS..... 78-437 67-376
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-13 3-47
Interception Returns-Yards.... 2-0 1-10
Punts (Number-Avg)............ 4-43.0 4-37.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 7-60 9-70
Possession Time............... 32:28 26:32
Third-Down Conversions........ 8 of 17 1 of 10
Fourth-Down Conversions....... 1 of 3 2 of 5
Red-Zone Scores-Chances....... 3-3 1-2
Sacks By: Number-Yards........ 4-34 1-10
RUSHING: Washington-Washington, Dw. 16-135; Coleman, Lavon 9-27; Miles,
Cyler 4-14; Cooper, Deontae 4-13; Mickens, Jaydon 1-2; Taylor, Kendyl 1-minus 1;
TM 2-minus 2. Washington State-Wicks, Gerard 5-22; West, Theron 3-15; Morrow,
Jamal 2-5; Falk, Luke 8-minus 21.
PASSING: Washington-Miles, Cyler 25-39-1-249; Lindquist, Jeff 0-2-0-0.
Washington State-Falk, Luke 27-49-2-355.
RECEIVING: Washington-Mickens, Jaydon 5-51; Taylor, Kendyl 5-18; Perkins,
Joshua 3-51; Washington, Dw. 3-27; Williams, Kasen 3-25; Pettis, Dante 2-47;
Lenius, Brayden 2-8; Hartvigson, M. 1-13; Hall, Marvin 1-9. Washington
State-Mayle, Vince 5-79; Lewis, Robert 5-52; West, Theron 4-30; Myers, Isiah
3-66; Williams, Dom 3-49; Cracraft, River 3-40; Galvin, Rickey 3-39; Wicks,
Gerard 1-0.
INTERCEPTIONS: Washington-King, Kevin 1-0; Ross, John 1-0. Washington
State-Coen, Cyrus 1-10.
FUMBLES: Washington-None. Washington State-Mayle, Vince 1-1.
Stadium: Martin Stadium Attendance: 32952
Kickoff time: 7:35 pm End of Game: 10:47 Total elapsed time: 3:12
Officials: Referee: Chris Coyte; Umpire: Matt Richards; Linesman: Darryl Johnson;
Line judge: Rich Troyer; Back judge: Brad Robinson; Field judge: Steve Currie;
Side judge: Jeff Dahle;
Temperature: 19 Wind: 14WSW Weather: Clear
|
Play-by-Play Summary |
2014 Washington Huskies Football
Washington vs Washington State (Nov 29, 2014 at Pullman, Wash.)
| UW wins toss, defers; WSU to receive; UW defends West goal. | |||
| Vizcaino, T. kickoff 65 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu25 | PENALTY WASH personal foul (Victor, Azeem) 15 yards to the WSU40, 1ST DOWN WSU, deadball foul. |
| Wsu | 1-10 | at Wsu40 | [HUDD]. |
| Wsu | 1-10 | at Wsu40 | Falk, Luke rush for 2 yards to the WSU42. |
| Wsu | 2-8 | at Wsu42 | West, Theron rush for 8 yards to the 50 yardline, 1ST DOWN WSU (Thompson, Shaq). |
| Wsu | 1-10 | at Wsu50 | Falk, Luke pass complete to West, Theron for 8 yards to the WASH42 (Kikaha, Hau'oli). |
| Wsu | 2-2 | at Wash42 | Falk, Luke pass incomplete to Morrow, Jamal. |
| Wsu | 3-2 | at Wash42 | Falk, Luke pass incomplete to Cracraft, River. |
| Wsu | 4-2 | at Wash42 | Falk, Luke pass incomplete to Cracraft, River (Timu, John). |
| Drive: 6 plays, 33 yards, TOP 02:00 | |||
| Wash | 1-10 | at Wash42 | WASHINGTON drive start at 13:00. |
| Previous play called fumble recovery by UW, overturned on review. | |||
| Wash | 1-10 | at Wash42 | [HUDD]. |
| Wash | 1-10 | at Wash42 | Miles, Cyler pass complete to Mickens, Jaydon for 7 yards to the WASH49 (Brown, Daquawn). |
| Wash | 2-3 | at Wash49 | Washington, Dw. rush for 51 yards to the WSU0, 1ST DOWN WASH, TOUCHDOWN, clock 12:24. |
| Van Winkle, C. kick attempt good. | |||
| Washington 7, Washington State 0 | |||
| Drive: 2 plays, 58 yards, TOP 00:36 | |||
| Vizcaino, T. kickoff 65 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu25 | WASHINGTON STATE drive start at 12:24. |
| Wsu | 1-10 | at Wsu25 | [HUDD]. |
| Wsu | 1-10 | at Wsu25 | Falk, Luke pass complete to Galvin, Rickey for 21 yards to the WSU46, 1ST DOWN WSU, out-of-bounds (Baker, Budda). |
| Wsu | 1-10 | at Wsu46 | Falk, Luke pass complete to Mayle, Vince for 5 yards to the WASH49 (Kikaha, Hau'oli;Shelton, Danny). |
| Wsu | 2-5 | at Wash49 | Falk, Luke rush for 3 yards to the WASH46 (Hudson, Evan). |
| Wsu | 3-2 | at Wash46 | Falk, Luke pass complete to Galvin, Rickey for 5 yards to the WASH41, 1ST DOWN WSU (Hudson, Andrew;Baker, Budda). |
| Wsu | 1-10 | at Wash41 | Falk, Luke pass complete to Lewis, Robert for 13 yards to the WASH28, 1ST DOWN WSU (Littleton, Cory;King, Kevin). |
| Wsu | 1-10 | at Wash28 | Wicks, Gerard rush for 8 yards to the WASH20 (King, Kevin). |
| WSU's Riley Sorenson injured on play. | |||
| Wsu | 2-2 | at Wash20 | Wicks, Gerard rush for 1 yard to the WASH19 (Kikaha, Hau'oli). |
| Wsu | 3-1 | at Wash19 | Falk, Luke pass incomplete to West, Theron. |
| Wsu | 4-1 | at Wash19 | Falk, Luke pass incomplete to Williams, Dom (Baker, Budda). |
| Drive: 9 plays, 56 yards, TOP 04:24 | |||
| Wash | 1-10 | at Wash19 | WASHINGTON drive start at 08:00. |
| Wash | 1-10 | at Wash19 | WASH ball on WASH20. |
| Wash | 1-10 | at Wash20 | Miles, Cyler pass complete to Washington, Dw. for loss of 1 yard to the WASH19 (Brown, Daquawn). |
| Wash | 2-11 | at Wash19 | Miles, Cyler pass incomplete to Washington, Dw., QB hurry by Palacio, Kache. |
| Wash | 3-11 | at Wash19 | Miles, Cyler pass complete to Mickens, Jaydon for 11 yards to the WASH30, 1ST DOWN WASH, out-of-bounds (Pippins, Mar.). |
| Wash | 1-10 | at Wash30 | Miles, Cyler pass complete to Perkins, Joshua for 13 yards to the WASH43, 1ST DOWN WASH (Coen, Cyrus;Lemora, Darius). |
| Wash | 1-10 | at Wash43 | Taylor, Kendyl rush for loss of 1 yard to the WASH42. |
| Wash | 2-11 | at Wash42 | Washington, Dw. rush for loss of 3 yards to the WASH39 (Cooper, Xavier). |
| Wash | 3-14 | at Wash39 | Miles, Cyler pass incomplete to Williams, Kasen. |
| Wash | 4-14 | at Wash39 | Durkee, Korey punt 53 yards to the WSU8, downed. |
| Drive: 7 plays, 19 yards, TOP 02:59 | |||
| Wsu | 1-10 | at Wsu08 | WASHINGTON STATE drive start at 05:01. |
| Wsu | 1-10 | at Wsu08 | [HUDD]. |
| Wsu | 1-10 | at Wsu08 | Falk, Luke rush for 3 yards to the WSU11 (Thompson, Shaq). |
| Wsu | 2-7 | at Wsu11 | Falk, Luke pass complete to Mayle, Vince for 39 yards to the 50 yardline, 1ST DOWN WSU (Timu, John;Baker, Budda). |
| Wsu | 1-10 | at Wsu50 | Falk, Luke pass complete to Lewis, Robert for no gain to the 50 yardline (Timu, John;Thompson, Shaq). |
| Wsu | 2-10 | at Wsu50 | Falk, Luke pass complete to Lewis, Robert for 13 yards to the WASH37, 1ST DOWN WSU (King, Kevin). |
