Washington vs UCLA (Oct 31, 2014)
Volleyball Box Score |
2014 Washington Volleyball
#2 Washington vs #16 UCLA
(Oct 31, 2014 at Los Angeles, Calif.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Wade, Melanie | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 | |
| 10 | Sybeldon, Lianna | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11.5 | |
| 13 | Tanner, Bailey | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Vansant, Krista | 3 | 9 | 0 | 16 | .562 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 | |
| 20 | Scambray, Tia | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 | |
| 28 | Jones, Crissy | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 | |
| 6 | Nelson, Kaleigh | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 | |
| 7 | Beals, Katy | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 5 | 66 | .455 | 32 | 8 | 5 | 2 | 20 | 1 | 27 | 1 | 0 | 57.5 | ||
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 8 | Felix, Claire | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Strantzali, Olga | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 13 | Nightingale, Zoe | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 | |
| 15 | Consani, Julie | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| 16 | Inouye, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Lowe, Karsta | 3 | 11 | 11 | 30 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 | |
| 1 | Carmona, Izzy | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 2 | Buechler, Reily | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 4 | Lawless, Haley | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 5 | Leonard, Michaela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Moenoa, Megan | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Frager, Jennie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 28 | 27 | 81 | .012 | 27 | 2 | 3 | 8 | 24 | 0 | 4 | 1 | 1 | 32.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Oct 31, 2014 Attend: 710 Time: 1:08 Referees: Larry Schwartz, Tony Chan |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||