Colorado vs Washington (Oct 26, 2014)
Volleyball Box Score |
2014 Washington Volleyball
Colorado vs #3 Washington
(Oct 26, 2014 at Seattle, Wash.)
| Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Pfefferle, Anna | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Edelman, Nicole | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Cuff, Katelyn | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Simpson, Gabby | 3 | 7 | 4 | 20 | .150 | 14 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 8.0 |
| 16 | Simpson, Taylor | 3 | 16 | 5 | 41 | .268 | 1 | 0 | 0 | 1 | 10 | 1 | 2 | 1 | 0 | 18.0 |
| 21 | Herring, Gwen | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Austin, Alexis | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Ortiz Ruiz, Neira | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Hargis, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Simpson, Cierra | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 20 | 121 | .198 | 40 | 2 | 5 | 5 | 55 | 1 | 12 | 1 | 3 | 53.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Sybeldon, Lianna | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Tanner, Bailey | 3 | 0 | 1 | 1 | -1.000 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Vansant, Krista | 3 | 15 | 8 | 49 | .143 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 0 | 16.0 |
| 20 | Scambray, Tia | 3 | 12 | 2 | 27 | .370 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 28 | Jones, Crissy | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Nelson, Kaleigh | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 51 | 15 | 131 | .275 | 46 | 5 | 8 | 2 | 42 | 0 | 15 | 1 | 0 | 63.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 26, 2014 Attend: 2900 Time: 1:46 Referees: John Kinyon, Glenn Sapp |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||