Arizona State vs Washington (10/25/14)
Scoring Summary |
2014 Washington Huskies Football
Arizona State vs Washington (10/25/14 at Seattle, WA)
Arizona State (6-1,4-1) vs. Washington (5-3,1-3)
Date: 10/25/14 Site: Seattle, WA Stadium: Husky Stadium Attendance: 64666
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arizona State | 0 | 10 | 0 | 14 | 24 |
| Washington | 0 | 0 | 7 | 3 | 10 |
| SCORING SUMMARY | ASU -WASH | |||
| 2nd | 04:58 | ASU | Strong, Jaelen 16 yd pass from Kelly, Taylor (Gonzalez,Zane kick) | |
| 6 plays, 50 yards, TOP 2:42 | 7 - 0 | |||
| 00:55 | ASU | Gonzalez,Zane 33 yd field goal | ||
| 6 plays, 44 yards, TOP 1:52 | 10 - 0 | |||
| 3rd | 04:13 | WASH | Timu, John 63 yd interception return (Van Winkle, C. kick) | |
| 10 - 7 | ||||
| 4th | 07:14 | WASH | Van Winkle, C. 23 yd field goal | |
| 15 plays, 80 yards, TOP 5:42 | 10 - 10 | |||
| 03:00 | ASU | Chambers, Gary 7 yd pass from Kelly, Taylor (Gonzalez,Zane kick) | ||
| 9 plays, 75 yards, TOP 4:14 | 17 - 10 | |||
| 00:52 | ASU | Perry,Armand 61 yd interception return (Gonzalez,Zane kick) | ||
| 24 - 10 | ||||
|
Kickoff time: 7:51 pm End of Game: 11:05 pm Total elapsed time: 3:14 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Darryl Johnson Line judge: Rich Troyer Back judge: Joe Johnston Field judge: Jeffery Yock Side judge: Clay Reynard Temperature: 57 deg Wind: 15 mph S Weather: Rain |
Team Statistics |
2014 Washington Huskies Football
Arizona State vs Washington (10/25/14 at Seattle, WA)
| Team Totals | ASU | WASH |
| FIRST DOWNS | 14 | 19 |
| Rushing | 6 | 12 |
| Passing | 8 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 105 | 151 |
| Rushing Attempts | 43 | 46 |
| Average Per Rush | 2.4 | 3.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 150 | 200 |
| Yards Lost Rushing | 45 | 49 |
| NET YARDS PASSING | 180 | 139 |
| Completions-Attempts-Int | 14-25-1 | 18-26-2 |
| Average Per Attempt | 7.2 | 5.3 |
| Average Per Completion | 12.9 | 7.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 285 | 290 |
| Total offense plays | 68 | 72 |
| Average Gain Per Play | 4.2 | 4.0 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 5-20 | 4-30 |
| PUNTS-YARDS | 7-294 | 8-244 |
| Average Yards Per Punt | 42.0 | 30.5 |
| Net Yards Per Punt | 38.1 | 28.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-280 | 3-158 |
| Average Yards Per Kickoff | 56.0 | 52.7 |
| Net Yards Per Kickoff | 37.6 | 40.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-7-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 4-67-0 |
| Average Per Return | 11.0 | 16.8 |
| Interceptions: Number-Yds-TD | 2-68-1 | 1-63-1 |
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:10 | 29:50 |
| 1st Quarter | 8:10 | 6:50 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 9:19 | 5:41 |
| 4th Quarter | 6:18 | 8:42 |
| Third-Down Conversions | 3 of 15 | 2 of 14 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 1-2 |
| Touchdowns | 2-5 | 0-2 |
| Field goals | 1-5 | 1-2 |
| Sacks By: Number-Yards | 5-22 | 7-37 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
2014 Washington Huskies Football
Arizona State vs Washington (10/25/14 at Seattle, WA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arizona State-Ballage, Kalen 1-0. Washington-Williams, Troy 1-1; Cooper, Deontae 1-0; Pettis, Dante 1-0. |
Drive Chart |
2014 Washington Huskies Football
Arizona State vs Washington (10/25/14 at Seattle, WA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | V22 | 15:00 | Kickoff | W46 | 13:16 | Punt | 5-32 | 1:44 | ||
| ASU | 1st | V40 | 12:05 | Punt | W48 | 10:23 | Downs | 5-12 | 1:42 | ||
| ASU | 1st | V20 | 08:41 | Punt | V36 | 06:17 | Punt | 5-16 | 2:24 | ||
| ASU | 1st | V43 | 03:51 | Punt | V38 | 02:36 | Punt | 3--5 | 1:15 | ||
| ASU | 1st | V26 | 01:05 | Punt | V26 | 14:29 | Punt | 3-0 | 1:36 | ||
| ASU | 2nd | V23 | 10:06 | Missed FG | V31 | 08:48 | Punt | 3-8 | 1:18 | ||
| ASU | 2nd | V50 | 07:40 | Punt | W00 | 04:58 | * | TOUCHDOWN | 6-50 | 2:42 | # |
| ASU | 2nd | V40 | 02:47 | Punt | W16 | 00:55 | * | FIELD GOAL | 6-44 | 1:52 | # |
| ASU | 3rd | V43 | 13:04 | Punt | W38 | 08:46 | Punt | 7-19 | 4:18 | ||
| ASU | 3rd | W01 | 08:36 | Fumble | W01 | 06:45 | Downs | 4-0 | 1:51 | # | |
| ASU | 3rd | W40 | 05:15 | Punt | W40 | 04:13 | Interception | 3-0 | 1:02 | ||
| ASU | 3rd | V26 | 04:12 | Kickoff | V33 | 02:14 | Punt | 3-7 | 1:58 | ||
| ASU | 3rd | W31 | 00:09 | Interception | W14 | 12:56 | Downs | 7-17 | 2:13 | # | |
| ASU | 4th | V25 | 07:14 | Kickoff | W00 | 03:00 | * | TOUCHDOWN | 9-75 | 4:14 | # |
| ASU | 4th | W00 | 00:52 | Interception | W00 | 00:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASH | 1st | W08 | 13:16 | Punt | W18 | 12:05 | Punt | 4-10 | 1:11 | ||
| WASH | 1st | W48 | 10:23 | Downs | V45 | 08:41 | Punt | 3-7 | 1:42 | ||
| WASH | 1st | W20 | 06:17 | Punt | W37 | 03:51 | Punt | 4-17 | 2:26 | ||
| WASH | 1st | W25 | 02:36 | Punt | W38 | 01:05 | Punt | 5-13 | 1:31 | ||
| WASH | 2nd | W42 | 14:29 | Punt | V23 | 10:06 | Missed FG | 9-35 | 4:23 | # | |
| WASH | 2nd | W19 | 08:48 | Punt | W26 | 07:40 | Punt | 3-7 | 1:08 | ||
| WASH | 2nd | W48 | 04:45 | Kickoff | W45 | 02:47 | Punt | 3--3 | 1:58 | ||
| WASH | 2nd | W20 | 00:43 | Kickoff | V47 | 00:00 | End of half | 5-33 | 0:43 | ||
| WASH | 3rd | W25 | 15:00 | Kickoff | W28 | 13:04 | Punt | 3-3 | 1:56 | ||
| WASH | 3rd | W15 | 08:46 | Punt | W06 | 08:36 | Fumble | 1--9 | 0:10 | ||
| WASH | 3rd | W01 | 06:45 | Downs | W07 | 05:15 | Punt | 3-6 | 1:30 | ||
| WASH | 3rd | V00 | 04:13 | Interception | V00 | 04:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASH | 3rd | W24 | 02:14 | Punt | W30 | 00:09 | Interception | 5-6 | 2:05 | ||
| WASH | 4th | W14 | 12:56 | Downs | V06 | 07:14 | * | FIELD GOAL | 15-80 | 5:42 | # |
| WASH | 4th | W29 | 02:58 | Kickoff | W39 | 00:52 | Interception | 7-10 | 2:06 | ||
| WASH | 4th | W10 | 00:46 | Kickoff | V30 | 00:00 | End of half | 4-60 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 06:23 | 09:19 | 06:18 | 14:33 | 15:37 | 30:10 | ||
| 3rd Down Conversions | 0/5 | 1/3 | 1/5 | 1/2 | 1/8 | 2/7 | 3/15 | ||
| Average field position | V30 | V37 | W41 | V25 | V33 | W47 | V41 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 08:37 | 05:41 | 08:42 | 15:27 | 14:23 | 29:50 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 1/3 | 1/8 | 1/6 | 2/14 | ||
| Average field position | W25 | W32 | W16 | W17 | W28 | W16 | W23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | V22 | 15:00 | Kickoff | W46 | 13:16 | Punt | 5-32 | 1:44 | ||
| WASH | 1st | W08 | 13:16 | Punt | W18 | 12:05 | Punt | 4-10 | 1:11 | ||
| ASU | 1st | V40 | 12:05 | Punt | W48 | 10:23 | Downs | 5-12 | 1:42 | ||
| WASH | 1st | W48 | 10:23 | Downs | V45 | 08:41 | Punt | 3-7 | 1:42 | ||
| ASU | 1st | V20 | 08:41 | Punt | V36 | 06:17 | Punt | 5-16 | 2:24 | ||
| WASH | 1st | W20 | 06:17 | Punt | W37 | 03:51 | Punt | 4-17 | 2:26 | ||
| ASU | 1st | V43 | 03:51 | Punt | V38 | 02:36 | Punt | 3--5 | 1:15 | ||
| WASH | 1st | W25 | 02:36 | Punt | W38 | 01:05 | Punt | 5-13 | 1:31 | ||
| ASU | 1st | V26 | 01:05 | Punt | V26 | 14:29 | Punt | 3-0 | 1:36 | ||
| WASH | 2nd | W42 | 14:29 | Punt | V23 | 10:06 | Missed FG | 9-35 | 4:23 | # | |
| ASU | 2nd | V23 | 10:06 | Missed FG | V31 | 08:48 | Punt | 3-8 | 1:18 | ||
| WASH | 2nd | W19 | 08:48 | Punt | W26 | 07:40 | Punt | 3-7 | 1:08 | ||
| ASU | 2nd | V50 | 07:40 | Punt | W00 | 04:58 | * | TOUCHDOWN | 6-50 | 2:42 | # |
| WASH | 2nd | W48 | 04:45 | Kickoff | W45 | 02:47 | Punt | 3--3 | 1:58 | ||
| ASU | 2nd | V40 | 02:47 | Punt | W16 | 00:55 | * | FIELD GOAL | 6-44 | 1:52 | # |
| WASH | 2nd | W20 | 00:43 | Kickoff | V47 | 00:00 | End of half | 5-33 | 0:43 | ||
| WASH | 3rd | W25 | 15:00 | Kickoff | W28 | 13:04 | Punt | 3-3 | 1:56 | ||
| ASU | 3rd | V43 | 13:04 | Punt | W38 | 08:46 | Punt | 7-19 | 4:18 | ||
| WASH | 3rd | W15 | 08:46 | Punt | W06 | 08:36 | Fumble | 1--9 | 0:10 | ||
| ASU | 3rd | W01 | 08:36 | Fumble | W01 | 06:45 | Downs | 4-0 | 1:51 | # | |
| WASH | 3rd | W01 | 06:45 | Downs | W07 | 05:15 | Punt | 3-6 | 1:30 | ||
| ASU | 3rd | W40 | 05:15 | Punt | W40 | 04:13 | Interception | 3-0 | 1:02 | ||
| WASH | 3rd | V00 | 04:13 | Interception | V00 | 04:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 3rd | V26 | 04:12 | Kickoff | V33 | 02:14 | Punt | 3-7 | 1:58 | ||
| WASH | 3rd | W24 | 02:14 | Punt | W30 | 00:09 | Interception | 5-6 | 2:05 | ||
| ASU | 3rd | W31 | 00:09 | Interception | W14 | 12:56 | Downs | 7-17 | 2:13 | # | |
| WASH | 4th | W14 | 12:56 | Downs | V06 | 07:14 | * | FIELD GOAL | 15-80 | 5:42 | # |
| ASU | 4th | V25 | 07:14 | Kickoff | W00 | 03:00 | * | TOUCHDOWN | 9-75 | 4:14 | # |
| WASH | 4th | W29 | 02:58 | Kickoff | W39 | 00:52 | Interception | 7-10 | 2:06 | ||
| ASU | 4th | W00 | 00:52 | Interception | W00 | 00:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASH | 4th | W10 | 00:46 | Kickoff | V30 | 00:00 | End of half | 4-60 | 0:46 | ||
Defensive Statistics |
2014 Washington Huskies Football
Arizona State vs Washington (10/25/14 at Seattle, WA)
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Simone, Jordan | 9 | 1 | 10 | . | . | . | 1-7 | . | . | . | . |
| 28 | Moeakiola,Laiu | 8 | 2 | 10 | 2.5/14 | 1 | . | . | 1 | . | 2.0/12 | . |
| 0R | Randall, D. | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 0L | Carrington, L. | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | Fiso, Salamo | 4 | 2 | 6 | 1.5/6 | . | . | . | . | . | . | . |
| 97 | Boateng,Edmond | 5 | . | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 1B | Brown,Kweishi | 4 | 1 | 5 | 2.0/7 | . | . | . | . | . | . | . |
| 32 | Longino,Antonio | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 0H | Hardison,Marcus | 4 | . | 4 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
| 94 | Cherry, D. | 3 | 1 | 4 | 1.0/1 | . | 1-5 | . | . | . | . | . |
| 41 | Latu, Viliami | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Smallwood,T. | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | . | . |
| 92 | Hood, Jaxon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Fraboni, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Ball, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Latu, Mo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0M | Mendoza, Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Crawford, Paul | . | . | . | . | . | . | . | . | 1 | . | . |
| 13 | Perry,Armand | . | . | . | . | . | . | 1-61 | . | . | . | . |
| ## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Hudson, Andrew | 5 | 5 | 10 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 1J | Timu, John | 4 | 4 | 8 | . | 1 | . | 1-63 | . | . | . | . |
| 55 | Shelton, Danny | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Bierria, K. | 5 | 1 | 6 | 2.0/6 | . | . | . | . | . | 1.0/2 | . |
| 8 | Kikaha, Hau'oli | 4 | 2 | 6 | 4.0/11 | . | . | . | 1 | . | 2.0/8 | . |
| 32 | Baker, Budda | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 20 | King, Kevin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 26 | Jones, Sidney | 2 | 3 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 41 | Feeney, Travis | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 42 | Littleton, Cory | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 80 | Hudson, Evan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Peters, Marcus | 2 | . | 2 | 1.0/1 | . | . | . | 2 | . | . | . |
| 2 | Williams, Kasen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Hatchie, Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Lawyer, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2014 Washington Huskies Football
Arizona State vs Washington (10/25/14 at Seattle, WA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State: 0S-Sam,Christian, 0C-Calhoun, DJ, 0A-Adams, Chad, 0Z-Gonzalez,Zane, 0M-Mendoza, Carlos, 1M-Means, Solomon, 2-Bercovici, Mike, 3F-Florence,E., 4-Richard,Demario, 7-Middlebrooks, K, 9-Ballage, Kalen, 12-Nelson, D., 13-Perry,Armand, 17-Lewis, Ronald, 18-Johnson, James, 19-Jefferson,Ellis, 23-Bishop,Ezekiel, 24-Scott,Deandre, 25-Garoutte, Alex, 26-Haack, Matt, 31-Ball, Marcus, 37-Brimhall,Jacom, 41-Latu, Viliami, 44-Latu, Alani, 57-Goodman, Evan, 63-Fraboni, M., 66-Shields, Donnie, 70-Powers, Jack, 77-McCray, Stephon, 81-Chambers, Gary, 87-Landman,Brendan, 90-Smallwood,T., 93-Crawford, Paul, 97-Boateng,Edmond. |
| Washington: 0C-Gardenhire, D., 2-Williams, Kasen, 5-Lindquist, Jeff, 7-Thompson, Shaq, 9-Beaver, Brandon, 11-Qualls, Elijah, 12-Washington, Dw., 13-Taylor, Kendyl, 16-Hall, Marvin, 17-Dixon, Travell, 20-King, Kevin, 28-Wooching, Psalm, 31-Hale, Naijiel, 35-Clay, Brian, 36-Victor, Azeem, 38-Schuh, Hayden, 39-Vincent, Thomas, 41-Feeney, Travis, 43-Vizcaino, T., 45-Durkee, Korey, 46-Masel, Ryan, 47-Lawyer, Scott, 48-Van Winkle, C., 52-Eldrenkamp, J., 78-Criste, Mike, 81-Lenius, Brayden, 84-Hartvigson, M., 85-Ajamu, David, 87-Pettis, Dante, 90-Tupou, Taniela. |
Box Score |
Arizona State vs Washington (10/25/14 at Seattle, WA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona State....... 0 10 0 14 - 24 Record: (6-1,4-1)
Washington.......... 0 0 7 3 - 10 Record: (5-3,1-3)
Scoring Summary:
2nd 04:58 ASU - Strong, Jaelen 16 yd pass from Kelly, Taylor (Gonzalez,Zane kick), 6-50 2:42, ASU 7 - WASH 0
00:55 ASU - Gonzalez,Zane 33 yd field goal, 6-44 1:52, ASU 10 - WASH 0
3rd 04:13 WASH - Timu, John 63 yd interception return (Van Winkle, C. kick), , ASU 10 - WASH 7
4th 07:14 WASH - Van Winkle, C. 23 yd field goal, 15-80 5:42, ASU 10 - WASH 10
03:00 ASU - Chambers, Gary 7 yd pass from Kelly, Taylor (Gonzalez,Zane kick), 9-75 4:14, ASU 17 - WASH 10
00:52 ASU - Perry,Armand 61 yd interception return (Gonzalez,Zane kick), , ASU 24 - WASH 10
ASU WASH
FIRST DOWNS................... 14 19
RUSHES-YARDS (NET)............ 43-105 46-151
PASSING YDS (NET)............. 180 139
Passes Att-Comp-Int........... 25-14-1 26-18-2
TOTAL OFFENSE PLAYS-YARDS..... 68-285 72-290
Fumble Returns-Yards.......... 1-5 0-0
Punt Returns-Yards............ 0-0 1-7
Kickoff Returns-Yards......... 1-11 4-67
Interception Returns-Yards.... 2-68 1-63
Punts (Number-Avg)............ 7-42.0 8-30.5
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 5-20 4-30
Possession Time............... 30:10 29:50
Third-Down Conversions........ 3 of 15 2 of 14
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 3-5 1-2
Sacks By: Number-Yards........ 5-22 7-37
RUSHING: Arizona State-Richard,Demario 9-54; Foster, D.J. 13-36; Lewis,
Deantre 3-10; Kelly, Taylor 15-7; Lewis, Ronald 1-2; Ballage, Kalen 1-0; Team
1-minus 4. Washington-Thompson, Shaq 21-98; Cooper, Deontae 11-70; Lindquist,
Jeff 2-7; Mickens, Jaydon 1-minus 5; Williams, Troy 10-minus 8; Ross, John
1-minus 11.
PASSING: Arizona State-Kelly, Taylor 14-25-1-180. Washington-Williams,
Troy 18-26-2-139.
RECEIVING: Arizona State-Foster, D.J. 4-52; Strong, Jaelen 3-55; Lewis,
Deantre 3-49; Gammage, Fred 3-17; Chambers, Gary 1-7. Washington-Perkins, Joshua
3-44; Taylor, Kendyl 3-30; Campbell, D. 3-13; Pettis, Dante 2-18; Cooper,
Deontae 2-16; Thompson, Shaq 2-15; Hartvigson, M. 1-7; Ross, John 1-minus 2;
Mickens, Jaydon 1-minus 2.
INTERCEPTIONS: Arizona State-Perry,Armand 1-61; Simone, Jordan 1-7.
Washington-Timu, John 1-63.
FUMBLES: Arizona State-Ballage, Kalen 1-0. Washington-Williams, Troy 1-1;
Pettis, Dante 1-0; Cooper, Deontae 1-0.
Stadium: Husky Stadium Attendance: 64666
Kickoff time: 7:51 pm End of Game: 11:05 pm Total elapsed time: 3:14
Officials: Referee: Michael Batlan; Umpire: Rick DiBernardo; Linesman: Darryl Johnson;
Line judge: Rich Troyer; Back judge: Joe Johnston; Field judge: Jeffery Yock;
Side judge: Clay Reynard;
Temperature: 57 deg Wind: 15 mph S Weather: Rain
|
Play-by-Play Summary |
2014 Washington Huskies Football
Arizona State vs Washington (10/25/14 at Seattle, WA)
| UW wins toss, defers; ASU elects to rec; UW to kick, def E goal | |||
| Asu | 1-10 | at Asu35 | WASH ball on WASH35. |
| Vizcaino, T. kickoff 54 yards to the ASU11, Middlebrooks, K return 11 yards to the ASU22 (Feeney, Travis). | |||
| Asu | 1-10 | at Asu22 | Foster, D.J. rush for no gain to the ASU22 (Hudson, Evan). |
| Asu | 2-10 | at Asu22 | Kelly, Taylor pass complete to Foster, D.J. for 31 yards to the WASH47, 1ST DOWN ASU. |
| Previous play, ruled complete, reviewed; confirmed | |||
| Asu | 1-10 | at Wash47 | Kelly, Taylor pass complete to Foster, D.J. for 1 yard to the WASH46 (Littleton, Cory). |
| Asu | 2-9 | at Wash46 | Kelly, Taylor pass incomplete to Gammage, Fred. |
| Asu | 3-9 | at Wash46 | Kelly, Taylor pass incomplete to Strong, Jaelen (Peters, Marcus). |
| Asu | 4-9 | at Wash46 | Kelly, Taylor punt 38 yards to the WASH8, downed. |
| Drive: 5 plays, 32 yards, TOP 01:44 | |||
| Wash | 1-10 | at Wash08 | WASHINGTON drive start at 13:16. |
| Wash | 1-10 | at Wash08 | Cooper, Deontae rush for 12 yards to the WASH20, 1ST DOWN WASH (Simone, Jordan). |
| Wash | 1-10 | at Wash20 | Williams, Troy pass complete to Mickens, Jaydon for loss of 2 yards to the WASH18 (Carrington, L.). |
| Wash | 2-12 | at Wash18 | Williams, Troy pass incomplete to Ross, John (Moeakiola,Laiu). |
| Wash | 3-12 | at Wash18 | Williams, Troy pass incomplete to Thompson, Shaq. |
| Wash | 4-12 | at Wash18 | Durkee, Korey punt 42 yards to the ASU40, downed. |
| Drive: 4 plays, 10 yards, TOP 01:11 | |||
| Asu | 1-10 | at Asu40 | ARIZONA STATE drive start at 12:05. |
| Asu | 1-10 | at Asu40 | Kelly, Taylor rush for 16 yards to the WASH44, 1ST DOWN ASU, out-of-bounds (King, Kevin). |
| Asu | 1-10 | at Wash44 | Kelly, Taylor rush for loss of 3 yards to the WASH47 (Jones, Sidney;Shelton, Danny). |
| Asu | 2-13 | at Wash47 | Foster, D.J. rush for no gain to the WASH47 (Baker, Budda), PENALTY ASU holding declined. |
| Asu | 3-13 | at Wash47 | Kelly, Taylor pass complete to Lewis, Deantre for 7 yards to the WASH40, out-of-bounds (Jones, Sidney). |
| Asu | 4-6 | at Wash40 | Kelly, Taylor sacked for loss of 8 yards to the WASH48 (Hudson, Andrew). |
| Drive: 5 plays, 12 yards, TOP 01:42 | |||
| Wash | 1-10 | at Wash48 | WASHINGTON drive start at 10:23. |
| Wash | 1-10 | at Wash48 | Thompson, Shaq rush for 1 yard to the WASH49 (Moeakiola,Laiu). |
| Wash | 2-9 | at Wash49 | Thompson, Shaq rush for 7 yards to the ASU44 (Simone, Jordan). |
| Wash | 3-2 | at Asu44 | Thompson, Shaq rush for loss of 1 yard to the ASU45 (Fiso, Salamo). |
| Wash | 4-3 | at Asu45 | Durkee, Korey punt 45 yards to the ASU0, touchback. |
| Drive: 3 plays, 7 yards, TOP 01:42 | |||
| Asu | 1-10 | at Asu20 | ARIZONA STATE drive start at 08:41. |
| Asu | 1-10 | at Asu20 | Foster, D.J. rush for 2 yards to the ASU22 (Shelton, Danny;Hudson, Evan). |
| Asu | 2-8 | at Asu22 | Kelly, Taylor pass complete to Strong, Jaelen for 16 yards to the ASU38, 1ST DOWN ASU (Baker, Budda;Feeney, Travis). |
| Asu | 1-10 | at Asu38 | Kelly, Taylor pass complete to Gammage, Fred for loss of 2 yards to the ASU36 (Kikaha, Hau'oli). |
| Asu | 2-12 | at Asu36 | Kelly, Taylor rush for no gain to the ASU36 (Hudson, Andrew;Timu, John). |
| Asu | 3-12 | at Asu36 | Kelly, Taylor pass incomplete to Foster, D.J. (Kikaha, Hau'oli). |
| Asu | 4-12 | at Asu36 | Haack, Matt punt 64 yards to the WASH0, touchback. |
| Drive: 5 plays, 16 yards, TOP 02:24 | |||
| Wash | 1-10 | at Wash20 | WASHINGTON drive start at 06:17. |
| Wash | 1-10 | at Wash20 | Thompson, Shaq rush for 17 yards to the WASH37, 1ST DOWN WASH, out-of-bounds. |
| Wash | 1-10 | at Wash37 | Williams, Troy sacked for loss of 4 yards to the WASH33 (Hardison,Marcus). |
| Wash | 2-14 | at Wash33 | Thompson, Shaq rush for 4 yards to the WASH37 (Boateng,Edmond). |
| Wash | 3-10 | at Wash37 | Timeout Washington, clock 04:37. |
| Wash | 3-10 | at Wash37 | Williams, Troy rush for no gain to the WASH37 (Latu, Viliami). |
| Wash | 4-10 | at Wash37 | Durkee, Korey punt 20 yards to the ASU43, downed. |
| Drive: 4 plays, 17 yards, TOP 02:26 | |||
