Washington vs California (Oct 11, 2014)
Scoring Summary |
2014 Washington Huskies Football
Washington vs California (Oct 11, 2014 at Berkeley, California)
Washington (5-1,1-1) vs. California (4-2,2-2)
Date: Oct 11, 2014 Site: Berkeley, California Stadium: Memorial Stadium Attendance: 44449
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 14 | 14 | 0 | 3 | 31 |
California | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | WASH -CAL | |||
1st | 08:41 | WASH | Thompson, Shaq 100 yd fumble recovery (Van Winkle, C. kick) | |
7 - 0 | ||||
01:44 | WASH | Perkins, Joshua 25 yd pass from Miles, Cyler (Van Winkle, C. kick) | ||
1 play, 25 yards, TOP 0:07 | 14 - 0 | |||
2nd | 05:23 | WASH | Campbell, D. 11 yd pass from Miles, Cyler (Van Winkle, C. kick) | |
14 plays, 88 yards, TOP 5:23 | 21 - 0 | |||
01:29 | WASH | Ross, John 86 yd pass from Miles, Cyler (Van Winkle, C. kick) | ||
4 plays, 97 yards, TOP 0:46 | 28 - 0 | |||
3rd | 04:21 | CAL | Lasco, Daniel 3 yd run (Langford, James kick) | |
18 plays, 80 yards, TOP 6:59 | 28 - 7 | |||
4th | 12:20 | WASH | Van Winkle, C. 42 yd field goal | |
4 plays, -8 yards, TOP 1:54 | 31 - 7 |
Kickoff time: 3:06 pm End of Game: 6:20 pm Total elapsed time: 3:14 Referee: Chris Coyle Umpire: Matt Richards Linesman: Darryl Johnson Line judge: Randy Campbell Back judge: Brad Robinson Field judge: Steve Currie Side judge: Jeff Dahle Temperature: 67 F Wind: W @ 7mph Weather: Clear Skies Replay Judge: Daniel Hill Communicator: Dave Usechek |
Team Statistics |
2014 Washington Huskies Football
Washington vs California (Oct 11, 2014 at Berkeley, California)
Team Totals | WASH | CAL |
FIRST DOWNS | 18 | 25 |
Rushing | 7 | 5 |
Passing | 11 | 18 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 111 | 64 |
Rushing Attempts | 38 | 33 |
Average Per Rush | 2.9 | 1.9 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 144 | 117 |
Yards Lost Rushing | 33 | 53 |
NET YARDS PASSING | 273 | 304 |
Completions-Attempts-Int | 22-29-0 | 35-51-0 |
Average Per Attempt | 9.4 | 6.0 |
Average Per Completion | 12.4 | 8.7 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 384 | 368 |
Total offense plays | 67 | 84 |
Average Gain Per Play | 5.7 | 4.4 |
Fumbles: Number-Lost | 1-0 | 5-3 |
Penalties: Number-Yards | 8-76 | 7-56 |
PUNTS-YARDS | 5-199 | 6-268 |
Average Yards Per Punt | 39.8 | 44.7 |
Net Yards Per Punt | 36.4 | 39.8 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 6-320 | 2-75 |
Average Yards Per Kickoff | 53.3 | 37.5 |
Net Yards Per Kickoff | 37.5 | 36.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-9-0 | 1--3-0 |
Average Per Return | 3.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 2-2-0 | 5-95-0 |
Average Per Return | 1.0 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 2-101-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:09 | 32:51 |
1st Quarter | 4:44 | 10:16 |
2nd Quarter | 7:43 | 7:17 |
3rd Quarter | 8:01 | 6:59 |
4th Quarter | 6:41 | 8:19 |
Third-Down Conversions | 6 of 15 | 7 of 17 |
Fourth-Down Conversions | 0 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 2-3 | 1-4 |
Touchdowns | 1-3 | 1-4 |
Field goals | 1-3 | 0-4 |
Sacks By: Number-Yards | 4-43 | 2-20 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 34 | 0 |
Individual Statistics |
2014 Washington Huskies Football
Washington vs California (Oct 11, 2014 at Berkeley, California)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-Shelton, Danny 1-0. California-Goff, Jared 4-2; Davis, Trevor 1-1. |
Drive Chart |
2014 Washington Huskies Football
Washington vs California (Oct 11, 2014 at Berkeley, California)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | V31 | 13:26 | Punt | V40 | 12:26 | Punt | 3-9 | 1:00 | ||
WASH | 1st | V00 | 08:41 | Fumble | V00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
WASH | 1st | V20 | 05:33 | Punt | H29 | 01:56 | Downs | 11-51 | 3:37 | ||
WASH | 1st | H25 | 01:51 | Fumble | H00 | 01:44 | * | TOUCHDOWN | 1-25 | 0:07 | |
WASH | 2nd | V20 | 14:51 | Punt | V27 | 13:17 | Punt | 3-7 | 1:34 | ||
WASH | 2nd | V12 | 10:46 | Punt | H00 | 05:23 | * | TOUCHDOWN | 14-88 | 5:23 | |
WASH | 2nd | V03 | 02:15 | Punt | H00 | 01:29 | * | TOUCHDOWN | 4-97 | 0:46 | |
WASH | 3rd | V34 | 15:00 | Kickoff | H19 | 11:20 | Missed FG | 10-47 | 3:40 | ||
WASH | 3rd | V23 | 04:20 | Kickoff | H45 | 14:53 | Punt | 9-32 | 4:27 | ||
WASH | 4th | H17 | 14:14 | Fumble | H25 | 12:20 | * | FIELD GOAL | 4--8 | 1:54 | |
WASH | 4th | V13 | 10:29 | Punt | V14 | 08:39 | Punt | 4-1 | 1:50 | ||
WASH | 4th | V20 | 06:41 | Downs | V20 | 05:44 | Punt | 3-0 | 0:57 | ||
WASH | 4th | V01 | 01:53 | Downs | V10 | 00:00 | End of half | 3-9 | 1:53 | ||
CAL | 1st | H22 | 15:00 | Kickoff | H25 | 13:26 | Punt | 3-3 | 1:34 | ||
CAL | 1st | H20 | 12:26 | Punt | V00 | 08:41 | Fumble | 9-80 | 3:45 | ||
CAL | 1st | H29 | 08:36 | Kickoff | V41 | 05:33 | Punt | 7-30 | 3:03 | ||
CAL | 1st | H29 | 01:56 | Downs | H25 | 01:51 | Fumble | 1--4 | 0:05 | ||
CAL | 1st | H16 | 01:38 | Kickoff | H37 | 14:51 | Punt | 4-21 | 1:47 | ||
CAL | 2nd | H30 | 13:17 | Punt | H36 | 10:46 | Punt | 6-6 | 2:31 | ||
CAL | 2nd | H22 | 05:17 | Kickoff | V42 | 02:15 | Punt | 7-36 | 3:02 | ||
CAL | 2nd | H31 | 01:22 | Kickoff | V46 | 00:00 | End of half | 5-23 | 1:22 | ||
CAL | 3rd | H20 | 11:20 | Missed FG | V00 | 04:21 | * | TOUCHDOWN | 18-80 | 6:59 | |
CAL | 4th | H15 | 14:53 | Punt | H17 | 14:14 | Fumble | 2-2 | 0:39 | ||
CAL | 4th | H35 | 12:20 | Kickoff | H47 | 10:29 | Punt | 4-12 | 1:51 | ||
CAL | 4th | V36 | 08:39 | Punt | V20 | 06:41 | Downs | 5-16 | 1:58 | ||
CAL | 4th | H33 | 05:44 | Punt | V01 | 01:53 | Downs | 13-66 | 3:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:44 | 07:43 | 08:01 | 06:41 | 12:27 | 14:42 | 27:09 | ||
3rd Down Conversions | 1/3 | 2/3 | 3/5 | 0/4 | 3/6 | 3/9 | 6/15 | ||
Average field position | V42 | V11 | V28 | V29 | V26 | V29 | V27 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:16 | 07:17 | 06:59 | 08:19 | 17:33 | 15:18 | 32:51 | ||
3rd Down Conversions | 1/4 | 2/4 | 4/5 | 0/4 | 3/8 | 4/9 | 7/17 | ||
Average field position | H23 | H27 | H20 | H36 | H24 | H33 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/3 | 0/0 | 2/4 | 2/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | H22 | 15:00 | Kickoff | H25 | 13:26 | Punt | 3-3 | 1:34 | ||
WASH | 1st | V31 | 13:26 | Punt | V40 | 12:26 | Punt | 3-9 | 1:00 | ||
CAL | 1st | H20 | 12:26 | Punt | V00 | 08:41 | Fumble | 9-80 | 3:45 | ||
WASH | 1st | V00 | 08:41 | Fumble | V00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAL | 1st | H29 | 08:36 | Kickoff | V41 | 05:33 | Punt | 7-30 | 3:03 | ||
WASH | 1st | V20 | 05:33 | Punt | H29 | 01:56 | Downs | 11-51 | 3:37 | ||
CAL | 1st | H29 | 01:56 | Downs | H25 | 01:51 | Fumble | 1--4 | 0:05 | ||
WASH | 1st | H25 | 01:51 | Fumble | H00 | 01:44 | * | TOUCHDOWN | 1-25 | 0:07 | |
CAL | 1st | H16 | 01:38 | Kickoff | H37 | 14:51 | Punt | 4-21 | 1:47 | ||
WASH | 2nd | V20 | 14:51 | Punt | V27 | 13:17 | Punt | 3-7 | 1:34 | ||
CAL | 2nd | H30 | 13:17 | Punt | H36 | 10:46 | Punt | 6-6 | 2:31 | ||
WASH | 2nd | V12 | 10:46 | Punt | H00 | 05:23 | * | TOUCHDOWN | 14-88 | 5:23 | |
CAL | 2nd | H22 | 05:17 | Kickoff | V42 | 02:15 | Punt | 7-36 | 3:02 | ||
WASH | 2nd | V03 | 02:15 | Punt | H00 | 01:29 | * | TOUCHDOWN | 4-97 | 0:46 | |
CAL | 2nd | H31 | 01:22 | Kickoff | V46 | 00:00 | End of half | 5-23 | 1:22 | ||
WASH | 3rd | V34 | 15:00 | Kickoff | H19 | 11:20 | Missed FG | 10-47 | 3:40 | ||
CAL | 3rd | H20 | 11:20 | Missed FG | V00 | 04:21 | * | TOUCHDOWN | 18-80 | 6:59 | |
WASH | 3rd | V23 | 04:20 | Kickoff | H45 | 14:53 | Punt | 9-32 | 4:27 | ||
CAL | 4th | H15 | 14:53 | Punt | H17 | 14:14 | Fumble | 2-2 | 0:39 | ||
WASH | 4th | H17 | 14:14 | Fumble | H25 | 12:20 | * | FIELD GOAL | 4--8 | 1:54 | |
CAL | 4th | H35 | 12:20 | Kickoff | H47 | 10:29 | Punt | 4-12 | 1:51 | ||
WASH | 4th | V13 | 10:29 | Punt | V14 | 08:39 | Punt | 4-1 | 1:50 | ||
CAL | 4th | V36 | 08:39 | Punt | V20 | 06:41 | Downs | 5-16 | 1:58 | ||
WASH | 4th | V20 | 06:41 | Downs | V20 | 05:44 | Punt | 3-0 | 0:57 | ||
CAL | 4th | H33 | 05:44 | Punt | V01 | 01:53 | Downs | 13-66 | 3:51 | ||
WASH | 4th | V01 | 01:53 | Downs | V10 | 00:00 | End of half | 3-9 | 1:53 |
Defensive Statistics |
2014 Washington Huskies Football
Washington vs California (Oct 11, 2014 at Berkeley, California)
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Thompson, Shaq | 5 | 6 | 11 | . | . | 1-100 | . | 1 | . | . | . |
8 | Kikaha, Hau'oli | 6 | 3 | 9 | 4.5/34 | 1 | . | . | . | . | 3.0/31 | . |
32 | Baker, Budda | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
1J | Timu, John | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
41 | Feeney, Travis | 3 | 4 | 7 | 0.5/0 | 1 | . | . | 1 | . | . | . |
20 | King, Kevin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
21 | Peters, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Jones, Sidney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Shelton, Danny | 2 | 1 | 3 | . | . | 2-1 | . | . | . | . | 2 |
93 | Hudson, Andrew | 2 | 1 | 3 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
42 | Littleton, Cory | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Bierria, K. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
0E | Mathis, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Hale, Naijiel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Qualls, Elijah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Beaver, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Dixon, Travell | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Miles, Cyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Victor, Azeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Clay, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Washington, Dw. | . | 1 | 1 | . | . | . | . | . | . | . | . |
0C | Gardenhire, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Dissly, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Hudson, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Tupou, Taniela | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Walker, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Nickerson, Hard | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
30 | Kearney, Jake | 3 | 6 | 9 | 1.5/11 | . | . | . | 1 | . | . | . |
26 | Piatt, Griffin | 3 | 4 | 7 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
3 | Walker, Cameron | 1 | 5 | 6 | . | . | . | . | 2 | 1 | . | . |
8 | Barton, Michael | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | Jefferson, Jale | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4 | Sebastian, Aver | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
90 | Jalil, Mustafa | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
2 | Allensworth, Da | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
54 | Clark, Austin | . | 3 | 3 | . | . | . | . | . | . | . | . |
42 | Garner, David | . | 3 | 3 | . | . | . | . | . | . | . | . |
86 | McGovern, Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
88 | Worstell, Patri | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
80 | Wilfley, Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Westerfield, No | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Barr, Todd | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | White, Darius | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Mekari, Tony | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | Downs, Devante | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
55 | Tongilava, Aise | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Anoa'i, Hamilto | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Austin, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Kelly, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Wainwright, Art | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Davis, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Manley, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Coleman, Caleb | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2014 Washington Huskies Football
Washington vs California (Oct 11, 2014 at Berkeley, California)
|
|
Washington: 0F-Cooper, Deontae, 0E-Mathis, Joe, 0C-Gardenhire, D., 2-Williams, Kasen, 4-Mickens, Jaydon, 5-Lindquist, Jeff, 9-Beaver, Brandon, 11-Qualls, Elijah, 13-Taylor, Kendyl, 15-Daniels,Darrell, 16-Hall, Marvin, 17-Dixon, Travell, 19-Campbell, D., 22-Coleman, Lavon, 25-Bierria, K., 27-Walker, Trevor, 28-Wooching, Psalm, 31-Hale, Naijiel, 35-Clay, Brian, 36-Victor, Azeem, 39-Vincent, Thomas, 42-Littleton, Cory, 43-Vizcaino, T., 45-Durkee, Korey, 46-Masel, Ryan, 48-Van Winkle, C., 52-Eldrenkamp, J., 65-Tufunga, S., 66-Turpin, Damion, 78-Criste, Mike, 79-Shelton, C., 85-Ajamu, David, 87-Pettis, Dante, 90-Tupou, Taniela, 95-Finau, Jarett, 98-Dissly, Will. |
California: 0E-Watson, Tre, 0C-Harris, Maurice, 1F-Leininger, Cole, 1J-Powe, Darius, 1-Downs, Devante, 1A-Hudson, Raymond, 2A-Austin, Jack, 2D-Rockett, Matt, 2C-Enwere, Vic, 2-Allensworth, Da, 4E-Langford, James, 6-White, Darius, 8I-Anderson, Steph, 9-Davis, Trevor, 10-Coleman, Caleb, 11-Johnson, Jonath, 15-Wainwright, Art, 23-Cheek, Trey, 25-Anoa'i, Hamilto, 31-Davison, Raymon, 33-Westerfield, No, 42-Garner, David, 47-Nickerson, Hard, 52-Davis, David, 55-Tongilava, Aise, 59-Farley, Brian, 69-Sheperdson, Joh, 74-Cochran, Matt, 75-Lopa, Puka, 80-Wilfley, Harris, 86-McGovern, Bryce, 88-Worstell, Patri, 91-Kelly, Trevor, 92-Manley, Marcus. |
Box Score |
Washington vs California (Oct 11, 2014 at Berkeley, California)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washington.......... 14 14 0 3 - 31 Record: (5-1,1-1) California.......... 0 0 7 0 - 7 Record: (4-2,2-2) Scoring Summary: 1st 08:41 WASH - Thompson, Shaq 100 yd fumble recovery (Van Winkle, C. kick), , WASH 7 - CAL 0 01:44 WASH - Perkins, Joshua 25 yd pass from Miles, Cyler (Van Winkle, C. kick), 1-25 0:07, WASH 14 - CAL 0 2nd 05:23 WASH - Campbell, D. 11 yd pass from Miles, Cyler (Van Winkle, C. kick), 14-88 5:23, WASH 21 - CAL 0 01:29 WASH - Ross, John 86 yd pass from Miles, Cyler (Van Winkle, C. kick), 4-97 0:46, WASH 28 - CAL 0 3rd 04:21 CAL - Lasco, Daniel 3 yd run (Langford, James kick), 18-80 6:59, WASH 28 - CAL 7 4th 12:20 WASH - Van Winkle, C. 42 yd field goal, 4--8 1:54, WASH 31 - CAL 7 WASH CAL FIRST DOWNS................... 18 25 RUSHES-YARDS (NET)............ 38-111 33-64 PASSING YDS (NET)............. 273 304 Passes Att-Comp-Int........... 29-22-0 51-35-0 TOTAL OFFENSE PLAYS-YARDS..... 67-384 84-368 Fumble Returns-Yards.......... 2-101 0-0 Punt Returns-Yards............ 3-9 1--3 Kickoff Returns-Yards......... 2-2 5-95 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-39.8 6-44.7 Fumbles-Lost.................. 1-0 5-3 Penalties-Yards............... 8-76 7-56 Possession Time............... 27:09 32:51 Third-Down Conversions........ 6 of 15 7 of 17 Fourth-Down Conversions....... 0 of 1 2 of 4 Red-Zone Scores-Chances....... 2-3 1-4 Sacks By: Number-Yards........ 4-43 2-20 RUSHING: Washington-Coleman, Lavon 15-66; Washington, Dw. 12-53; Mickens, Jaydon 1-2; Miles, Cyler 8-minus 4; Cooper, Deontae 2-minus 6. California-Lasco, Daniel 17-71; Enwere, Vic 6-21; Watson, Tre 2-11; Goff, Jared 8-minus 39. PASSING: Washington-Miles, Cyler 22-29-0-273. California-Goff, Jared 35-51-0-304. RECEIVING: Washington-Mickens, Jaydon 10-69; Ross, John 4-118; Perkins, Joshua 2-30; Taylor, Kendyl 1-19; Campbell, D. 1-11; Pettis, Dante 1-9; Hartvigson, M. 1-7; Washington, Dw. 1-5; Coleman, Lavon 1-5. California-Treggs, Bryce 7-48; Lawler, Kenny 6-56; Lasco, Daniel 6-35; Anderson, Steph 4-21; Powe, Darius 3-45; Davis, Trevor 3-29; Harper, Chris 3-29; Harris, Maurice 1-25; Enwere, Vic 1-11; Hudson, Raymond 1-5. INTERCEPTIONS: Washington-None. California-None. FUMBLES: Washington-Shelton, Danny 1-0. California-Goff, Jared 4-2; Davis, Trevor 1-1. Stadium: Memorial Stadium Attendance: 44449 Kickoff time: 3:06 pm End of Game: 6:20 pm Total elapsed time: 3:14 Officials: Referee: Chris Coyle; Umpire: Matt Richards; Linesman: Darryl Johnson; Line judge: Randy Campbell; Back judge: Brad Robinson; Field judge: Steve Currie; Side judge: Jeff Dahle; Temperature: 67 F Wind: W @ 7mph Weather: Clear Skies Replay Judge: Daniel Hill Communicator: Dave Usechek |
Play-by-Play Summary |
2014 Washington Huskies Football
Washington vs California (Oct 11, 2014 at Berkeley, California)
Washington captains #7, #19, #41, #45 | |||
Cal captains #2, #16, #44 | |||
Washington wins coin toss, defers to receive 2nd half | |||
Cal defending south endzone | |||
Wash | 1-10 | at Wash35 | WASH ball on WASH35. |
Vizcaino, T. kickoff 61 yards to the CAL4, Watson, Tre return 18 yards to the CAL22 (Littleton, Cory;Washington, Dw.). | |||
Cal | 1-10 | at Cal22 | Goff, Jared pass complete to Lasco, Daniel for 5 yards to the CAL27 (Timu, John;Feeney, Travis). |
Cal | 2-5 | at Cal27 | Lasco, Daniel rush for 3 yards to the CAL30 (Timu, John;Shelton, Danny). |
Cal | 3-2 | at Cal30 | Goff, Jared pass incomplete to Treggs, Bryce, PENALTY CAL ineligible downfield on pass declined. |
Cal | 4-2 | at Cal30 | PENALTY CAL false start (Worstell, Patri) 5 yards to the CAL25. |
Cal | 4-7 | at Cal25 | Leininger, Cole punt 45 yards to the WASH30, Pettis, Dante return 1 yards to the WASH31 (Worstell, Patri). |
Drive: 3 plays, 3 yards, TOP 01:34 | |||
Wash | 1-10 | at Wash31 | WASHINGTON drive start at 13:26. |
Wash | 1-10 | at Wash31 | Miles, Cyler pass incomplete to Ross, John (Walker, Cameron). |
Wash | 2-10 | at Wash31 | Washington, Dw. rush for loss of 1 yard to the WASH30 (Jalil, Mustafa). |
Wash | 3-11 | at Wash30 | Miles, Cyler pass complete to Mickens, Jaydon for 10 yards to the WASH40, out-of-bounds. |
Wash | 4-1 | at Wash40 | Durkee, Korey punt 60 yards to the CAL0, touchback. |
Drive: 3 plays, 9 yards, TOP 01:00 | |||
Cal | 1-10 | at Cal20 | CALIFORNIA drive start at 12:26. |
Cal | 1-10 | at Cal20 | Goff, Jared pass complete to Treggs, Bryce for 10 yards to the CAL30, 1ST DOWN CAL (Peters, Marcus). |
Cal | 1-10 | at Cal30 | Lasco, Daniel rush for 12 yards to the CAL42, 1ST DOWN CAL (Thompson, Shaq). |
Cal | 1-10 | at Cal42 | Lasco, Daniel rush for 3 yards to the CAL45 (Feeney, Travis). |
Cal | 2-7 | at Cal45 | Goff, Jared pass incomplete to Harper, Chris. |
Cal | 3-7 | at Cal45 | Goff, Jared pass complete to Harper, Chris for 11 yards to the WASH44, 1ST DOWN CAL, out-of-bounds. |
Cal | 1-10 | at Wash44 | Goff, Jared pass complete to Lasco, Daniel for 17 yards to the WASH27, 1ST DOWN CAL (Baker, Budda). |
Cal | 1-10 | at Wash27 | Goff, Jared pass complete to Harris, Maurice for 25 yards to the WASH2, 1ST DOWN CAL, out-of-bounds. |
Previous completed pass under review | |||
After further review, play stands | |||
Cal | 1-G | at Wash02 | Lasco, Daniel rush for loss of 1 yard to the WASH3 (Thompson, Shaq), PENALTY CAL illegal formation 5 yards to the WASH7, NO PLAY. |
Cal | 1-G | at Wash07 | Lasco, Daniel rush for 6 yards to the WASH1 (King, Kevin). |
Previous spot play under review. After review, play stands | |||
Cal | 2-G | at Wash01 | Goff, Jared rush for no gain to the WASH1, fumble by Goff, Jared recovered by WASH Thompson, Shaq at WASH0, Thompson, Shaq for 100 yards to the CAL0, TOUCHDOWN, clock 08:41. |
Drive: 9 plays, 80 yards, TOP 03:45 | |||
Previous fumble play under review. After review, play stands | |||
Van Winkle, C. kick attempt good. | |||
Washington 7, California 0 | |||
Vizcaino, T. kickoff 50 yards to the CAL15, Watson, Tre return 14 yards to the CAL29 (Clay, Brian). | |||
Cal | 1-10 | at Cal29 | CALIFORNIA drive start at 08:36. |
Cal | 1-10 | at Cal29 | Lasco, Daniel rush for 6 yards to the CAL35 (Bierria, K.;King, Kevin). |
Cal | 2-4 | at Cal35 | Goff, Jared pass complete to Hudson, Raymond for 5 yards to the CAL40, 1ST DOWN CAL (Littleton, Cory). |
Cal | 1-10 | at Cal40 | Enwere, Vic rush for 5 yards to the CAL45 (Bierria, K.;Littleton, Cory). |
Cal | 2-5 | at Cal45 | Goff, Jared pass complete to Lawler, Kenny for 8 yards to the WASH47, 1ST DOWN CAL, out-of-bounds. |
Cal | 1-10 | at Wash47 | Enwere, Vic rush for 1 yard to the WASH46 (Tupou, Taniela;Kikaha, Hau'oli). |
Cal | 2-9 | at Wash46 | Goff, Jared pass complete to Treggs, Bryce for 5 yards to the WASH41 (Timu, John). |
Cal | 3-4 | at Wash41 | Goff, Jared pass incomplete to Allard, Nick. |
Cal | 4-4 | at Wash41 | Leininger, Cole punt 41 yards to the WASH0, touchback. |
Drive: 7 plays, 30 yards, TOP 03:03 | |||
Wash | 1-10 | at Wash20 | WASHINGTON drive start at 05:33. |
Wash | 1-10 | at Wash20 | Miles, Cyler pass complete to Perkins, Joshua for 5 yards to the WASH25 (Nickerson, Hard). |
