Arizona vs Washington (Sep 28, 2013)
Scoring Summary |
2013 Washington Huskies Football
Arizona vs Washington (Sep 28, 2013 at Seattle, WA)
Arizona (3-1,0-1) vs. Washington (4-0,1-0)
Date: Sep 28, 2013 Site: Seattle, WA Stadium: Husky Stadium Attendance: 65815
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona | 0 | 6 | 7 | 0 | 13 |
Washington | 8 | 3 | 14 | 6 | 31 |
SCORING SUMMARY | ARIZ -WASH | |||
1st | 12:44 | WASH | Smith, Kevin 7 yd pass from Price, Keith (TEAM kick failed) | |
4 plays, 35 yards, TOP 1:11 | 0 - 6 | |||
00:22 | WASH | TEAM safety | ||
0 - 8 | ||||
2nd | 14:11 | WASH | Coons, Travis 42 yd field goal | |
4 plays, 4 yards, TOP 0:58 | 0 - 11 | |||
00:06 | ARIZ | Carey, K. 3 yd run (Smith, J. kick failed) | ||
14 plays, 84 yards, TOP 2:43 | 6 - 11 | |||
3rd | 10:19 | WASH | SeferianJenkins 1 yd pass from Price, Keith (Coons, Travis kick) | |
14 plays, 95 yards, TOP 4:34 | 6 - 18 | |||
05:14 | ARIZ | Denker, B. 7 yd run (Smith, J. kick) | ||
15 plays, 72 yards, TOP 4:57 | 13 - 18 | |||
01:25 | WASH | Sankey, Bishop 1 yd run (Coons, Travis kick) | ||
10 plays, 90 yards, TOP 3:44 | 13 - 25 | |||
4th | 03:34 | WASH | Callier, Jesse 2 yd run (Coons, Travis kick failed) | |
10 plays, 59 yards, TOP 4:02 | 13 - 31 |
Kickoff time: 4:05 pm End of Game: 7:22 pm Total elapsed time: 3:17 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Edwin Walker Line judge: Tim Messuri Back judge: Joe Johnston Field judge: Jeffrey Yock Side judge: Mike Weseloh Temperature: 60 deg Wind: 16mph SE Weather: Rain |
Team Statistics |
2013 Washington Huskies Football
Arizona vs Washington (Sep 28, 2013 at Seattle, WA)
Team Totals | ARIZ | WASH |
FIRST DOWNS | 19 | 24 |
Rushing | 11 | 12 |
Passing | 6 | 8 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 199 | 244 |
Rushing Attempts | 49 | 61 |
Average Per Rush | 4.1 | 4.0 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 220 | 262 |
Yards Lost Rushing | 21 | 18 |
NET YARDS PASSING | 119 | 165 |
Completions-Attempts-Int | 14-37-2 | 14-25-1 |
Average Per Attempt | 3.2 | 6.6 |
Average Per Completion | 8.5 | 11.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 318 | 409 |
Total offense plays | 86 | 86 |
Average Gain Per Play | 3.7 | 4.8 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 7-56 | 7-75 |
PUNTS-YARDS | 6-189 | 5-203 |
Average Yards Per Punt | 31.5 | 40.6 |
Net Yards Per Punt | 31.5 | 40.6 |
Inside 20 | 1 | 5 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-218 | 6-360 |
Average Yards Per Kickoff | 54.5 | 60.0 |
Net Yards Per Kickoff | 38.2 | 39.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-72-0 | 3-65-0 |
Average Per Return | 18.0 | 21.7 |
Interceptions: Number-Yds-TD | 1-19-0 | 2-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:38 | 30:22 |
1st Quarter | 7:23 | 7:37 |
2nd Quarter | 8:38 | 6:22 |
3rd Quarter | 6:30 | 8:30 |
4th Quarter | 7:07 | 7:53 |
Third-Down Conversions | 10 of 22 | 9 of 17 |
Fourth-Down Conversions | 2 of 5 | 0 of 2 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 2-2 | 4-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 0-0 | 2-9 |
PAT Kicks | 1-2 | 2-4 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
2013 Washington Huskies Football
Arizona vs Washington (Sep 28, 2013 at Seattle, WA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona-Denker, B. 1-0; Team 1-0. Washington-Sankey, Bishop 1-0; TEAM 1-0. |
Drive Chart |
2013 Washington Huskies Football
Arizona vs Washington (Sep 28, 2013 at Seattle, WA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARIZ | 1st | V25 | 15:00 | Kickoff | V27 | 13:55 | Interception | 3-2 | 1:05 | ||
ARIZ | 1st | V25 | 12:44 | Kickoff | V25 | 10:48 | Punt | 3-0 | 1:56 | ||
ARIZ | 1st | V45 | 08:46 | Interception | H48 | 07:07 | Punt | 3-7 | 1:39 | ||
ARIZ | 1st | V15 | 04:57 | Punt | V19 | 03:32 | Punt | 3-4 | 1:25 | ||
ARIZ | 1st | V07 | 01:40 | Punt | V00 | 00:22 | * | SAFETY | 4--7 | 1:18 | |
ARIZ | 2nd | V18 | 14:02 | Kickoff | V47 | 11:31 | Punt | 6-29 | 2:31 | ||
ARIZ | 2nd | V07 | 10:11 | Punt | V41 | 08:13 | Punt | 6-34 | 1:58 | ||
ARIZ | 2nd | V35 | 05:58 | Downs | V41 | 04:41 | Punt | 3-6 | 1:17 | ||
ARIZ | 2nd | V16 | 02:49 | Punt | H00 | 00:06 | * | TOUCHDOWN | 14-84 | 2:43 | # |
ARIZ | 3rd | V28 | 10:11 | Kickoff | H00 | 05:14 | * | TOUCHDOWN | 15-72 | 4:57 | # |
ARIZ | 3rd | V28 | 01:18 | Kickoff | H41 | 13:08 | Downs | 10-31 | 3:10 | ||
ARIZ | 4th | V15 | 10:49 | Punt | H42 | 07:36 | Interception | 9-43 | 3:13 | ||
ARIZ | 4th | V28 | 03:31 | Kickoff | V37 | 02:19 | Downs | 4-9 | 1:12 | ||
ARIZ | 4th | V36 | 00:47 | Downs | V50 | 00:00 | End of half | 3-14 | 0:47 | ||
WASH | 1st | V35 | 13:55 | Interception | V00 | 12:44 | * | TOUCHDOWN | 4-35 | 1:11 | # |
WASH | 1st | H31 | 10:48 | Punt | V43 | 08:46 | Interception | 6-26 | 2:02 | ||
WASH | 1st | H22 | 07:07 | Punt | H40 | 04:57 | Punt | 6-18 | 2:10 | ||
WASH | 1st | H46 | 03:32 | Punt | V40 | 01:40 | Punt | 5-14 | 1:52 | ||
WASH | 1st | V28 | 00:09 | Kickoff | V24 | 14:11 | * | FIELD GOAL | 4-4 | 0:58 | |
WASH | 2nd | H17 | 11:31 | Punt | H41 | 10:11 | Punt | 5-24 | 1:20 | ||
WASH | 2nd | H45 | 08:13 | Punt | V35 | 05:58 | Downs | 6-20 | 2:15 | ||
WASH | 2nd | H25 | 04:41 | Punt | H44 | 02:49 | Punt | 6-19 | 1:52 | ||
WASH | 2nd | H20 | 00:04 | Kickoff | H19 | 00:00 | End of half | 1--1 | 0:04 | ||
WASH | 3rd | H05 | 14:53 | Kickoff | V00 | 10:19 | * | TOUCHDOWN | 14-95 | 4:34 | # |
WASH | 3rd | H10 | 05:09 | Kickoff | V00 | 01:25 | * | TOUCHDOWN | 10-90 | 3:44 | # |
WASH | 4th | H41 | 13:08 | Downs | V48 | 10:49 | Punt | 6-11 | 2:19 | ||
WASH | 4th | H41 | 07:36 | Interception | V00 | 03:34 | * | TOUCHDOWN | 10-59 | 4:02 | # |
WASH | 4th | V37 | 02:19 | Downs | V36 | 00:47 | Downs | 4-1 | 1:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 08:38 | 06:30 | 07:07 | 16:01 | 13:37 | 29:38 | ||
3rd Down Conversions | 0/5 | 3/7 | 3/4 | 4/6 | 3/12 | 7/10 | 10/22 | ||
Average field position | V23 | V19 | V28 | V26 | V21 | V27 | V23 | ||
4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/2 | 1/2 | 1/3 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:37 | 06:22 | 08:30 | 07:53 | 13:59 | 16:23 | 30:22 | ||
3rd Down Conversions | 2/4 | 1/5 | 3/3 | 3/5 | 3/9 | 6/8 | 9/17 | ||
Average field position | H47 | H26 | H07 | H48 | H38 | H32 | H35 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARIZ | 1st | V25 | 15:00 | Kickoff | V27 | 13:55 | Interception | 3-2 | 1:05 | ||
WASH | 1st | V35 | 13:55 | Interception | V00 | 12:44 | * | TOUCHDOWN | 4-35 | 1:11 | # |
ARIZ | 1st | V25 | 12:44 | Kickoff | V25 | 10:48 | Punt | 3-0 | 1:56 | ||
WASH | 1st | H31 | 10:48 | Punt | V43 | 08:46 | Interception | 6-26 | 2:02 | ||
ARIZ | 1st | V45 | 08:46 | Interception | H48 | 07:07 | Punt | 3-7 | 1:39 | ||
WASH | 1st | H22 | 07:07 | Punt | H40 | 04:57 | Punt | 6-18 | 2:10 | ||
ARIZ | 1st | V15 | 04:57 | Punt | V19 | 03:32 | Punt | 3-4 | 1:25 | ||
WASH | 1st | H46 | 03:32 | Punt | V40 | 01:40 | Punt | 5-14 | 1:52 | ||
ARIZ | 1st | V07 | 01:40 | Punt | V00 | 00:22 | * | SAFETY | 4--7 | 1:18 | |
WASH | 1st | V28 | 00:09 | Kickoff | V24 | 14:11 | * | FIELD GOAL | 4-4 | 0:58 | |
ARIZ | 2nd | V18 | 14:02 | Kickoff | V47 | 11:31 | Punt | 6-29 | 2:31 | ||
WASH | 2nd | H17 | 11:31 | Punt | H41 | 10:11 | Punt | 5-24 | 1:20 | ||
ARIZ | 2nd | V07 | 10:11 | Punt | V41 | 08:13 | Punt | 6-34 | 1:58 | ||
WASH | 2nd | H45 | 08:13 | Punt | V35 | 05:58 | Downs | 6-20 | 2:15 | ||
ARIZ | 2nd | V35 | 05:58 | Downs | V41 | 04:41 | Punt | 3-6 | 1:17 | ||
WASH | 2nd | H25 | 04:41 | Punt | H44 | 02:49 | Punt | 6-19 | 1:52 | ||
ARIZ | 2nd | V16 | 02:49 | Punt | H00 | 00:06 | * | TOUCHDOWN | 14-84 | 2:43 | # |
WASH | 2nd | H20 | 00:04 | Kickoff | H19 | 00:00 | End of half | 1--1 | 0:04 | ||
WASH | 3rd | H05 | 14:53 | Kickoff | V00 | 10:19 | * | TOUCHDOWN | 14-95 | 4:34 | # |
ARIZ | 3rd | V28 | 10:11 | Kickoff | H00 | 05:14 | * | TOUCHDOWN | 15-72 | 4:57 | # |
WASH | 3rd | H10 | 05:09 | Kickoff | V00 | 01:25 | * | TOUCHDOWN | 10-90 | 3:44 | # |
ARIZ | 3rd | V28 | 01:18 | Kickoff | H41 | 13:08 | Downs | 10-31 | 3:10 | ||
WASH | 4th | H41 | 13:08 | Downs | V48 | 10:49 | Punt | 6-11 | 2:19 | ||
ARIZ | 4th | V15 | 10:49 | Punt | H42 | 07:36 | Interception | 9-43 | 3:13 | ||
WASH | 4th | H41 | 07:36 | Interception | V00 | 03:34 | * | TOUCHDOWN | 10-59 | 4:02 | # |
ARIZ | 4th | V28 | 03:31 | Kickoff | V37 | 02:19 | Downs | 4-9 | 1:12 | ||
WASH | 4th | V37 | 02:19 | Downs | V36 | 00:47 | Downs | 4-1 | 1:32 | ||
ARIZ | 4th | V36 | 00:47 | Downs | V50 | 00:00 | End of half | 3-14 | 0:47 |
Defensive Statistics |
2013 Washington Huskies Football
Arizona vs Washington (Sep 28, 2013 at Seattle, WA)
## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Tevis, J. | 10 | 3 | 13 | . | 1 | . | . | 2 | . | . | . |
31 | Wright, S. | 6 | 3 | 9 | 1.0/3 | . | . | . | . | . | . | . |
33 | Fischer, J. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
2 | Flowers, M. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
6 | McKnight, J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
98 | Hood, T. | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
26 | Grandon, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Bondurant, T. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | Tuihalamaka, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Richardson, S. | 2 | 1 | 3 | . | . | . | 1-19 | . | . | . | . |
84 | Gilbert, R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
68 | Baucus, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Jackson, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Rainey, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Parks, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Sanders, Y. | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Jackson, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Ermisch, Tr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Pettinato, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Fuimaono, P. | 8 | 5 | 13 | . | 1 | . | . | . | . | . | . |
7 | Thompson, Shaq | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
13 | Shamburger, W. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
21 | Peters, Marcus | 5 | 1 | 6 | . | . | . | 1-4 | . | . | . | . |
71 | Shelton, Danny | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
1 | Parker, Sean | 4 | 1 | 5 | . | . | . | 1-8 | 1 | . | . | . |
42 | Littleton, C. | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
10 | Timu, John | . | 5 | 5 | . | . | . | . | . | . | . | . |
41 | Feeney, Travis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | Kikaha, Hau'oli | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
80 | Hudson, Evan | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
15 | Daniels,Darrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Shirley, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Sims, Antavius | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tupou, Taniela | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Sankey, Bishop | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Kearse, Jamaal | 1 | . | 1 | . | . | . | . | . | . | . | . |
2C | Farria, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Banks, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
2013 Washington Huskies Football
Arizona vs Washington (Sep 28, 2013 at Seattle, WA)
|
|
Arizona: 0C-Jenkins, D., 0B-Butler, K., 1D-Isham, N., 1G-Kern, J., 3-Bush-Loo, K., 8-Morrison, R., 9-Allen, J., 10-Sanders, Y., 11-Parks, W., 13-Holiday, D., 14-Jones, Tel., 16-Wharton, G., 17-Rainey, D., 19-Hobson, H., 20-Ermisch, Tr., 23-Baker, J., 24-Jones-Grigsby, 27-Allah, J., 28-Lopez, A., 32-Miller, D., 39-Riggleman, D., 42-Wilson, S., 43-Washington, J., 45-Turituri, D., 46-Brady, B., 50-Gorham, C., 53-Jackson, S., 63-Chacon, B., 64-Faafoi, F., 69-Bender-Ramsay, 73-Ebbele, F., 75-Taula, K., 80-Richards, D., 86-Smith, J., 90-Pettinato, D., 97-Melvin, D., 99-Kelley, K.. |
Washington: 0A-Ross, John, 2C-Farria, Marcus, 3-Wallace, C., 5-Mathis, Joe, 12-Washington, Dw., 15-Daniels,Darrell, 19-Campbell, D., 20-King, Kevin, 22-Shirley, Josh, 24-Callier, Jesse, 27-Walker, Trevor, 28-Wooching, Psalm, 32-Watson, Tre, 41-Feeney, Travis, 45-Durkee, Korey, 46-Coons, Travis, 47-Lawyer, Scott, 48-Van Winkle, C., 50-Tutogi, Thomas, 55-Potoa'e, Sione, 58-Kearse, Jamaal, 62-Dolbec, Ross, 65-Tufunga, S., 70-Atoe, James, 77-Masel, Ryan, 82-Perkins, Joshua, 84-Hartvigson, M., 89-Sims, Antavius, 90-Tupou, Taniela, 93-Hudson, Andrew, 97-Lagafuaina, L., 99-Banks, Josh. |
Box Score |
Arizona vs Washington (Sep 28, 2013 at Seattle, WA)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arizona............. 0 6 7 0 - 13 Record: (3-1,0-1) Washington.......... 8 3 14 6 - 31 Record: (4-0,1-0) Scoring Summary: 1st 12:44 WASH - Smith, Kevin 7 yd pass from Price, Keith (TEAM kick failed), 4-35 1:11, ARIZ 0 - WASH 6 00:22 WASH - TEAM safety, , ARIZ 0 - WASH 8 2nd 14:11 WASH - Coons, Travis 42 yd field goal, 4-4 0:58, ARIZ 0 - WASH 11 00:06 ARIZ - Carey, K. 3 yd run (Smith, J. kick failed), 14-84 2:43, ARIZ 6 - WASH 11 3rd 10:19 WASH - SeferianJenkins 1 yd pass from Price, Keith (Coons, Travis kick), 14-95 4:34, ARIZ 6 - WASH 18 05:14 ARIZ - Denker, B. 7 yd run (Smith, J. kick), 15-72 4:57, ARIZ 13 - WASH 18 01:25 WASH - Sankey, Bishop 1 yd run (Coons, Travis kick), 10-90 3:44, ARIZ 13 - WASH 25 4th 03:34 WASH - Callier, Jesse 2 yd run (Coons, Travis kick failed), 10-59 4:02, ARIZ 13 - WASH 31 ARIZ WASH FIRST DOWNS................... 19 24 RUSHES-YARDS (NET)............ 49-199 61-244 PASSING YDS (NET)............. 119 165 Passes Att-Comp-Int........... 37-14-2 25-14-1 TOTAL OFFENSE PLAYS-YARDS..... 86-318 86-409 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 4-72 3-65 Interception Returns-Yards.... 1-19 2-12 Punts (Number-Avg)............ 6-31.5 5-40.6 Fumbles-Lost.................. 2-0 2-0 Penalties-Yards............... 7-56 7-75 Possession Time............... 29:38 30:22 Third-Down Conversions........ 10 of 22 9 of 17 Fourth-Down Conversions....... 2 of 5 0 of 2 Red-Zone Scores-Chances....... 2-2 4-4 Sacks By: Number-Yards........ 0-0 2-9 RUSHING: Arizona-Carey, K. 30-132; Denker, B. 11-56; Jenkins, D. 4-13; Allen, J. 2-10; Grant, S. 1-0; Team 1-minus 12. Washington-Sankey, Bishop 40-161; Callier, Jesse 11-54; Price, Keith 6-29; Washington, Dw. 2-11; TEAM 2-minus 11. PASSING: Arizona-Denker, B. 14-35-2-119; Team 0-1-0-0; Allen, J. 0-1-0-0. Washington-Price, Keith 14-25-1-165. RECEIVING: Arizona-Carey, K. 4-49; Phillips, N. 3-25; Grant, S. 3-22; Jackson, J. 2-7; Wharton, G. 1-8; Miller, T. 1-8. Washington-Williams, Kasen 5-51; Smith, Kevin 4-68; SeferianJenkins 2-21; Callier, Jesse 2-10; Mickens, Jaydon 1-15. INTERCEPTIONS: Arizona-Richardson, S. 1-19. Washington-Parker, Sean 1-8; Peters, Marcus 1-4. FUMBLES: Arizona-Team 1-0; Denker, B. 1-0. Washington-TEAM 1-0; Sankey, Bishop 1-0. Stadium: Husky Stadium Attendance: 65815 Kickoff time: 4:05 pm End of Game: 7:22 pm Total elapsed time: 3:17 Officials: Referee: Michael Batlan; Umpire: Rick DiBernardo; Linesman: Edwin Walker; Line judge: Tim Messuri; Back judge: Joe Johnston; Field judge: Jeffrey Yock; Side judge: Mike Weseloh; Temperature: 60 deg Wind: 16mph SE Weather: Rain |
Play-by-Play Summary |
2013 Washington Huskies Football
Arizona vs Washington (Sep 28, 2013 at Seattle, WA)
UA wins toss, elects to rec; UW to kick, defend E goal | |||
Ariz | 1-10 | at Ariz35 | WASH ball on WASH35. |
Van Winkle, C. kickoff 65 yards to the ARIZ0, touchback. | |||
Ariz | 1-10 | at Ariz25 | Denker, B. rush for 1 yard to the ARIZ26 (Parker, Sean). |
Ariz | 2-9 | at Ariz26 | Carey, K. rush for 1 yard to the ARIZ27 (Thompson, Shaq). |
Ariz | 3-8 | at Ariz27 | Denker, B. pass intercepted by Parker, Sean at the ARIZ43, Parker, Sean return 8 yards to the ARIZ35 (Jackson, J.). |
Drive: 3 plays, 2 yards, TOP 01:05 | |||
Wash | 1-10 | at Ariz35 | WASHINGTON drive start at 13:55. |
Wash | 1-10 | at Ariz35 | Price, Keith pass complete to Mickens, Jaydon for 15 yards to the ARIZ20, 1ST DOWN WASH. |
Wash | 1-10 | at Ariz20 | Price, Keith pass complete to Williams, Kasen for 6 yards to the ARIZ14. |
Wash | 2-4 | at Ariz14 | Sankey, Bishop rush for no gain to the ARIZ14 (Tuihalamaka, S.), PENALTY ARIZ personal foul (Grandon, J.) 7 yards to the ARIZ7, 1ST DOWN WASH. |
Wash | 1-G | at Ariz07 | 1st and 7. |
Wash | 1-G | at Ariz07 | Price, Keith pass complete to Smith, Kevin for 7 yards to the ARIZ0, TOUCHDOWN, clock 12:44. |
TEAM kick attempt failed. | |||
Washington 6, Arizona 0 | |||
Drive: 4 plays, 35 yards, TOP 01:11 | |||
Van Winkle, C. kickoff 65 yards to the ARIZ0, touchback. | |||
Ariz | 1-10 | at Ariz25 | ARIZONA drive start at 12:44. |
Ariz | 1-10 | at Ariz25 | Carey, K. rush for 2 yards to the ARIZ27 (Thompson, Shaq). |
Ariz | 2-8 | at Ariz27 | Carey, K. rush for 3 yards to the ARIZ30 (Thompson, Shaq). |
Ariz | 3-5 | at Ariz30 | Denker, B. sacked for loss of 5 yards to the ARIZ25 (Littleton, C.). |
Ariz | 4-10 | at Ariz25 | Riggleman, D. punt 44 yards to the WASH31, Williams, Kasen return 0 yards to the WASH31 (Rainey, D.). |
Drive: 3 plays, 0 yards, TOP 01:56 | |||
Wash | 1-10 | at Wash31 | WASHINGTON drive start at 10:48. |
Wash | 1-10 | at Wash31 | Price, Keith rush for 4 yards to the WASH35. |
Wash | 2-6 | at Wash35 | Sankey, Bishop rush for 10 yards to the WASH45, 1ST DOWN WASH (Wright, S.). |
Wash | 1-10 | at Wash45 | Sankey, Bishop rush for 1 yard to the WASH46 (Hood, T.). |
Wash | 2-9 | at Wash46 | Sankey, Bishop rush for 2 yards to the WASH48 (Tuihalamaka, S.). |
Wash | 3-7 | at Wash48 | Sankey, Bishop rush for 9 yards to the ARIZ43, 1ST DOWN WASH (Jackson, S.). |
Wash | 1-10 | at Ariz43 | Price, Keith pass intercepted by Richardson, S. at the ARIZ26, Richardson, S. return 19 yards to the ARIZ45 (Sankey, Bishop). |
Drive: 6 plays, 26 yards, TOP 02:02 | |||
Ariz | 1-10 | at Ariz45 | ARIZONA drive start at 08:46. |
Ariz | 1-10 | at Ariz45 | Denker, B. sacked for loss of 4 yards to the ARIZ41 (Hudson, Evan). |
Ariz | 2-14 | at Ariz41 | Carey, K. rush for 2 yards to the ARIZ43 (Shirley, Josh). |
Ariz | 3-12 | at Ariz43 | Carey, K. rush for 9 yards to the WASH48 (Banks, Josh;Thompson, Shaq). |
Ariz | 4-3 | at Wash48 | Riggleman, D. punt 26 yards to the WASH22, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:39 | |||
Wash | 1-10 | at Wash22 | WASHINGTON drive start at 07:07. |
Wash | 1-10 | at Wash22 | Sankey, Bishop rush for loss of 1 yard to the WASH21 (Hood, T.). |
Wash | 2-11 | at Wash21 | Sankey, Bishop rush for 9 yards to the WASH30 (Wright, S.;Grandon, J.). |
Wash | 3-2 | at Wash30 | Sankey, Bishop rush for 4 yards to the WASH34, 1ST DOWN WASH (Fischer, J.). |
Wash | 1-10 | at Wash34 | Sankey, Bishop rush for 4 yards to the WASH38 (Wright, S.;Bondurant, T.). |
Wash | 2-6 | at Wash38 | Price, Keith rush for 2 yards to the WASH40. |
Wash | 3-4 | at Wash40 | Price, Keith pass incomplete. |
Wash | 4-4 | at Wash40 | Coons, Travis punt 45 yards to the ARIZ15, out-of-bounds. |
Drive: 6 plays, 18 yards, TOP 02:10 | |||
Ariz | 1-10 | at Ariz15 | ARIZONA drive start at 04:57. |
Ariz | 1-10 | at Ariz15 | PENALTY ARIZ delay of game (Denker, B.) 5 yards to the ARIZ10. |
Ariz | 1-15 | at Ariz10 | Carey, K. rush for 2 yards to the ARIZ12 (Thompson, Shaq). |
Ariz | 2-13 | at Ariz12 | Denker, B. pass incomplete to Richards, D.. |
Ariz | 3-13 | at Ariz12 | Denker, B. rush for 7 yards to the ARIZ19 (Thompson, Shaq;Parker, Sean). |
Ariz | 4-6 | at Ariz19 | Riggleman, D. punt 35 yards to the WASH46, downed. |
Drive: 3 plays, 4 yards, TOP 01:25 | |||
Wash | 1-10 | at Wash46 | WASHINGTON drive start at 03:32. |
Wash | 1-10 | at Wash46 | Sankey, Bishop rush for 4 yards to the 50 yardline (Tevis, J.;Richardson, S.). |
Wash | 2-6 | at Wash50 | Price, Keith pass complete to Smith, Kevin for 11 yards to the ARIZ39, 1ST DOWN WASH, out-of-bounds (Flowers, M.). |
