Idaho State vs Washington (Sep 21, 2013)
Scoring Summary |
2013 Washington Huskies Football
Idaho State vs Washington (Sep 21, 2013 at Seattle, WA)
Idaho State (2-1) vs. Washington (3-0)
Date: Sep 21, 2013 Site: Seattle, WA Stadium: Husky Stadium Attendance: 67093
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Idaho State | 0 | 0 | 0 | 0 | 0 |
Washington | 21 | 21 | 7 | 7 | 56 |
SCORING SUMMARY | ISU -WASH | |||
1st | 12:47 | WASH | Sankey, Bishop 3 yd run (Coons, Travis kick) | |
4 plays, 27 yards, TOP 0:34 | 0 - 7 | |||
08:18 | WASH | Callier, Jesse 8 yd run (Coons, Travis kick) | ||
8 plays, 87 yards, TOP 3:15 | 0 - 14 | |||
02:32 | WASH | Price, Keith 1 yd run (Coons, Travis kick) | ||
11 plays, 69 yards, TOP 3:13 | 0 - 21 | |||
2nd | 13:36 | WASH | Perkins, Joshua 1 yd pass from Price, Keith (Coons, Travis kick) | |
7 plays, 38 yards, TOP 2:06 | 0 - 28 | |||
12:59 | WASH | SeferianJenkins 6 yd pass from Price, Keith (Coons, Travis kick) | ||
2 plays, 36 yards, TOP 0:27 | 0 - 35 | |||
06:27 | WASH | Washington, Dw. 5 yd pass from Price, Keith (Coons, Travis kick) | ||
7 plays, 57 yards, TOP 2:36 | 0 - 42 | |||
3rd | 06:12 | WASH | Ross, John 57 yd pass from Miles, Cyler (Coons, Travis kick) | |
3 plays, 57 yards, TOP 0:43 | 0 - 49 | |||
4th | 14:54 | WASH | Cooper, Deontae 4 yd run (Coons, Travis kick) | |
5 plays, 75 yards, TOP 1:51 | 0 - 56 |
Kickoff time: 12:07 pm End of Game: 3:03 pm Total elapsed time: 2:56 Referee: Shawn Hochuli Umpire: Tim Schroeder Linesman: Jim Wharrie Line judge: Darryl Johnson Back judge: James Settle Field judge: Mike McCabe Side judge: Brad Glenn Temperature: 63 deg Wind: 6 mph SW Weather: Partly Sunny |
Team Statistics |
2013 Washington Huskies Football
Idaho State vs Washington (Sep 21, 2013 at Seattle, WA)
Team Totals | ISU | WASH |
FIRST DOWNS | 12 | 30 |
Rushing | 3 | 18 |
Passing | 7 | 11 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 22 | 370 |
Rushing Attempts | 28 | 53 |
Average Per Rush | 0.8 | 7.0 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 75 | 377 |
Yards Lost Rushing | 53 | 7 |
NET YARDS PASSING | 142 | 310 |
Completions-Attempts-Int | 19-40-2 | 21-28-0 |
Average Per Attempt | 3.5 | 11.1 |
Average Per Completion | 7.5 | 14.8 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 164 | 680 |
Total offense plays | 68 | 81 |
Average Gain Per Play | 2.4 | 8.4 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 10-65 | 16-130 |
PUNTS-YARDS | 7-252 | 1-36 |
Average Yards Per Punt | 36.0 | 36.0 |
Net Yards Per Punt | 35.6 | 36.0 |
Inside 20 | 0 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-45 | 9-550 |
Average Yards Per Kickoff | 45.0 | 61.1 |
Net Yards Per Kickoff | 36.0 | 42.8 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-3-0 |
Average Per Return | 0.0 | 1.5 |
Kickoff returns: Number-Yds-TD | 3-40-0 | 1-9-0 |
Average Per Return | 13.3 | 9.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:49 | 30:11 |
1st Quarter | 5:55 | 9:05 |
2nd Quarter | 8:28 | 6:32 |
3rd Quarter | 9:06 | 5:54 |
4th Quarter | 6:20 | 8:40 |
Third-Down Conversions | 4 of 18 | 6 of 10 |
Fourth-Down Conversions | 1 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 0-2 | 7-9 |
Touchdowns | 0-2 | 7-9 |
Field goals | 0-2 | 0-9 |
Sacks By: Number-Yards | 0-0 | 7-43 |
PAT Kicks | 0-0 | 8-8 |
Field Goals | 0-2 | 0-0 |
Individual Statistics |
2013 Washington Huskies Football
Idaho State vs Washington (Sep 21, 2013 at Seattle, WA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Idaho State-Justin Arias 2-1. Washington-Ross, John 1-0; Mickens, Jaydon 1-1. |
Drive Chart |
2013 Washington Huskies Football
Idaho State vs Washington (Sep 21, 2013 at Seattle, WA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ISU | 1st | V34 | 13:39 | Fumble | V27 | 13:21 | Fumble | 3--7 | 0:18 | ||
ISU | 1st | V24 | 12:40 | Kickoff | V23 | 11:33 | Punt | 3--1 | 1:07 | ||
ISU | 1st | V10 | 08:10 | Kickoff | V05 | 05:45 | Punt | 3--5 | 2:25 | ||
ISU | 1st | V13 | 02:26 | Kickoff | V14 | 00:42 | Punt | 3-1 | 1:44 | ||
ISU | 2nd | V25 | 13:36 | Kickoff | V25 | 13:26 | Interception | 1-0 | 0:10 | ||
ISU | 2nd | V25 | 12:59 | Kickoff | V24 | 09:03 | Punt | 5--1 | 3:56 | ||
ISU | 2nd | V25 | 06:27 | Kickoff | V42 | 04:05 | Punt | 5-17 | 2:22 | ||
ISU | 2nd | V13 | 02:00 | Downs | V19 | 00:00 | Downs | 6-6 | 2:00 | ||
ISU | 3rd | V25 | 15:00 | Kickoff | W30 | 11:42 | Missed FG | 10-45 | 3:18 | # | |
ISU | 3rd | V08 | 08:16 | Punt | V11 | 06:55 | Punt | 3-3 | 1:21 | ||
ISU | 3rd | V25 | 06:12 | Kickoff | W25 | 01:45 | Interception | 12-50 | 4:27 | ||
ISU | 4th | V18 | 14:52 | Kickoff | W20 | 10:25 | Missed FG | 13-62 | 4:27 | # | |
ISU | 4th | V10 | 05:04 | Downs | V19 | 03:13 | Punt | 3-9 | 1:51 | ||
WASH | 1st | W29 | 15:00 | Kickoff | V34 | 13:39 | Fumble | 4-37 | 1:21 | ||
WASH | 1st | V27 | 13:21 | Fumble | V00 | 12:47 | * | TOUCHDOWN | 4-27 | 0:34 | # |
WASH | 1st | W13 | 11:33 | Punt | V00 | 08:18 | * | TOUCHDOWN | 8-87 | 3:15 | # |
WASH | 1st | W31 | 05:45 | Punt | V00 | 02:32 | * | TOUCHDOWN | 11-69 | 3:13 | # |
WASH | 1st | V38 | 00:42 | Punt | V00 | 13:36 | * | TOUCHDOWN | 7-38 | 2:06 | # |
WASH | 2nd | V36 | 13:26 | Interception | V00 | 12:59 | * | TOUCHDOWN | 2-36 | 0:27 | # |
WASH | 2nd | W43 | 09:03 | Punt | V00 | 06:27 | * | TOUCHDOWN | 7-57 | 2:36 | # |
WASH | 2nd | V33 | 04:05 | Punt | V12 | 02:00 | Downs | 6-21 | 2:05 | # | |
WASH | 2nd | V19 | 00:00 | Downs | V19 | 00:00 | End of half | 0-0 | 0:00 | ||
WASH | 3rd | W30 | 11:42 | Missed FG | V44 | 08:16 | Punt | 8-26 | 3:26 | ||
WASH | 3rd | W43 | 06:55 | Punt | V00 | 06:12 | * | TOUCHDOWN | 3-57 | 0:43 | |
WASH | 3rd | W25 | 01:45 | Interception | V00 | 14:54 | * | TOUCHDOWN | 5-75 | 1:51 | # |
WASH | 4th | W21 | 10:25 | Missed FG | V10 | 05:04 | Downs | 11-69 | 5:21 | # | |
WASH | 4th | V46 | 03:13 | Punt | V20 | 00:00 | End of half | 5-26 | 3:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Idaho State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:55 | 08:28 | 09:06 | 06:20 | 14:23 | 15:26 | 29:49 | ||
3rd Down Conversions | 0/4 | 0/3 | 1/6 | 3/5 | 0/7 | 4/11 | 4/18 | ||
Average field position | V20 | V22 | V19 | V14 | V21 | V17 | V19 | ||
4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:05 | 06:32 | 05:54 | 08:40 | 15:37 | 14:34 | 30:11 | ||
3rd Down Conversions | 2/3 | 2/3 | 2/3 | 0/1 | 4/6 | 2/4 | 6/10 | ||
Average field position | W41 | V42 | W32 | W37 | W47 | W34 | W42 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W29 | 15:00 | Kickoff | V34 | 13:39 | Fumble | 4-37 | 1:21 | ||
ISU | 1st | V34 | 13:39 | Fumble | V27 | 13:21 | Fumble | 3--7 | 0:18 | ||
WASH | 1st | V27 | 13:21 | Fumble | V00 | 12:47 | * | TOUCHDOWN | 4-27 | 0:34 | # |
ISU | 1st | V24 | 12:40 | Kickoff | V23 | 11:33 | Punt | 3--1 | 1:07 | ||
WASH | 1st | W13 | 11:33 | Punt | V00 | 08:18 | * | TOUCHDOWN | 8-87 | 3:15 | # |
ISU | 1st | V10 | 08:10 | Kickoff | V05 | 05:45 | Punt | 3--5 | 2:25 | ||
WASH | 1st | W31 | 05:45 | Punt | V00 | 02:32 | * | TOUCHDOWN | 11-69 | 3:13 | # |
ISU | 1st | V13 | 02:26 | Kickoff | V14 | 00:42 | Punt | 3-1 | 1:44 | ||
WASH | 1st | V38 | 00:42 | Punt | V00 | 13:36 | * | TOUCHDOWN | 7-38 | 2:06 | # |
ISU | 2nd | V25 | 13:36 | Kickoff | V25 | 13:26 | Interception | 1-0 | 0:10 | ||
WASH | 2nd | V36 | 13:26 | Interception | V00 | 12:59 | * | TOUCHDOWN | 2-36 | 0:27 | # |
ISU | 2nd | V25 | 12:59 | Kickoff | V24 | 09:03 | Punt | 5--1 | 3:56 | ||
WASH | 2nd | W43 | 09:03 | Punt | V00 | 06:27 | * | TOUCHDOWN | 7-57 | 2:36 | # |
ISU | 2nd | V25 | 06:27 | Kickoff | V42 | 04:05 | Punt | 5-17 | 2:22 | ||
WASH | 2nd | V33 | 04:05 | Punt | V12 | 02:00 | Downs | 6-21 | 2:05 | # | |
ISU | 2nd | V13 | 02:00 | Downs | V19 | 00:00 | Downs | 6-6 | 2:00 | ||
WASH | 2nd | V19 | 00:00 | Downs | V19 | 00:00 | End of half | 0-0 | 0:00 | ||
ISU | 3rd | V25 | 15:00 | Kickoff | W30 | 11:42 | Missed FG | 10-45 | 3:18 | # | |
WASH | 3rd | W30 | 11:42 | Missed FG | V44 | 08:16 | Punt | 8-26 | 3:26 | ||
ISU | 3rd | V08 | 08:16 | Punt | V11 | 06:55 | Punt | 3-3 | 1:21 | ||
WASH | 3rd | W43 | 06:55 | Punt | V00 | 06:12 | * | TOUCHDOWN | 3-57 | 0:43 | |
ISU | 3rd | V25 | 06:12 | Kickoff | W25 | 01:45 | Interception | 12-50 | 4:27 | ||
WASH | 3rd | W25 | 01:45 | Interception | V00 | 14:54 | * | TOUCHDOWN | 5-75 | 1:51 | # |
ISU | 4th | V18 | 14:52 | Kickoff | W20 | 10:25 | Missed FG | 13-62 | 4:27 | # | |
WASH | 4th | W21 | 10:25 | Missed FG | V10 | 05:04 | Downs | 11-69 | 5:21 | # | |
ISU | 4th | V10 | 05:04 | Downs | V19 | 03:13 | Punt | 3-9 | 1:51 | ||
WASH | 4th | V46 | 03:13 | Punt | V20 | 00:00 | End of half | 5-26 | 3:13 |
Defensive Statistics |
2013 Washington Huskies Football
Idaho State vs Washington (Sep 21, 2013 at Seattle, WA)
## | Idaho State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Tanner Davis | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
46 | Mitch Beckstead | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
29 | Cody Sorensen | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
43 | P.J. Gremaud | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
28 | Cameron Gupton | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
1 | Jon Davidson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
10 | Taison Manu | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
97 | Chris Edwards | . | 4 | 4 | . | . | . | . | . | . | . | . |
98 | Drew Sharkey | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | Jake Pele | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | Cole Lemer | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
40 | Trevor Spence | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
95 | Tyler Kuder | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
30 | Hayden Stout | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
62 | Sage Warner | . | 3 | 3 | . | . | . | . | . | . | . | . |
2D | Pat Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Nick Albano | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Austin Graves | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Kurt Karstetter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4D | Brandon Golden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
71 | Skyler Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Kimo Makaula | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Michael Berger | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
7D | Vai Peko | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Robby Mackesey | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | James Bergren | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Feeney, Travis | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
58 | Kearse, Jamaal | 2 | 3 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
47 | Lawyer, Scott | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | Dixon, Travell | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | King, Kevin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
8 | Kikaha, Hau'oli | 3 | . | 3 | 3.0/16 | 1 | . | . | . | . | 3.0/16 | . |
71 | Shelton, Danny | 2 | 1 | 3 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
91 | Cree, Connor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2C | Farria, Marcus | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
66 | Turpin, Damion | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Walker, Trevor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Watson, Tre | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
42 | Littleton, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | Shirley, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Wallace, C. | 1 | . | 1 | . | . | . | 1-6 | 1 | . | . | . |
15 | Daniels,Darrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Schultz, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Beaver, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Ducre, Gregory | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Banks, Josh | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
37 | Fuimaono, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Mathis, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Tupou, Taniela | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Peters, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Tutogi, Thomas | . | . | . | . | . | . | . | 1 | . | . | . |
1 | Parker, Sean | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
2013 Washington Huskies Football
Idaho State vs Washington (Sep 21, 2013 at Seattle, WA)
|
|
Idaho State: 2D-Pat Carter, 4D-Brandon Golden, 4-C.J. Reyes, 7D-Vai Peko, 9-Christian Gines, 17-Nick Albano, 20-Aaron Prier, 21-C.J. Langlow, 26-Michael Berger, 29-Cody Sorensen, 30-Hayden Stout, 34-Erik Nelson, 37-Brendon Garcia, 39-Cole Lemer, 45-K. McCaffery, 48-Kurt Karstetter, 50-Taylor Ragan, 58-Derek Berrey, 62-Sage Warner, 73-C. Prestesater, 86-C.J. Hatchett, 88-Madison Mangum, 91-James Bergren, 92-Kimo Makaula, 96-Robby Mackesey, 97-Chris Edwards, 98-Drew Sharkey. |
Washington: 0I-Stringfellow, D, 0A-Ross, John, 0E-Lindquist, Jeff, 1J-Miles, Cyler, 1H-Brown, Derrick, 2C-Farria, Marcus, 3-Wallace, C., 3B-Cooper, Deontae, 5-Mathis, Joe, 9-Beaver, Brandon, 12-Washington, Dw., 15-Daniels,Darrell, 16-Hall, Marvin, 19-Campbell, D., 20-King, Kevin, 22-Shirley, Josh, 24-Callier, Jesse, 26-Dixon, Travell, 27-Walker, Trevor, 28-Wooching, Psalm, 31-McDaniel, Ryan, 32-Watson, Tre, 39-Vincent, Thomas, 40-Grossnickle, Z., 41-Feeney, Travis, 45-Durkee, Korey, 46-Coons, Travis, 47-Lawyer, Scott, 48-Van Winkle, C., 52-Eldrenkamp, J., 55-Potoa'e, Sione, 57-Schultz, Drew, 58-Kearse, Jamaal, 60-Brostek, Shane, 62-Dolbec, Ross, 63-Hindy, Taylor, 65-Tufunga, S., 66-Turpin, Damion, 69-Fuavai, Cory, 70-Atoe, James, 77-Masel, Ryan, 81-Salyer, Wesley, 82-Perkins, Joshua, 83-Salukhe, Neel, 84-Hartvigson, M., 86-Parson, Taelon, 89-Sims, Antavius, 90-Tupou, Taniela, 91-Cree, Connor, 93-Hudson, Andrew, 95-Finau, Jarett, 97-Lagafuaina, L., 99-Banks, Josh. |
Box Score |
Idaho State vs Washington (Sep 21, 2013 at Seattle, WA)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Idaho State......... 0 0 0 0 - 0 Record: (2-1) Washington.......... 21 21 7 7 - 56 Record: (3-0) Scoring Summary: 1st 12:47 WASH - Sankey, Bishop 3 yd run (Coons, Travis kick), 4-27 0:34, ISU 0 - WASH 7 08:18 WASH - Callier, Jesse 8 yd run (Coons, Travis kick), 8-87 3:15, ISU 0 - WASH 14 02:32 WASH - Price, Keith 1 yd run (Coons, Travis kick), 11-69 3:13, ISU 0 - WASH 21 2nd 13:36 WASH - Perkins, Joshua 1 yd pass from Price, Keith (Coons, Travis kick), 7-38 2:06, ISU 0 - WASH 28 12:59 WASH - SeferianJenkins 6 yd pass from Price, Keith (Coons, Travis kick), 2-36 0:27, ISU 0 - WASH 35 06:27 WASH - Washington, Dw. 5 yd pass from Price, Keith (Coons, Travis kick), 7-57 2:36, ISU 0 - WASH 42 3rd 06:12 WASH - Ross, John 57 yd pass from Miles, Cyler (Coons, Travis kick), 3-57 0:43, ISU 0 - WASH 49 4th 14:54 WASH - Cooper, Deontae 4 yd run (Coons, Travis kick), 5-75 1:51, ISU 0 - WASH 56 ISU WASH FIRST DOWNS................... 12 30 RUSHES-YARDS (NET)............ 28-22 53-370 PASSING YDS (NET)............. 142 310 Passes Att-Comp-Int........... 40-19-2 28-21-0 TOTAL OFFENSE PLAYS-YARDS..... 68-164 81-680 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-3 Kickoff Returns-Yards......... 3-40 1-9 Interception Returns-Yards.... 0-0 2-6 Punts (Number-Avg)............ 7-36.0 1-36.0 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 10-65 16-130 Possession Time............... 29:49 30:11 Third-Down Conversions........ 4 of 18 6 of 10 Fourth-Down Conversions....... 1 of 3 1 of 3 Red-Zone Scores-Chances....... 0-2 7-9 Sacks By: Number-Yards........ 0-0 7-43 RUSHING: Idaho State-Xavier Finney 12-40; Aaron Prier 4-23; Trevor Spence 1-4; TEAM 1-minus 2; Justin Arias 10-minus 43. Washington-Miles, Cyler 4-89; Sankey, Bishop 4-77; Cooper, Deontae 14-59; Washington, Dw. 10-51; McDaniel, Ryan 10-47; Callier, Jesse 7-42; Lindquist, Jeff 1-5; Price, Keith 1-1; Mickens, Jaydon 1-1; Campbell, D. 1-minus 2. PASSING: Idaho State-Justin Arias 18-39-2-140; C.J. Reyes 1-1-0-2. Washington-Price, Keith 16-21-0-213; Miles, Cyler 5-7-0-97. RECEIVING: Idaho State-Broc Malcom 7-69; C. Richmond 5-16; Xavier Finney 3-46; Aaron Prier 2-5; Josh Cook 1-5; Madison Mangum 1-1. Washington-SeferianJenkins 5-62; Williams, Kasen 4-78; Mickens, Jaydon 3-39; Smith, Kevin 2-28; Hall, Marvin 2-20; Ross, John 1-57; Campbell, D. 1-13; Stringfellow, D 1-7; Washington, Dw. 1-5; Perkins, Joshua 1-1. INTERCEPTIONS: Idaho State-None. Washington-Wallace, C. 1-6; Parker, Sean 1-0. FUMBLES: Idaho State-Justin Arias 2-1. Washington-Mickens, Jaydon 1-1; Ross, John 1-0. Stadium: Husky Stadium Attendance: 67093 Kickoff time: 12:07 pm End of Game: 3:03 pm Total elapsed time: 2:56 Officials: Referee: Shawn Hochuli; Umpire: Tim Schroeder; Linesman: Jim Wharrie; Line judge: Darryl Johnson; Back judge: James Settle; Field judge: Mike McCabe; Side judge: Brad Glenn; Temperature: 63 deg Wind: 6 mph SW Weather: Partly Sunny |
Play-by-Play Summary |
2013 Washington Huskies Football
Idaho State vs Washington (Sep 21, 2013 at Seattle, WA)
UW wins toss, elects to rec; ISU to kick, defend W goal | |||
Isu | 1-10 | at Isu35 | ISU ball on ISU35. |
Brendon Garcia kickoff 45 yards to the WASH20, Smith, Kevin return 9 yards to the WASH29 (Nick Albano). | |||
Wash | 1-10 | at Wash29 | Price, Keith pass complete to SeferianJenkins for 8 yards to the WASH37, out-of-bounds (Jon Davidson). |
Wash | 2-2 | at Wash37 | Price, Keith pass complete to Sankey, Bishop for 7 yards to the WASH44 (Tanner Davis), PENALTY WASH illegal block (Mickens, Jaydon) 15 yards to the WASH22, NO PLAY. |
Wash | 2-17 | at Wash22 | Sankey, Bishop rush for 36 yards to the ISU42, 1ST DOWN WASH, out-of-bounds (Pat Carter). |
Wash | 1-10 | at Isu42 | Price, Keith pass complete to SeferianJenkins for 7 yards to the ISU35 (Tanner Davis;Cameron Gupton). |
Wash | 2-3 | at Isu35 | Mickens, Jaydon rush for 1 yard to the ISU34, fumble forced by Cameron Gupton, fumble by Mickens, Jaydon recovered by ISU Trevor Spence at ISU34. |
Drive: 4 plays, 37 yards, TOP 01:21 | |||
Isu | 1-10 | at Isu34 | IDAHO STATE drive start at 13:39. |
Isu | 1-10 | at Isu34 | Justin Arias pass incomplete to C. Richmond (Shelton, Danny). |
Isu | 2-10 | at Isu34 | Justin Arias pass incomplete to Madison Mangum. |
Isu | 3-10 | at Isu34 | Justin Arias rush for loss of 7 yards to the ISU27, fumble by Justin Arias recovered by WASH Feeney, Travis at ISU27. |
Drive: 3 plays, minus 7 yards, TOP 00:18 | |||
Wash | 1-10 | at Isu27 | WASHINGTON drive start at 13:21. |
Wash | 1-10 | at Isu27 | Price, Keith pass incomplete to Mickens, Jaydon. |
Wash | 2-10 | at Isu27 | Price, Keith pass incomplete to Williams, Kasen. |
Wash | 3-10 | at Isu27 | PENALTY ISU substitution infraction 5 yards to the ISU22. |
Wash | 3-5 | at Isu22 | Price, Keith pass complete to Smith, Kevin for 19 yards to the ISU3, 1ST DOWN WASH (Cameron Gupton;Taison Manu). |
Wash | 1-G | at Isu03 | Sankey, Bishop rush for 3 yards to the ISU0, TOUCHDOWN, clock 12:47. |
Coons, Travis kick attempt good. | |||
Washington 7, Idaho State 0 | |||
Drive: 4 plays, 27 yards, TOP 00:41 | |||
Van Winkle, C. kickoff 52 yards to the ISU13, Cameron Gupton return 11 yards to the ISU24 (Feeney, Travis). | |||
Isu | 1-10 | at Isu24 | IDAHO STATE drive start at 12:40. |
Isu | 1-10 | at Isu24 | Xavier Finney rush for loss of 1 yard to the ISU23. |
Isu | 2-11 | at Isu23 | Justin Arias pass incomplete to Broc Malcom. |
Isu | 3-11 | at Isu23 | Justin Arias pass incomplete to Madison Mangum. |
Isu | 4-11 | at Isu23 | C.J. Reyes punt 57 yards to the WASH20, Ross, John return -3 yards to the WASH17, fumble forced by Michael Berger, fumble by Ross, John recovered by WASH King, Kevin at WASH17, King, Kevin for loss of 4 yards to the WASH13 (Trevor Spence). |
Drive: 3 plays, minus 1 yards, TOP 01:07 | |||
Wash | 1-10 | at Wash13 | WASHINGTON drive start at 11:33, WASH ball on WASH13. |
Wash | 1-10 | at Wash13 | Sankey, Bishop rush for 16 yards to the WASH29, 1ST DOWN WASH, out-of-bounds (Tanner Davis). |
Wash | 1-10 | at Wash29 | Price, Keith pass incomplete to SeferianJenkins. |
