Cal St Northridge vs Washington (Sep 20, 2013)
Volleyball Box Score |
2013 Washington Volleyball
Cal St Northridge vs #3 Washington
(Sep 20, 2013 at Seattle, Wash.)
| Cal St Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hinger, Casey | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 6 | Dawson, Brooke | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allen, Natalie | 4 | 4 | 3 | 20 | .050 | 4 | 0 | 2 | 1 | 14 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Kaul, Sam | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Stinson, Cieana | 4 | 13 | 6 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Gedryn, Sydney | 4 | 3 | 2 | 13 | .077 | 38 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 1 | 4.5 |
| 2 | Randazzo, Kelcie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Serna, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Haina, Mahina | 4 | 17 | 5 | 36 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Graff, Britney | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Casino, Alia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 49 | 22 | 141 | .191 | 45 | 2 | 8 | 5 | 57 | 1 | 8 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Strickland, Cassie | 4 | 10 | 3 | 23 | .304 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Nogueras, Jenni | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sybeldon, Lianna | 4 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Vansant, Krista | 4 | 16 | 2 | 33 | .424 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 17.5 |
| 24 | Munoz, Kylin | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nelson, Kaleigh | 4 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Parker, Gabbi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 59 | 13 | 135 | .341 | 56 | 5 | 7 | 2 | 56 | 0 | 16 | 0 | 1 | 72.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 20, 2013 Attend: 1590 Time: 1:50 Referees: Peter Meyer, Daphne Nelson |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||