
Box Score |
2013 Washington Softball
#1 Oklahoma vs #11 WASHINGTON
Jun 02, 2013 at Oklahoma City, Okla. (ASA HOF Stadium)
Oklahoma 6 (55-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Chamberlain 1b | 3 | 1 | 1 | 1 | 2 | 0 | 8 | 0 | 3 | |
Casey, G. 2b | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
Pendley, S. 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | |
Henson, J. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Ricketts, K. p | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
Miller, Erin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, B. dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shults, J. c | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
Sampson, E. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martinez, D. cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Parsons, C. rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
Turang, B. lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vest, J. ss/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 28 | 6 | 8 | 5 | 7 | 6 | 21 | 9 | 10 | |
WASHINGTON 2 (45-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Fagaly, Hooch 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
Creger-Zier, Marki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inglesby, Kaitlin p | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
Souza, Kimberlee 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
Lahners, Kylee cf | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
Wright, Shawna c | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |
Wetmore, Mercedes pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Whitney lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Fa'asua, Jerrin dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Suguro, Kelli 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
McNeill, Jennie ss/pr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 24 | 2 | 3 | 1 | 2 | 12 | 21 | 9 | 5 |
Score by Innings R H E ----------------------------------------- Oklahoma............ 003 101 1 - 6 8 1 WASHINGTON.......... 000 020 0 - 2 3 2 ----------------------------------------- |
E - Pendley, S.; Suguro, K. 2. DP - OU 1; WASH 1. LOB - OU 10; WASH 5. 3B - Turang, B.. HR - Chamberlain; Ricketts, K.; Lahners, K.. HBP - Fagaly, H.; Souza, K.. SH - Shults, J.; Martinez, D.. |
Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ricketts, K. W,34-1 | 7.0 | 3 | 2 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 24 | 28 | 0 | 8 | 106 |
WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Inglesby, Kaitlin L,23-9 | 7.0 | 8 | 6 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 28 | 37 | 5 | 9 | 160 |
Win - Ricketts, K. (34-1). Loss - Inglesby, K. (23-9). Save - None.
WP - Inglesby, K.. HBP - by Ricketts, K. (Souza, K.); by Ricketts, K. (Fagaly,
H.). Pitches/strikes: Ricketts, K. 106/74; Inglesby, K. 160/84.
Umpires - HP: Geri Magwire 1B: Smokey Edds 3B: Steve McCown
|