Box Score |
2013 Washington Softball
#17 Cal at #12 WASHINGTON
May 11, 2013 at Seattle (Husky Softball)
Cal 3 (36-17,10-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cordes, Cheyenne ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | |
| Taylor, Khala lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ziegenhirt, Lindsey c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Henderson, Danielle 3b | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Kostreba, Breana 1b | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | |
| Vonk, Britt dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Victoria 2b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Decker, Ashley cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Alvarez, Vanessa rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Henderson, Jolene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 3 | 6 | 3 | 4 | 2 | 21 | 12 | 7 | |
WASHINGTON 2 (38-15,16-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Fagaly, Hooch 1b | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Inglesby, Kaitlin p/dp | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Creger-Zier, Marki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lahners, Kylee dp/cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Souza, Kimberlee 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | |
| Wright, Shawna c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Braun, Dani pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Whitney lf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| McNeill, Jennie ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Suguro, Kelli 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Fa'asua, Jerrin cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 2 | 9 | 2 | 1 | 4 | 21 | 12 | 8 | |
Score by Innings R H E ----------------------------------------- Cal................. 021 000 0 - 3 6 1 WASHINGTON.......... 101 000 0 - 2 9 0 ----------------------------------------- |
| E - Taylor, K. DP - Cal 1. LOB - Cal 7; WASH 8. 3B - Henderson, D. HR - Kostreba, B.. HBP - Hayward, V.. SH - Taylor, K; Jones, V.; Fagaly, H. 2; Jones, W.. SB - Creger-Zier. |
| Cal | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene W,30-9 | 7.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 4 | 10 | 105 |
| WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Inglesby, Kaitlin L,21-7 | 5.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 11 | 90 |
| Walker, Bryana | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 41 |
|
Win - Henderson, J (30-9). Loss - Inglesby, K. (21-7). Save - None.
HBP - by Henderson, J (Hayward, V.). Pitches/strikes: Henderson, J 105/67;
Inglesby, K. 90/60; Walker, B. 41/22.
Umpires - HP: Brandon Bluhm 1B: James Bertuzzi III 3B: Steve Arnold
|