Box Score |
2013 Washington Softball
#17 Cal at #12 WASHINGTON
May 10, 2013 at Seattle (Husky Softball)
Cal 8 (35-17,9-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cordes, Cheyenne ss | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| Taylor, Khala lf | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | |
| Ziegenhirt, Lindsey c | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | |
| Henderson, Danielle 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Kostreba, Breana 1b/rf | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | |
| Jones, LaRisa rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vonk, Britt dp/2b | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Jones, Victoria 2b/1b | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | |
| Decker, Ashley cf | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Alvarez, Vanessa rf/dp | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Ontiveros, Nisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Owens, Nikki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henderson, Jolene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 33 | 8 | 8 | 8 | 7 | 11 | 24 | 11 | 7 | |
WASHINGTON 9 (38-14,16-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Fagaly, Hooch 1b | 2 | 2 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | |
| Fa'asua, Jerrin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inglesby, Kaitlin dp/p | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Lahners, Kylee cf | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Souza, Kimberlee 3b | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | |
| Wright, Shawna c | 3 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | |
| Jones, Whitney lf | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| McNeill, Jennie ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
| Creger-Zier, Marki ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Suguro, Kelli 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 9 | 10 | 8 | 5 | 5 | 27 | 7 | 9 | |
Score by Innings R H E ------------------------------------------- Cal................. 010 204 100 - 8 8 2 WASHINGTON.......... 430 000 101 - 9 10 0 ------------------------------------------- |
| E - Henderson, D; Henderson, J. DP - WASH 2. LOB - Cal 7; WASH 9. 2B - Suguro, K.. HR - Jones, V. 2; Lahners, K.; Wright, S.. HBP - Cordes, C.; Henderson, D; Souza, K.. SH - Hayward, V.. SB - Vonk, B.; Decker, A.. |
| Cal | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ontiveros, Nisa | 1.1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 43 |
| Owens, Nikki | 0.2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Henderson, Jolene | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 7 | 87 |
| Alvarez, Vanessa L,0-2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 14 |
| WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walker, Bryana W,15-7 | 9.0 | 6 | 6 | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 31 | 38 | 8 | 6 | 181 |
| Inglesby, Kaitlin | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
|
Win - Walker, B. (15-7). Loss - Alvarez, V. (0-2). Save - None.
WP - Owens, N. 2. HBP - by Walker, B. (Cordes, C.); by Walker, B. (Henderson,
D); by Henderson, J (Souza, K.). BK - Alvarez, V.. Pitches/strikes: Ontiveros, N
43/25; Owens, N. 17/8; Henderson, J 87/56; Alvarez, V. 14/6; Walker, B. 181/111;
Inglesby, K. 20/10.
Umpires - HP: James Bertuzzi III 1B: Brandon BLuhm 3B: Steve Arnold
|