
Box Score |
2013 Washington Softball
#17 Washington at #15 UCLA (Game 1)
Apr 02, 2013 at Los Angeles, Calif. (Easton Stadium)
Washington 1 (26-10,4-3 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Taukeiaho, Missy lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Inglesby, Kaitlin p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Fagaly, Hooch 1b | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | |
Creger-Zier, Marki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Souza, Kimberlee 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Lahners, Kylee cf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
Wright, Shawna c | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
Suguro, Kelli 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
Jones, Whitney dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
McNeill, Jennie ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 22 | 1 | 1 | 1 | 2 | 8 | 21 | 13 | 2 | |
UCLA 0 (25-9,2-5 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Goulder 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Bates lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
LaRosa ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Carda p | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
Tiumalu c | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | |
Sprawls pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hall rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Moeai 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
Mueller pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sataraka dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lindvall pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bennett cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Rodriguez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Duran 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 25 | 0 | 4 | 0 | 0 | 5 | 21 | 7 | 4 |
Score by Innings R H E ----------------------------------------- Washington.......... 000 010 0 - 1 1 0 UCLA................ 000 000 0 - 0 4 0 ----------------------------------------- |
LOB - Huskies 2; Bruins 4. HR - Lahners, K.(4). SB - Hayward, V.(16); Creger-Zier(3). |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Inglesby, Kaitlin W,12-4 | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 12 | 99 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carda L,16-5 | 7.0 | 1 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 8 | 99 |
Win - Inglesby, K. (12-4). Loss - Carda (16-5). Save - None.
WP - Carda(9). Pitches/strikes: Inglesby, K. 99/70; Carda 99/61.
Umpires - HP: Mike Bartling 1B: Bobby Shelton 3B: Edward Cooper
|