University of Washington Official Athletic Site - Softball
Washington Softball Archive
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Kajikawa Classic | |||
| 02/09/12 | vs. Nebraska | Tempe, Ariz. | W, 4-0 |
| 02/10/12 | vs. San Jose State | Tempe, Ariz. | W, 9-4 |
| 02/11/12 | vs. Idaho State | Tempe, Ariz. | W, 10-2 (5) |
| vs. Northwestern | Tempe, Ariz. | W, 10-3 | |
| 02/12/12 | vs. Texas State | Tempe, Ariz. | W, 12-3 (6) |
| Campbell Cartier Classic | |||
| 02/17/12 | vs. UCF | San Diego, Calif. | W, 1-0 (10) |
| at San Diego | San Diego, Calif. | W, 5-0 | |
| 02/18/12 | vs. UC Santa Barbara | San Diego, Calif. | W, 9-0 (5) |
| vs. Boise State | San Diego, Calif. | W, 7-4 | |
| 02/19/12 | vs. UC Davis | San Diego, Calif. | W, 11-3 (5) |
| Cathedral City Classic | |||
| 02/23/12 | vs. Florida | Cathedral City, Calif. | W, 5-2 |
| 02/24/12 | vs. Texas A&M | Cathedral City, Calif. | W, 8-2 |
| vs. Georgia | Cathedral City, Calif. | W, 7-5 | |
| 02/25/12 | vs. Missouri | Cathedral City, Calif. | L, 2-0 |
| 02/26/12 | vs. Nebraska | Cathedral City, Calif. | W, 6-3 |
| Louisville Slugger Classic | |||
| 03/02/12 | vs. Sacramento State | Stockton, Calif. | W, 9-0 (5) |
| vs. Delaware | Stockton, Calif. | W, 12-0 (5) | |
| 03/03/12 | at Pacific | Stockton, Calif. | W, 5-4 |
| vs. Delaware | Stockton, Calif. | W, 5-0 | |
| 03/04/12 | at Pacific | Stockton, Calif. | W, 6-4 |
| Husky Softball Classic | |||
| 03/10/12 | North Dakota vs. Seattle U | Seattle, Wash. | 12:00 p.m. PT |
| vs. Seattle University | Seattle, Wash. | W, 8-0 (6) | |
| vs. North Dakota | Seattle, Wash. | W, 4-0 | |
| 03/11/12 | North Dakota vs. Seattle U | Seattle, Wash. | 10:00 a.m. PT |
| vs. North Dakota | Seattle, Wash. | W, 12-4 (5) | |
| vs. Seattle University | Seattle, Wash. | W, 4-0 | |
| Judi Garman Classic | |||
| 03/15/12 | vs. UC Davis | Fullerton, Calif. | W, 14-1 (5) |
| vs. Iowa | Fullerton, Calif. | W, 4-3 | |
| 03/16/12 | vs. Notre Dame | Fullerton, Calif. | W, 7-2 |
| vs. DePaul | Fullerton, Calif. | W, 9-1 (5) | |
| 03/17/12 | vs. Oklahoma - Cancelled | Fullerton, Calif. | TBA |
| 03/19/12 | at CSU Bakersfield | Bakersfield, Calif. | W, 12-0 (5) |
| at CSU Bakersfield | Bakersfield, Calif. | W, 15-4 (5) | |
| 03/23/12 | vs. Utah * | Seattle, Wash. | W, 5-1 |
| 03/24/12 | vs. Utah * | Seattle, Wash. | W, 6-1 |
| 03/25/12 | vs. Utah * | Seattle, Wash. | W, 3-1 |
| 03/30/12 | at California * | Berkeley, Calif. | L, 2-1 |
| 04/01/12 | at California * | Berkeley, Calif. | L, 5-3 |
| at California * | Berkeley, Calif. | L, 6-4 | |
| 04/05/12 | vs. Arizona * | Seattle, Wash. | L, 2-0 |
| 04/06/12 | vs. Arizona * | Seattle, Wash. | Postponed |
| 04/07/12 | vs. Arizona * | Seattle, Wash. | L, 5-3 |
| vs. Arizona * | Seattle, Wash. | W, 7-5 | |
| 04/10/12 | at Oregon * | Eugene, Ore. | 3:00 p.m. PT |
| 04/11/12 | at Oregon * | Eugene, Ore. | L, 5-3 |
| at Oregon * | Eugene, Ore. | W, 6-3 (9) | |
| 04/13/12 | vs. UCLA * | Seattle, Wash. | L, 7-5 |
| 04/14/12 | vs. UCLA * | Seattle, Wash. | L, 5-0 |
| 04/15/12 | vs. UCLA * | Seattle, Wash. | W, 5-2 |
| 04/20/12 | at Oregon State * | Corvallis, Ore. | L, 4-3 |
| 04/21/12 | at Oregon State * | Corvallis, Ore. | W, 7-6 (9) |
| 04/22/12 | at Oregon State * | Corvallis, Ore. | L, 3-2 |
| 04/27/12 | vs. Arizona State * |
Seattle, Wash. | L, 18-1 (5) |
| 04/28/12 | vs. Arizona State * | Seattle, Wash. | L, 6-3 |
| 04/29/12 | vs. Arizona State * | Seattle, Wash. | L, 5-4 |
| 05/04/12 | at Stanford * | Palo Alto, Calif. | L, 4-0 |
| 05/05/12 | at Stanford * | Palo Alto, Calif. | L, 1-0 |
| 05/06/12 | at Stanford * | Palo Alto, Calif. | L, 10-0 (5) |
| NCAA Regionals | |||
| 05/18/12 | Maryland vs. Texas Tech | Seattle, Wash. | 3:30 p.m. PT |
| vs. Harvard | Seattle, Wash. | W, 2-0 | |
| 05/19/12 | vs. Texas Tech | Seattle, Wash. | W, 2-0 |
| vs. Maryland vs. Harvard | Seattle, Wash. | 3:30 p.m. PT | |
| Harvard vs. Texas Tech | Seattle, Wash. | 6:30 p.m. PT | |
| 05/20/12 | vs. Harvard | Seattle, Wash. | W, 4-0 |
| NCAA Super Regionals | |||
| 05/26/12 | vs. Cal |
Berkeley, Calif. | L, 5-0 |
| 05/27/12 | vs. Cal |
Berkeley, Calif. | L, 2-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event