University of Washington Official Athletic Site - Women's Golf
News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/06/05 | Topy Cup | Tokyo, Japan | All Day |
| 09/07/05 | Topy Cup | Tokyo, Japan | All Day |
| 09/08/05 | Topy Cup | Tokyo, Japan | 2nd |
| 10/10/05 | Ihlanfeldt Invitational | Redmond, Wash. | 8th, 308 |
| 10/11/05 | Ihlanfeldt Invitational | Redmond, Wash. | 7th, 617 |
| 10/12/05 | Ihlanfeldt Invitational | Redmond, Wash. | 9th, 930 |
| 10/21/05 | Stanford Intercollegiate | Stanford, Calif. | 7th, 296 |
| 10/22/05 | Stanford Intercollegiate | Stanford, Calif. | 6th, 589 |
| 10/23/05 | Stanford Intercollegiate | Stanford, Calif. | 11th, 894 |
| 11/11/05 | National Match Play | Orlando, Fla. | L, W |
| 11/12/05 | National Match Play | Orlando, Fla. | 11th, 596 |
| 11/13/05 | National Match Play | Orlando, Fla. | All Day |
| 02/13/06 | Regional Challenge | Los Angeles, Calif. | T11th, 312 |
| 02/14/06 | Regional Challenge | Los Angeles, Calif. | 13th, 633 |
| 02/15/06 | Regional Challenge | Los Angeles, Calif. | 14th, 961 |
| 02/20/06 | Wildcat Invitational | Tucson, Ariz. | 8th, 290 |
| 02/21/06 | Wildcat Invitational | Tucson, Ariz. | 15th, 894 |
| 03/06/06 | Guadalajara Invitational | Guadalajara, Mexico | 9th, 305 |
| 03/07/06 | Guadalajara Invitational | Guadalajara, Mexico | 8th, 608 |
| 03/08/06 | Guadalajara Invitational | Guadalajara, Mexico | 9th, 916 |
| 03/24/06 | Liz Murphey Collegiate Classic | Athens, Ga. | 7th, 312 |
| 03/25/06 | Liz Murphey Collegiate Classic | Athens, Ga. | 7th, 621 |
| 03/26/06 | Liz Murphey Collegiate Classic | Athens, Ga. | 8th, 929 |
| 03/31/06 | PING/ASU Invitational | Tempe, Ariz. | 9th, 300 |
| 04/01/06 | PING/ASU Invitational | Tempe, Ariz. | 12th, 613 |
| 04/02/06 | PING/ASU Invitational | Tempe, Ariz. | 15th, 926 |
| 04/24/06 | Pac-10 Championships | Tucson, Ariz. | 9th, 308 |
| 04/25/06 | Pac-10 Championships | Tucson, Ariz. | 6th, 608 |
| 04/26/06 | Pac-10 Championships | Tucson, Ariz. | 6th, 910 |
| 05/11/06 | NCAA West Regional | Auburn, Wash. | 1st, 288 |
| 05/12/06 | NCAA West Regional | Auburn, Wash. | 2nd, 591 |
| 05/13/06 | NCAA West Regional | Auburn, Wash. | 3rd, 888 |
| 05/23/06 | NCAA Championships | Columbus, Ohio | 15th, 305 |
| 05/24/06 | NCAA Championships | Columbus, Ohio | 14th, 609 |
| 05/25/06 | NCAA Championships | Columbus, Ohio | 7th, 902 |
| 05/26/06 | NCAA Championships | Columbus, Ohio | 6th, 1202 |
Schedule Key
Home Event
Away Event