University of Washington Official Athletic Site - Football
2000
Coach: Rick Neuheisel
Captains: Marques Tuiasosopo, Chad Ward, Larry Tripplett
Record: 11-1 Pacific-10 Conference: 7-1 (1st, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 2 | W | 14 | Idaho | 44-20 | H | 70,117 | |
| Sept. | 9 | W | 15 | Miami | 4 | 34-29 | H | 74,157 |
| Sept. | 16 | W | 9 | Colorado | 17-14 | A | 50,454 | |
| Sept. | 30 | L | 6 | Oregon | 20 | 16-23 | A | 46,153 |
| Oct. | 7 | W | 13 | Oregon State | 23 | 33-30 | H | 73,145 |
| Oct. | 14 | W | 11 | Arizona State | 21-15 | A | 61,370 | |
| Oct. | 21 | W | 9 | California | 34-24 | H | 70,113 | |
| Oct. | 28 | W | 9 | Stanford | 31-28 | A | 31,300 | |
| Nov. | 4 | W | 8 | Arizona | 35-32 | H | 70,411 | |
| Nov. | 11 | W | 7 | UCLA | 35-28 | H | 71,886 | |
| Nov. | 18 | W | 6 | Washington State | 51-3 | A | 33,010 | |
| 353-246 | 652,116 | |||||||
| ROSE BOWL | ||||||||
| Jan. | 1 | W | 4 | Purdue | 14 | 34-24 | N | 94,392 |
| #13 in preseason poll | ||||||||
| #8 in Sept. 19 poll | ||||||||
| #3 in final poll | ||||||||
2001
Coach: Rick Neuheisel
Captains: Kyle Benn, Willie Hurst, Larry Tripplett
Record: 8-4 Pacific-10 Conference: 6-2 (2nd, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 8 | W | 15 | Michigan | 11 | 23-18 | H | 74,080 |
| Sept. | 22 | W | 13 | Idaho | 53-3 | H | 70,145 | |
| Sept. | 29 | W | 13 | California | 21-28 | A | 35,172 | |
| Oct. | 6 | W | 11 | Southern California | 27-24 | H | 72,946 | |
| Oct. | 13 | L | 10 | UCLA | 7 | 13-35 | A | 70,377 |
| Oct. | 20 | W | 15 | Arizona | 31-28 | H | 71,108 | |
| Oct. | 27 | W | 13 | Arizona State | 33-31 | A | 50,106 | |
| Nov. | 3 | W | 11 | Stanford | 10 | 42-28 | H | 72,090 |
| Nov. | 10 | L | 8 | Oregon State | 24-49 | A | 36,682 | |
| Nov. | 17 | W | 16 | Washington State | 9 | 26-14 | H | 74,442 |
| Nov. | 24 | L | 12 | Miami | 1 | 7-65 | A | 78,114 |
| 310-200 | 591,568 | |||||||
| HOLIDAY BOWL | ||||||||
| Dec. | 28 | L | 21 | Texas | 9 | 43-47 | N | 60,548 |
| N-Holiday Bowl, San Diego, Calif. | ||||||||
| #15 in preseason | ||||||||
| #19 in final poll | ||||||||
2002
Coach: Rick Neuheisel
Captains: Paul Arnold, Ben Mahdavi, Jafar Williams, Elliot Zajac
Record: 7-6 Pacific-10 Conference: 4-4 (4th, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Aug. | 31 | L | 11 | Michigan | 13 | 29-31 | A | 111,491 |
| Sept. | 7 | W | 11 | San Jose State | 34-10 | H | 70,147 | |
| Sept. | 21 | W | 11 | Wyoming | 38-7 | H | 72,898 | |
| Sept. | 28 | W | 13 | Idaho | 41-27 | H | 70,070 | |
| Oct. | 5 | L | 12 | California | 27-34 | H | 71,337 | |
| Oct. | 12 | W | 22 | Arizona | 32-28 | H | 71,016 | |
| Oct. | 19 | L | 22 | Southern California | 19 | 21-41 | A | 52,961 |
| Oct. | 26 | L | Arizona State | 23 | 16-27 | A | 56,101 | |
| Nov. | 2 | L | UCLA | 24-34 | H | 72,017 | ||
| Nov. | 9 | W | Oregon State | 41-29 | H | 72,557 | ||
| Nov. | 16 | W | Oregon | 23 | 42-14 | A | 57,112 | |
| Nov. | 23 | W (3ot) | Washington State | 3 | 29-26 | A | 37,600 | |
| 374-308 | 815,307 | |||||||
| SUN BOWL | ||||||||
| Dec. | 31 | L | Purdue | 24-34 | N | 48,917 | ||
| N-Sun Bowl, El Paso, Tex. | ||||||||
| #11 in preseason poll | ||||||||
2003
Coach: Keith Gilbertson
Captains: Greg Carothers, Cody Pickett, Terry Johnson
Record: 6-6 Pacific-10 Conference: 4-4 (5th, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Aug. | 30 | L | 17 | Ohio State | 2 | 9-28 | A | 105,078 |
| Sept. | 6 | W | 22 | Indiana | 38-13 | H | 71,125 | |
| Sept. | 20 | w | 21 | Idaho | 45-14 | H | 71,178 | |
| Sept. | 27 | W | 18 | Stanford | 28-17 | H | 71,875 | |
| Oct. | 4 | L | 18 | UCLA | 16-46 | A | 68,319 | |
| Oct. | 11 | L | Nevada | 17-28 | H | 70,149 | ||
| Oct. | 18 | W | Oregon State | 22 | 38-17 | A | 37,034 | |
| Oct. | 25 | L | Southern California | 5 | 23-43 | H | 72,015 | |
| Nov. | 1 | W | Oregon | 42-10 | H | 72,450 | ||
| Nov. | 8 | w | Arizona | 27-22 | A | 48,319 | ||
| Nov. | 15 | L | California | 7-54 | A | 38,576 | ||
| Nov. | 22 | W | Washington State | 8 | 27-19 | H | 74,549 | |
| 317-311 | 695,589 |
2004
Coach: Keith Gilbertson
Captains: Khalif Barnes, Charles Frederick, Derrick Johnson, Joe Lobendahn,
Zach Tuiasosopo Record: 1-10 Pacific-10 Conference: O-8 (10th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 5 | L | Fresno State | 16-35 | H | 65,345 | ||
| Sept. | 18 | L | UCLA | 31-37 | H | 65,235 | ||
| Sept. | 25 | L | Notre Dame | 3-38 | A | 80,795 | ||
| Oct. | 2 | L | Stanford | 13-27 | A | 27,550 | ||
| Oct. | 9 | W | San Jose State | 21-6 | H | 65,816 | ||
| Oct. | 16 | L | Oregon State | 14-29 | H | 65,351 | ||
| Oct. | 23 | L | Southern California | 1 | 0-38 | A | 72,855 | |
| Oct. | 30 | L | Oregon | 6-31 | A | 58,101 | ||
| Nov. | 6 | L | Arizona | 13-23 | H | 63,225 | ||
| Nov. | 13 | L | California | 5 | 12-42 | H | 63,451 | |
| Nov. | 20 | L | Washington State | 25-28 | A | 34,334 | ||
| 129-306 | 662,058 |
2005
Coach: Tyrone Willingham
Captains: Evan Benjamin, Joseph Lobendahn, James Sims, Brad Vanneman
Record: 2-9 Pacific-10 Conference: 1-7 (9th, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 3 | L | Air Force | 18-20 | N | 26,482 | ||
| Sept. | 10 | L | California | 16 | 17-56 | H | 57,775 | |
| Sept. | 17 | W | Idaho | 34-6 | H | 61,183 | ||
| Sept. | 24 | L | Notre Dame | 16 | 17-36 | H | 71,473 | |
| Oct. | 1 | L | UCLA | 20 | 17-21 | A | 64,269 | |
| Oct. | 15 | L | Oregon | 20 | 21-45 | A | 58,269 | |
| Oct. | 22 | l | Southern California | 1 | 24-51 | H | 64,096 | |
| Oct. | 29 | L | Arizona State | 20-44 | A | 57,678 | ||
| Nov. | 5 | L | Oregon State | 10-18 | H | 60,717 | ||
| Nov. | 12 | W | Arizona | 38-14 | A | 52,505 | ||
| Nov. | 19 | L | Washington State | 22-26 | H | 70,713 | ||
| 237-337 | 645,160 | |||||||
| N-Quest Field, Seattle, Wash. | ||||||||
2006
Coach: Tyrone Willingham
Captains: Dashon Goldson, Sonny Shackelford, Isaiah Stanback, C.J. Wallace
Record: 5-7 Pacific-10 Conference: 3-6 (9th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 2 | W | San Jose State | 35-29 | H | 42,256 | ||
| Sept. | 9 | L | Oklahoma | 10 | 20-37 | A | 84,577 | |
| Sept. | 16 | W | Fresno State | 21-20 | H | 57,012 | ||
| Sept. | 23 | W | UCLA | 29-19 | H | 58,255 | ||
| Sept. | 30 | W | Arizona | 21-10 | A | 55,409 | ||
| Oct. | 7 | L | Southern California | 3 | 20-26 | A | 90,282 | |
| Oct. | 14 | L | Oregon State | 17-27 | H | 62,656 | ||
| Oct. | 21 | L (ot) | California | 11 | 24-31 | A | 58,534 | |
| Oct. | 28 | L (ot) | Arizona State | 23-26 | H | 58,822 | ||
| Nov. | 4 | L | Oregon | 24 | 14-34 | A | 58,408 | |
| Nov. | 11 | L | Stanford | 3-20 | H | 55,896 | ||
| Nov. | 18 | W | Washington State | 35-32 | A | 35,117 | ||
| 262-311 | 727,224 |
2007
Coach: Tyrone Willingham
Captains: Juan Garcia, Greyson Gunheim, Roy Lewis, Louis Rankin, Jordan Reffett, Anthony Russo
Record: 4-9 Pacific-10 Conference: 2-7 (10th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Aug. | 31 | W | Syracuse | 42-12 | A | 40,329 | ||
| Sept. | 8 | W | Boise State | 22 | 24-10 | H | 70,045 | |
| Sept. | 15 | L | Ohio State | 10 | 14-33 | H | 74,927 | |
| Sept. | 22 | L | UCLA | 31-44 | A | 72,124 | ||
| Sept. | 29 | L | USC | 1 | 24-27 | H | 68,654 | |
| Oct. | 13 | L | Arizona State | 14 | 20-44 | A | 64,347 | |
| Oct. | 20 | L | Oregon | 7 | 34-55 | H | 66,481 | |
| Oct. | 27 | L | Arizona | 41-48 | H | 61,124 | ||
| Nov. | 3 | W | Stanford | 27-9 | A | 36,570 | ||
| Nov. | 10 | L | Oregon State | 23-29 | A | 45,629 | ||
| Nov. | 17 | W | California | 37-23 | H | 60,005 | ||
| Nov. | 24 | L | Washington State | 35-42 | H | 72,888 | ||
| Dec. | 1 | L | Hawai'i | 10 | 28-35 | A | 50,000 | |
| 380-411 | 474,124 |
2008
Coach: Tyrone Willingham
Captains: Juan Garcia, Michael Gottlieb, Johnie Kirton, Daniel Te'o-Nesheim
Record: 0-12 Pacific-10 Conference: 0-9 (10th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Aug. | 30 | L | Oregon | 21 | 10-44 | A | 58,778 | |
| Sept. | 6 | L | BYU | 15 | 27-28 | H | 64,611 | |
| Sept. | 13 | L | Oklahoma | 3 | 14-55 | H | 67,716 | |
| Sept. | 27 | L | Stanford | 28-35 | H | 61,968 | ||
| Oct. | 4 | L | Arizona | 14-48 | A | 55,624 | ||
| Oct. | 18 | L | Oregon State | 13-34 | H | 63,996 | ||
| Oct. | 25 | L | Notre Dame | 7-33 | H | 70,437 | ||
| Nov. | 1 | L | USC | 7 | 0-56 | A | 80,216 | |
| Nov. | 8 | L | Arizona State | 19-39 | H | 57,013 | ||
| Nov. | 15 | L | UCLA | 7-27 | H | 59,738 | ||
| Nov. | 22 | L (ot) | Washington State | 13-16 | A | 32,211 | ||
| Dec. | 6 | L | California | 7-48 | A | 50,038 | ||
| 159-463 | 445,479 |
2009
Coach: Steve Sarkisian
Captains: Donald Butler, Jake Locker, Daniel Te'o-Nesheim, Ryan Tolar
Record: 5-7 Pacific-10 Conference: 4-5 (7th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 5 | L | LSU | 11 | 23-31 | H | 69,161 | |
| Sept. | 12 | W | Idaho | 42-23 | H | 58,980 | ||
| Sept. | 19 | W | USC | 3 | 16-13 | H | 61,889 | |
| Sept. | 26 | L | 24 | Stanford | 14-34 | A | 36,930 | |
| Oct. | 3 | L (ot) | Notre Dame | 30-37 | A | 80,795 | ||
| Oct. | 10 | W | Arizona | 36-33 | H | 61,621 | ||
| Oct. | 17 | L | Arizona State | 17-24 | A | 53,219 | ||
| Oct. | 24 | L | Oregon | 12 | 19-43 | H | 67,809 | |
| Nov. | 7 | L | UCLA | 23-24 | A | 72,924 | ||
| Nov. | 14 | L | Oregon State | 21-48 | A | 45,274 | ||
| Nov. | 28 | W (ot) | Washington State | 0-30 | H | 68,697 | ||
| Dec. | 5 | W | California | 42-10 | H | 62,334 | ||
| 313-320 | 450,491 |