University of Washington Official Athletic Site - Football
1960
Coach: Jim Owens Captains: Game Captains Record: 10-1-0
Athletic Association of Western Universities: 4-0-0 (1st)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 17 | W | 3 | College of Pacific | 55-6 | H | 39,047 | |
| Sept. | 24 | W | 3 | Idaho | 41-12 | H | 35,996 | |
| Oct. | 1 | L | 3 | Navy | 17 | 14-15 | H | 57,379 |
| Oct. | 8 | W | 12 | Stanford | 29-10 | A | 24,032 | |
| Oct. | 15 | W | 13 | UCLA | 15 | 10-8 | H | 54,152 |
| Oct. | 22 | W | 8 | Oregon State | 18 | 30-29 | N1 | 36,833 |
| Oct. | 29 | W | 9 | Oregon | 7-6 | H | 55,235 | |
| Nov. | 5 | W | 7 | Southern California | 34-0 | A | 43,475 | |
| Nov. | 12 | W | 6 | California | 27-7 | H | 55,884 | |
| Nov. | 19 | W | 5 | Washington State | 8-7 | A | 28,750 | |
| 255-100 | 430,783 | |||||||
| ROSE BOWL | ||||||||
| Jan. | 2 | W | 6 | Minnesota | 1 | 17-7 | N2 | 97,314 |
| N1-at Portland, N2-Rose Bowl, Pasadena, Calif. | ||||||||
| #1 in final Helms Foundation poll | #4 in November 21 AP poll | ||||||||
1961
Coach: Jim Owens Captains: John Meyers, Kermit Jorgensen Record: 5-4-1
Athletic Association of Western Universities: 2-1-1 (2nd, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 23 | L | Purdue | 6-13 | H | 54,752 | ||
| Sept. | 30 | W | Illinois | 20-7 | A | 41,319 | ||
| Oct. | 7 | W | Pittsburgh | 22-17 | H | 54,411 | ||
| Oct. | 14 | L | California | 14-21 | A | 43,000 | ||
| Oct. | 21 | W | Stanford | 13-0 | H | 52,741 | ||
| Oct. | 28 | L | Oregon | 6-7 | A | 32,681 | ||
| Nov. | 4 | T | Southern California | 0-0 | H | 54,916 | ||
| Nov. | 11 | L | Oregon State | 0-3 | H | 49,652 | ||
| Nov. | 18 | W | UCLA | 17-13 | A | 33,969 | ||
| Nov. | 25 | W | Washington State | 21-17 | H | 49,676 | ||
| 119-98 | 467,117 |
1962
Coach: Jim Owens Captains: Rod Scheyer, Bob Monroe Record: 7-1-2
Athletic Association of Western Universities: 4-1-0 (2nd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 22 | T | 10 | Purdue | 7 | 7-7 | H | 56,076 |
| Sept. | 29 | W | Illinois | 28-7 | H | 53,471 | ||
| Oct. | 6 | W | 8 | Kansas State | 41-0 | H | 50,841 | |
| Oct. | 13 | W | 7 | Oregon State | 14-13 | N | 30,030 | |
| Oct. | 20 | W | 9 | Stanford | 14-0 | A | 30,700 | |
| Oct. | 27 | T | 8 | Oregon | 21-21 | H | 56,823 | |
| Nov. | 3 | L | 9 | Southern California | 3 | 0-14 | A | 46,456 |
| Nov. | 10 | W | California | 27-0 | H | 53,824 | ||
| Nov. | 17 | W | UCLA | 30-0 | H | 53,430 | ||
| Nov. | 24 | W | Washington State | 26-21 | A | 35,494 | ||
| N-at Portland | 208-83 | 467,145 |
1963
Coach: Jim Owens Captains: Dave Kopay, John Stupey Record: 6-5-0
Athletic Association of Western Universities: 4-1-0 (1st)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 21 | L | 10 | Air Force | 7-10 | A | 23,542 | |
| Sept. | 28 | L | Pittsburgh | 10 | 6-13 | A | 27,136 | |
| Oct. | 5 | L | Iowa | 7-17 | H | 55,942 | ||
| Oct. | 12 | W | Oregon State | 34-7 | H | 53,827 | ||
| Oct. | 19 | W | Stanford | 19-11 | H | 54,213 | ||
| Oct. | 26 | W | Oregon | 26-19 | A | 35,690 | ||
| Nov. | 2 | W | Southern California | 22-7 | H | 55,738 | ||
| Nov. | 9 | W | California | 39-26 | A | 37,000 | ||
| Nov. | 16 | L | UCLA | 0-14 | A | 30,398 | ||
| Nov. | 30 | W | Washington State | 16-0 | H | 57,300 | ||
| 176-124 | 430,786 | |||||||
| ROSE BOWL | ||||||||
| Jan. | 1 | L | Illinois | 3 | 7-17 | N | 96,957 | |
| N-Rose Bowl, Pasadena, Calif. | ||||||||
1964
Coach: Jim Owens Captains: Rick Redman, Charlie Browning Record: 6-4-0
Athletic Association of Western Universities: 5-2-0 (3rd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 19 | L | 7 | Air Force | 2-3 | H | 57,201 | |
| Sept. | 26 | W | 7 | Baylor | 35-14 | H | 57,302 | |
| Oct. | 3 | L | 10 | Iowa | 18-28 | A | 47,906 | |
| Oct. | 10 | L | Oregon State | 7-9 | N | 33,853 | ||
| Oct. | 17 | W | Stanford | 6-0 | A | 30,468 | ||
| Oct. | 24 | L | Oregon | 0-7 | H | 55,625 | ||
| Oct. | 31 | W | Southern California | 14-13 | A | 47,906 | ||
| Nov. | 7 | W | California | 21-16 | H | 55,893 | ||
| Nov. | 14 | W | UCLA | 22-20 | H | 54,264 | ||
| Nov. | 21 | W | Washington State | 14-0 | A | 33,635 | ||
| N-at Portland | 139-110 | 474,053 |
1965
Coach: Jim Owens Captains: Ron Medved, Ralph Winters Record: 5-5-0
Athletic Association of Western Universities: 4-3-0 (4th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 18 | W | Idaho | 14-9 | H | 54,682 | ||
| Sept. | 25 | L | Baylor | 14-17 | A | 22,000 | ||
| Oct. | 2 | L | Ohio State | 21-23 | H | 54,132 | ||
| Oct. | 9 | L | Southern California | 8 | 0-34 | H | 57,533 | |
| Oct. | 16 | L | California | 12-16 | A | 35,000 | ||
| Oct. | 23 | W | Oregon | 24-20 | A | 33,437 | ||
| Oct. | 30 | W | Stanford | 41-8 | H | 50,633 | ||
| Nov. | 6 | L | UCLA | 8 | 24-28 | A | 46,084 | |
| Nov. | 13 | W | Oregon State | 28-21 | H | 53,187 | ||
| Nov. | 20 | W | Washington State | 27-9 | H | 57,395 | ||
| 205-185 | 464,083 |
1966
Coach: Jim Owens Captains: Tom Greenlee, Mike Ryan Record: 6-4-0
Athletic Association of Western Universities: 4-3-0 (4th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 17 | W | Idaho | 19-7 | H | 55,360 | ||
| Sept. | 24 | L | Air Force | 0-10 | H | 56,110 | ||
| Oct. | 1 | W | Ohio State | 38-22 | A | 80,241 | ||
| Oct. | 8 | L | Southern California | 6 | 14-17 | A | 55,960 | |
| Oct. | 15 | L | California | 20-24 | H | 54,112 | ||
| Oct. | 22 | W | Oregon | 10-7 | H | 50,596 | ||
| Oct. | 29 | W | Stanford | 22-20 | A | 38,500 | ||
| Nov. | 5 | W | UCLA | 3 | 16-3 | H | 55,536 | |
| Nov. | 12 | L | Oregon State | 13-24 | A | 21,347 | ||
| Nov. | 19 | W | Washington State | 19-7 | A | 33,800 | ||
| 171-141 | 501,562 |
1967
Coach: Jim Owens Captains: Mac Bledsoe, Dean Halverson, Steve Thompson
Record: 5-5-0 Athletic Association of Western Universities: 3-4-0 (4th, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 16 | L | Nebraska | 7-17 | H | 57,481 | ||
| Sept. | 23 | W | Wisconsin | 17-0 | H | 54,564 | ||
| Sept. | 30 | W | Air Force | 30-7 | A | 34,379 | ||
| Oct. | 7 | W | Oregon State | 13-6 | H | 56,033 | ||
| Oct. | 14 | W | Oregon | 36-0 | A | 33,500 | ||
| Oct. | 21 | L | Southern California | 1 | 6-23 | H | 58,754 | |
| Oct. | 28 | W | California | 23-6 | A | 30,000 | ||
| Nov. | 4 | L | Stanford | 7-14 | H | 52,048 | ||
| Nov. | 11 | L | UCLA | 4 | 0-48 | A | 46,368 | |
| Nov. | 25 | L | Washington State | 7-9 | H | 49,041 | ||
| 136-130 | 472,168 |
1968
Coach: Jim Owens Captains: Jim Cope, Al Worley Record: 3-5-2
Athletic Association of Western Universities: 1-5-1 (8th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 21 | T | Rice | 35-35 | H | 50,038 | ||
| Sept. | 28 | W | Wisconsin | 21-17 | A | 42,965 | ||
| Oct. | 5 | L | Oregon State | 21-35 | A | 30,220 | ||
| Oct. | 12 | L | Oregon | 0-3 | H | 52,737 | ||
| Oct. | 19 | L | Southern California | 7-14 | A | 60,990 | ||
| Oct. | 26 | W | Idaho | 37-7 | H | 49,538 | ||
| Nov. | 2 | T | California | 7-7 | H | 50,266 | ||
| Nov. | 9 | L | Stanford | 20-35 | A | 33,000 | ||
| Nov. | 16 | W | UCLA | 6-0 | H | 52,500 | ||
| Nov. | 23 | L | Washington State | 0-24 | N | 31,986 | ||
| N-at Spokane | 154-177 | 454,240 | ||||||
| Note: Last year of Athletic Association of Western Universities | ||||||||
1969
Coach: Jim Owens Captains: Ken Ballenger, Lee Brock Record: 1-9-0
Pacific-8 Conference: 1-6-0 (7th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 20 | L | Michigan State | 12 | 11-27 | A | 63,022 | |
| Sept. | 27 | L | Michigan | 20 | 7-45 | A | 49,684 | |
| Oct. | 4 | L | Ohio State | 1 | 14-41 | H | 57,150 | |
| Oct. | 11 | L | California | 13-44 | A | 34,000 | ||
| Oct. | 18 | L | Oregon State | 6-10 | H | 53,824 | ||
| Oct. | 25 | L | Oregon | 7-22 | A | 34,200 | ||
| Nov. | 1 | L | UCLA | 9 | 14-57 | A | 34,899 | |
| Nov. | 8 | L | Stanford | 14 | 7-21 | H | 50,976 | |
| Nov. | 15 | L | Southern California | 6 | 7-16 | H | 51,403 | |
| Nov. | 22 | W | Washington State | 30-21 | H | 55,677 | ||
| 116-304 | 484,835 |