University of Washington Official Athletic Site - Men's Tennis

![]() | #2 Georgia | 4 |
![]() | #15 Colorado | 0 |
| Singles | ||||
| 1. | 1 | 2 | 3 | |
| Georgia | Luis Flores | 6 | 6 | - |
| Colorado | (60) Eric Molnar | 2 | 1 | - |
| 2. | 1 | 2 | 3 | |
| Georgia | (2) John Isner | 6 | 5 | DNF |
| Colorado | Peter Bjork | 3 | 5 | DNF |
| 3. | 1 | 2 | 3 | |
| Georgia | Antonio Ruiz | 6 | 6 | - |
| Colorado | Marko Bundalo | 4 | 3 | - |
| 4. | 1 | 2 | 3 | |
| Georgia | (12) Strahinja Bobusic | 7 | 4 | DNF |
| Colorado | Jan Zelezny | 5 | 2 | DNF |
| 5. | 1 | 2 | 3 | |
| Georgia | (96) Matic Omerzel | 6 | 6 | - |
| Colorado | Chad Tsuda | 4 | 2 | - |
| 6. | 1 | 2 | 3 | |
| Georgia | Ricardo Gonzalez | 7 | DNF | - |
| Colorado | Marek Dvorak | 6 (6) | DNF | - |
| Doubles | ||||
| 1. | 1 | 2 | 3 | |
| Georgia | Isner/Ruiz | 8 | - | - |
| Colorado | Molnar/Bundalo | 5 | - | - |
| 2. | 1 | 2 | 3 | |
| Georgia | Purcell/Bobusic | 8 | - | - |
| Colorado | Zelezny/Dvorak | 3 | - | - |
| 3. | 1 | 2 | 3 | |
| Georgia | Omerzel/Flores | 7 DNF | - | - |
| Colorado | Tsuda/Bjork | 7 DNF | - | - |
Doubles Order - 2,1,
Singles Order - 1,5,3
2006 2006 USTA/ITA National Men's Team Indoor Championships - Return to: Tournament Central

