University of Washington Official Athletic Site - Men's Tennis

| #11 South Carolina | 1 |
| #13 Florida State | 4 |
| Singles | ||||
| 1. | 1 | 2 | 3 | |
| South Carolina | Tom Eklund | 6 | 6 | - |
| Florida State | (49) Sam Chang | 1 | 4 | - |
| 2. | 1 | 2 | 3 | |
| South Carolina | Jaime Cuellar | 3 | 5 DNF | - |
| Florida State | Chris Westerhof | 6 | 5 DNF | - |
| 3. | 1 | 2 | 3 | |
| South Carolina | Yevgeny Sapeko | 3 | 5 | - |
| Florida State | (76) Maciek Sykut | 6 | 7 | - |
| 4. | 1 | 2 | 3 | |
| South Carolina | (82) Geraldo Knorr | 7 | 4 DNF | - |
| Florida State | Chris Cloer | 6 (5) | 1 DNF | - |
| 5. | 1 | 2 | 3 | |
| South Carolina | Thomas Stoddard | 1 | 6 (4) | - |
| Florida St. | Jason Hood | 6 | 7 | - |
| 6. | 1 | 2 | 3 | |
| South Carolina | Adam Adler | 1 | 0 | - |
| Florida State | Drew Bailey | 6 | 6 | - |
| Doubles | ||||
| 1. | 1 | 2 | 3 | |
| South Carolina | Supeko/Knorr | 6 DNF | - | - |
| Florida St. | Hood/Westerhof | 3 DNF | - | - |
| 2. | 1 | 2 | 3 | |
| South Carolina | Cullar/Eklund | 4 | - | - |
| Florida St. | Sykut/Bailey | 8 | - | - |
| 3. | 1 | 2 | 3 | |
| South Carolina | Stoddard/Adler | 1 | - | - |
| Florida St. | Chang/Cloer | 8 | - | - |
Doubles Order - 3,2
Singles Order - x,x,x,x,x,x
2006 2006 USTA/ITA National Men's Team Indoor Championships - Return to: Tournament Central