University of Washington Official Athletic Site - Men's Tennis

| #9 Duke | 1 |
| #4 Pepperdine | 4 |
| Singles | |||||
| 1. | 1 | 2 | 3 | ||
| Duke | (9) Ludovic Walter | 6 | 3 | 6 | |
| Pepperdine | Scott Doerner | 2 | 6 | 2 | |
| 2. | 1 | 2 | 3 | ||
| Duke | (20) Jonathan Stokke | 6 | 4 | 4 | |
| Pepperdine | (100) Pedro Rico | 4 | 6 | 6 | |
| 3. | 1 | 2 | 3 | ||
| Duke | Peter Rodrigues | 6 (4) | 6 | 6 DNF | |
| Pepperdine | Ivor Lovrak | 7 | 3 | 5 DNF | |
| 4. | 1 | 2 | 3 | ||
| Duke | Kiril Dimitrov | 7 | 4 | 3 DNF | |
| Pepperdine | Richard Johnson | 6 (3) | 6 | 5 DNF | |
| 5. | 1 | 2 | 3 | ||
| Duke | Christopher Brown | 3 | 4 | - | |
| Pepperdine | Andre Begemann | 6 | 6 | - | |
| 6. | 1 | 2 | 3 | ||
| Duke | Ned Samuelson | 4 | 7 | 6 (4) | |
| Pepperdine | Omar Altmann | 6 | 6 (5) | 7 | |
| Doubles | ||||
| 1. | 1 | 2 | 3 | |
| Duke | (9) Stokke/Atas | 5 | - | - |
| Pepperdine | Doerner/Begemann | 8 | - | - |
| 2. | 1 | 2 | 3 | |
| Duke | Rodrigues/Amritraj | 4 | - | - |
| Pepperdine | (31) Rico/Lovrak | 8 | - | - |
| 3. | 1 | 2 | 3 | |
| Duke | Walter/Samuelson | 5 DNF | - | - |
| Pepperdine | Johnson/Altmann | 6 DNF | - | - |
Doubles Order - 1,2
Singles Order - 5,1,2,6
2006 2006 USTA/ITA National Men's Team Indoor Championships - Return to: Tournament Central