University of Washington Official Athletic Site - Women's Volleyball
2006 News Releases/Results
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| AVCA College Showcase | |||
| 08/25/06 | at No. 15 Ohio | Madison, Wis. | W, 3-0 |
| 08/26/06 | at No. 8 Texas |
Madison, Wis. | L, 3-2 |
| Mizuno Wildcat Classic | |||
| 08/31/06 | at Davidson | Davidson, NC | W, 3-0 |
| 09/01/06 | vs. Morehead State | Davidson, N.C. | W, 3-0 |
| at Liberty | Davidson, NC | W, 3-0 | |
| Husky Classic | |||
| 09/07/06 | vs. Portland State | Seattle, Wash. | W, 3-0 |
| 09/08/06 | vs. UMBC | Seattle, Wash. | W, 3-0 |
| vs. North Dakota State | Seattle, Wash. | W, 3-0 | |
| 09/09/06 | vs. Gonzaga | Seattle, Wash. | W, 3-0 |
| 09/08/06 | vs. Florida State | Long Beach, Calif. | 7:00 p.m. PT |
| 09/14/06 | at Fresno State | Fresno, Calif. | W, 3-0 |
| 09/15/06 | at UC Davis | Fresno, Calif. | W, 3-0 |
| 09/21/06 | vs. No. 8 California * | Seattle, Wash. | W, 3-0 |
| 09/22/06 | vs. No. 6 Stanford * |
Seattle, Wash. | W, 3-0 |
| 09/28/06 | at No. 3 UCLA * | Los Angeles, Calif. | L, 3-2 |
| 09/29/06 | at No. 5 USC * | Los Angeles, Calif. | L, 3-1 |
| 10/06/06 | vs. Oregon * | Seattle, Wash. | W, 3-1 |
| 10/07/06 | vs. Oregon State * | Seattle, Wash. | W, 3-0 |
| 10/13/06 | vs. Washington State * | Seattle, Wash. | W, 3-0 |
| 10/19/06 | at Arizona State * | Tempe. Ariz. | W, 3-0 |
| 10/20/06 | at Arizona * | Tucson, Ariz. | W, 3-1 |
| 10/26/06 | vs. No. 5 USC * | Seattle, Wash. | W, 3-1 |
| 10/27/06 | vs. No. 4 UCLA * |
Seattle, Wash. | W, 3-1 |
| 11/02/06 | at Oregon State * | Corvallis, Ore. | W, 3-0 |
| 11/03/06 | at No. 24 Oregon * | Eugene, Ore. | W, 3-2 |
| 11/10/06 | at Washington State * | Pullman, Wash. | W, 3-0 |
| 11/16/06 | vs. Arizona * | Seattle, Wash. | W, 3-1 |
| 11/17/06 | vs. Arizona State * | Seattle, Wash. | W, 3-0 |
| 11/24/06 | at Stanford * |
Palo Alto, Calif. | L, 3-0 |
| 11/25/06 | at California * |
Berkeley, Calif. | W, 3-1 |
| NCAA Championships | |||
| 11/30/06 | vs. Colorado State - First Round | Boulder, Colo. | W, 3-1 |
| 12/01/06 | at Colorado - Second Round | Boulder, Colo. | W, 3-1 |
| 12/08/06 | vs. Ohio State - Sweet 16 | Seattle, Wash. | W, 3-0 |
| 12/09/06 | vs. Penn State - Quarterfinals |
Seattle, Wash. | W, 3-1 |
| 12/14/06 | vs. Stanford - Semifinals |
Omaha, Neb. | L, 3-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event