Player Bio: Chris Killmer - University of Washington Official Athletic Site

|
|
GALLERY
Washington Notes
Had one win in the 2008-09 season
Transferred to Washington following one season at Cal State Bakersfield (NCAA Div. II) where he was a third-team All-American and won the Phil Mickelson Freshman of the Year award
2009-2010 (Senior)
Competed in seven events, two as an individual Recorded his season-best result at the Topy Cup where he tied for 14th out of 60 golfers and was +3 overall for the tournament
Three top-25 finishes during the season
Had two rounds of 69 during the year, his lowest of the season
2009-2010 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 8-10 | 78-69-72-219 (+3) | Topy Cup | T14th of 60 | 4th of 5 |
Oct. 11-13 | 78-80-74-232 (+16) | The Prestige at PGA West | T66th of 80 | Indv. |
Oct. 25-27 | 83-79-86-248 (+32) | Isleworth Collegiate Invitational | T73rd of 75 | 5th of 5 |
Feb. 3-5 | 78-73-69-220 (+4) | Waikoloa Invitational | T21st of 120 | Indv. |
March 8-9 | 75-71-74-220 (+3) | Fresno Lexus Classic | T26th of 99 | 4th of 6 |
April 2-3 | 73-74-71-218 (+5) | ASU Thunderbird Invitational | T49th of 89 | 5th of 5 |
April 11-13 | 72-70-72-213 (+3) | U.S. Intercollegiate | 24th of 107 | T3rd of 5 |
2008-09 (Junior)
Finished in a tie for 24th at the Pac-10 Championships at Seattle Golf Club with a 6-over 294
UW's No. 4 finisher at the US Intercollegiate, carding a 3-over 213
Finished 12th overall at the Oregon Duck Invitational after shooting a 4-over 220
Shot a third-round 67 to help the Huskies capture the Lexus Invitational in Fresno, Calif.
UW's No. 3 finisher at the CordeValle Collegiate after posting a 7-over 223
Had a steady weekend at the Hawai'i-Hilo Invitational to finish in a tie for third place overall with a 2-over 212
Won the Husky Invitational with a 5-under 211
2008-2009 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 29-30 | 70-69-72-211 | Husky Invitational | 1st of 66 | 1st of 10 |
Oct.13-14 | 78-81-64-223 | The Prestige at PGA West | T20th of 83 | 3rd of 5 |
Nov. 3-5 | 75-73-73-223 | CordeValle Collegiate | T21st of 76 | 3rd of 6 |
Feb. 4-6 | 71-70-71-212 | Hawai'i-Hilo Intercollegiate | T3rd of 100 | T2nd of 5 |
Feb. 23-24 | 72-82-78-232 | USC Collegiate Invite | T70th of 79 | 6th of 6 |
March 9-10 | 77-87-69-233 | Fresno State Lexus Classic | 77th of 99 | 5th of 5 |
March 23-24 | 73-78-69-220 | Oregon Duck Invite | T12th of 78 | 4th of 8 |
April 5-7 | 77-82-70-229 | United States Collegiate | T51st of 77 | 5th of 5 |
April 18-19 | 72-70-71-213 | U.S. Intercollegiate | T40th of 87 | 4th of 6 |
April 27-29 | 71-72-76-75-294 | Pac-10 Championship | 24th of 60 | 5th of 6 |
May 14-16 | 72-73-77-222 | NCAA Central Regional | T24th of 75 | 3rd of 5 |
May 27-29 | 75-73-72-220 | NCAA Championship | T47th of 156 | 4th of 5 |
2006-07 (Sophomore - Fall)
Played in two fall tournaments
Shot a two-over 218 in UW debut at the Opus NW Husky Invitational to tie for 20th; carded a 67 in the final round
Tied for 68th at the PING/Golfweek Preview, shooting 19-over 229
2006-2007 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 25-26 | 70-75-70-215 | Opus NW Husky Invite | T11th | NA |
Oct. 2-4 | 80-73-76-229 | PING/Golfweek Preview | T68th | 5th |
Feb. 7-9 | 75-70-67-212 | UH-Hilo Intercollegiate | T52nd | T4th |
March 5-6 | 71-70-70-211 | Wash. Natl. Winter Champ. | 1st | 1st |
March 19-20 | 68-74-76-218 | Western Intercollegiate | T26th | 3rd |
March 26-27 | 75-73-71-219 | Oregon Duck Invitational | T6th | 2nd |
April 7-8 | 78-72-150 | Boilermaker Invitational | T15th | T1st |
April 15-16 | 74-72-72-218 | U.S. Intercollegiate | T30th | 3rd |
April 23-25 | 72-75-69-78-294 | Pac-10 Championships | T34th | 4th |
May 17-19 | 73-67-72-212 | NCAA West Regional | T53rd | T2nd |
2005-06 (Freshman at Cal State Bakersfield)
Ping Third-Team All-American
Won Phil Mickelson Outstanding Freshman of the Year Award
Squad was ranked as high as No. 2 in the nation (NCAA Division II)
Selected to the NCAA All-Freshman Team and the All-Region Team
2006 California Collegiate Athletic Association Freshman of the Year
2006 All-CCAA team and named the CCAA collegiate golfer of the week (Feb. 22, 2006)
CHRIS KILLMER'S CAREER STATISTICS
YEAR | ROUNDS | STROKES | AVG | LOW |
2006-07 | 30 | 2181 | 72.70 | 67 |
2007-08 | DNP | |||
2008-09 | 37 | 2732 | 73.83 | 64 |
2009-10 | 21 | 1570 | 74.76 | 69 |
CAREER | 88 | 6483 | 73.67 | 64 |
Career Top-10 Finishes: 5
Career Best 54-Hole Score: 211, (twice) The Husky Invitational, Sept. 29-30, 2008 and Washington National Winter Championship, March 5-6, 2007
Career Best 18-Hole Score: 64, third round of The Prestige at PGA West, Oct. 14, 2008
Junior Golf and Personal
Selected for inaugural USA vs. China Friendship Cup in July 2006
First-place finisher at the 2005 USGA U.S. Amateur Sectional Championship Qualifier at Fort Lewis Golf Course
Two-time competitor in PGA Champions Tour
Two-time top-10 finisher at the Westfield PGA Junior National Championship - ninth in 2004 and 10th in 2003
Won the 2003 Westfield PGA Junior Pacific Northwest Sectional
Runner-up at the 2003 PNGA Men's Amateur Public Links Championship
Won the 1999 WJGA state title
Born in Bakersfield, Calif.
Parents are Debra and Brad Killmer
Has two siblings, Ron and Mary
Father played soccer at BYU, brother played golf at Cal State Bakersfield