University of Washington Official Athletic Site - Men's Golf
Washington Men's Golf Archive
2011-2012 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
Kikkor Golf Husky Invitational | |||
09/26/11 | vs. Kikkor Golf Husky Invitational | Gold Mountain GC -- Bremerton, Wash. | PPD, rain |
09/27/11 | vs. Kikkor Golf Husky Invitational | Gold Mountain GC -- Bremerton, Wash. | 1st, 293 (+5) |
![]() | |||
Prestige at PGA West | |||
10/09/11 | Prestige at PGA West | PGA WEST -- La Quinta, Calif. | T2nd, 280 (-8) |
10/10/11 | Prestige at PGA West | PGA WEST -- La Quinta, Calif. | 2nd, 557 (-19) |
10/11/11 | Prestige at PGA West | PGA WEST -- La Quinta, Calif. | 2nd, 834 (-30) |
![]() | |||
U.S. Intercollegiate | |||
10/23/11 | U.S. Intercollegiate | Golf Club of Georgia -- Alpharetta, Ga. | T6th, 288 (E) |
10/24/11 | U.S. Intercollegiate | Golf Club of Georgia -- Alpharetta, Ga. | T3rd, 570 (-6) |
10/25/11 | U.S. Intercollegiate | Golf Club of Georgia -- Alpharetta, Ga. | T2nd, 855 (-9) |
![]() | |||
Gifford Intercollegiate | |||
10/31/11 | Gifford Intercollegiate | Cordevalle -- San Martin, Calif. | 4th, 359 (+4) |
11/01/11 | Gifford Intercollegiate | Cordevalle -- San Martin, Calif. | 5th, 726 (+16) |
11/02/11 | Gifford Intercollegiate | Cordevalle -- San Martin, Calif. | 5th, 1094 (+2() |
![]() | |||
22nd University of Hawai'i Invitational | |||
02/01/12 | 22nd University of Hawai'i Invitational | Waikoloa Kings Course -- Waikoloa, Hawai'i | T2nd, 275 (-13) |
02/02/12 | 22nd University of Hawai'i Invitational | Waikoloa Kings Course -- Waikoloa, Hawai'i | 4th, 562 (-14) |
02/03/12 | 22nd University of Hawai'i Invitational | Waikoloa Kings Course -- Waikoloa, Hawai'i | 7th, 855 (-9) |
![]() | |||
San Diego Intercollegiate | |||
02/13/12 | San Diego Intercollegiate | San Diego CC -- Chula Vista, Calif. | 1st, 284 (-4) |
![]() | |||
02/14/12 | San Diego Intercollegiate | San Diego CC -- Chula Vista, Calif. | 1st, 870 (+6) |
Del Walker Match Play Championship | |||
02/27/12 | Del Walker Match Play Championship | Virginia CC -- Long Beach, Calif. | Def. Davis 4-1, Def. Cal 4-1 |
02/28/12 | Del Walker Match Play Championship | Virginia CC -- Long Beach, Calif. | L, UCLA 3-2 |
![]() | |||
Bandon Dunes Championship | |||
03/16/12 | Bandon Dunes Championship | Bandon Dunes -- Bandon, Ore. | 1st, 284 (E) |
03/17/12 | Bandon Dunes Championship | Bandon Dunes -- Bandon, Ore. | 1st, 571 (+3) |
03/18/12 | Bandon Dunes Championship | Bandon Dunes -- Bandon, Ore. | T1st, 857 (+5) |
![]() | |||
U.S. Collegiate | |||
03/30/12 | U.S. Collegiate | Stanford Golf Course -- Palo Alto, Calif. | 4th, 280 (E) |
03/31/12 | U.S. Collegiate | Stanford Golf Course -- Palo Alto, Calif. | 7th, 580 (+20) |
04/01/12 | U.S. Collegiate | Stanford Golf Course -- Palo Alto, Calif. | 5th, 863 (+23) |
![]() | |||
ASU Thunderbird | |||
04/06/12 | ASU Thunderbird | Karsten GC -- Tempe, Ariz. | T4th, 568 (E) |
04/07/12 | ASU Thunderbird | Karsten GC -- Tempe, Ariz. | 5th, 856 (+4) |
![]() | |||
Pac-12 Championship | |||
04/27/12 | Pac-12 Championship | Trysting Tree -- Corvallis, Ore. | 8th, 734 (+14) |
04/28/12 | Pac-12 Championship | Trysting Tree -- Corvallis, Ore. | 8th, 1103 (+23) |
04/29/12 | Pac-12 Championship | Trysting Tree -- Corvallis, Ore. | 7th, 1467 (+27) |
![]() | |||
NCAA Regionals | |||
05/17/12 | NCAA Regionals | Jimmie Austin OU Golf Club -- Norman, Okla. | T4th, 286 (-2) |
05/18/12 | NCAA Regionals | Jimmie Austin OU Golf Club -- Norman, Okla. | 1st, 567 (-9) |
05/19/12 | NCAA Regionals | Jimmie Austin OU Golf Club -- Norman, Okla. | 1st, 860 (-4) |
![]() | |||
NCAA Championship | |||
05/29/12 | NCAA Championship - Stroke Play | Riviera CC -- Pacific Palisades, Calif. | 20th, 296 (+12) |
05/30/12 | NCAA Championship - Stroke Play | Riviera CC -- Pacific Palisades, Calif. | TBD |
05/31/12 | NCAA Championship - Stroke Play | Riviera CC -- Pacific Palisades, Calif. | 6th, 872 (+2) |
06/01/12 | vs. Texas | Riviera CC -- Pacific Palisades, Calif. | L, 5-0 |
![]() |
Schedule Key
Home Event
Away Event