Box Score |
2013 Washington Softball
#17 Washington at #16 Arizona
Mar 23, 2013 at Tucson, Ariz. (Hillenbrand Stadium)
Washington 7 (23-7,1-0 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Taukeiaho, Missy lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jones, Whitney lf | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Inglesby, Kaitlin dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Fagaly, Hooch 1b | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | |
| Lahners, Kylee 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | |
| Souza, Kimberlee 3b | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Wright, Shawna c | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| McNeill, Jennie ss | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | |
| Creger-Zier, Marki cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Braun, Dani ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 7 | 8 | 7 | 9 | 6 | 21 | 13 | 9 | |
Arizona 1 (20-9,0-1 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wilson 1b | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Suitos 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Del Ponte ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | |
| Goodacre c | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | |
| Young 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Rodriguez, K dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perez lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Rodriguez, C rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Lavine cf | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Bowling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pinon p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 28 | 1 | 8 | 1 | 3 | 5 | 21 | 9 | 9 | |
Score by Innings R H E ----------------------------------------- Washington.......... 030 040 0 - 7 8 0 Arizona............. 000 001 0 - 1 8 1 ----------------------------------------- |
| E - Wilson(4). LOB - WASH 9; ARIZ 9. 2B - Jones, W.; McNeill, J.; Wilson(7); Young(4); Rodriguez, K(5). 3B - Hayward, V.. HR - Souza, K. 2; Goodacre(11). SF - Jones, W.. CS - Wright, S.. |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walker, Bryana | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 50 |
| Inglesby, Kaitlin W,9-3 | 5.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 8 | 100 |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bowling L,4-4 | 4.2 | 7 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 18 | 24 | 4 | 2 | 113 |
| Pinon | 2.1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 2 | 51 |
|
Win - Inglesby, K. (9-3). Loss - Bowling (4-4). Save - None.
Pitches/strikes: Walker, B. 50/28; Inglesby, K. 100/64; Bowling 113/61; Pinon
51/27.
Umpires - HP: Steve Arnold 1B: John Baca 3B: Brandon Bluhm
|