

Box Score Play-by-Play
|

Washington vs Oregon
03/14/13 8:30 PM at MGM Grand Garden Arena (Las Vegas, Nev.)
Washington 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Kemp, Jr., Shawn | f | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 19 |
05 | N'Diaye, Aziz | c | 3-8 | 0-0 | 1-2 | 2-7 | 9 | 3 | 7 | 1 | 2 | 1 | 0 | 38 |
00 | Gaddy, Abdul | g | 6-17 | 1-3 | 1-1 | 2-3 | 5 | 4 | 14 | 5 | 6 | 1 | 2 | 35 |
15 | Suggs, Scott | g | 7-15 | 3-7 | 1-2 | 0-4 | 4 | 3 | 18 | 0 | 1 | 0 | 0 | 40 |
23 | Wilcox, C.J. | g | 7-12 | 3-4 | 2-2 | 3-3 | 6 | 2 | 19 | 2 | 2 | 0 | 3 | 39 |
12 | Andrews, Andrew | - | 3-6 | 2-3 | 3-7 | 0-2 | 2 | 3 | 11 | 1 | 1 | 2 | 2 | 21 |
30 | Simmons, Desmond | - | 3-4 | 0-0 | 0-0 | 3-1 | 4 | 4 | 6 | 0 | 1 | 1 | 1 | 26 |
33 | Jarreau, Jernard | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 30-66 | 9-17 | 8-14 | 12-28 | 40 | 22 | 77 | 10 | 15 | 6 | 8 | 225 | |
45.5% | 52.9% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 4-6 | 4-5 | |||||||||||
48.1% | 66.7% | 80.0% | ||||||||||||
2nd Half: | 13-31 | 2-5 | 2-6 | |||||||||||
41.9% | 40.0% | 33.3% | ||||||||||||
Overtime: | 4-8 | 3-6 | 2-3 | |||||||||||
50.0% | 50.0% | 66.7% |
Oregon 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Kazemi, Arsalan | f | 4-8 | 0-0 | 6-7 | 2-7 | 9 | 1 | 14 | 0 | 2 | 1 | 1 | 30 |
25 | Singler, E.J. | f | 7-10 | 2-2 | 0-1 | 0-3 | 3 | 3 | 16 | 2 | 4 | 0 | 1 | 39 |
55 | Woods, Tony | c | 7-16 | 0-0 | 5-8 | 3-5 | 8 | 2 | 19 | 1 | 0 | 1 | 0 | 32 |
01 | Artis, Dominic | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 18 |
21 | Dotson, Damyean | g | 6-14 | 3-6 | 2-2 | 0-0 | 0 | 0 | 17 | 1 | 1 | 0 | 2 | 33 |
10 | Loyd, Johnathan | - | 1-6 | 1-2 | 2-2 | 0-3 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 27 |
20 | Austin, Waverly | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 13 |
32 | Carter, Ben | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
33 | Emory, Carlos | - | 1-8 | 0-1 | 1-2 | 1-1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 28-66 | 6-12 | 18-24 | 10-26 | 36 | 15 | 80 | 15 | 11 | 4 | 5 | 225 | |
42.4% | 50.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 4-6 | 7-11 | |||||||||||
50.0% | 66.7% | 63.6% | ||||||||||||
2nd Half: | 10-30 | 2-6 | 3-4 | |||||||||||
33.3% | 33.3% | 75.0% | ||||||||||||
Overtime: | 4-8 | 0-0 | 8-9 | |||||||||||
50.0% | 0.0% | 88.9% |
Score by Periods | 1st | 2nd | OT | Total | |
Washington | 34 | 30 | 13 | 77 | Record: (18-15, 9-9) |
Oregon | 39 | 25 | 16 | 80 | Record: (24-8, 12-6) |
Officials: Chris Rastatter, Greg Nixon, Deldre Carter
Technical fouls: Washington-None. Oregon-None. Attendance: 10566 2013 Pac-12 Men's Basketball Tournament, Game 8 |

Washington vs Oregon
03/14/13 8:30 PM at MGM Grand Garden Arena (Las Vegas, Nev.)
1st Period Play-by-Play
19:30 | ORE | MISSED LAYUP by Kazemi, Arsalan | ||
REBOUND (DEF) by Kemp, Jr., Shawn | ||||
19:08 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (OFF) by Wilcox, C.J. | ||||
19:02 | WASH | TURNOVR by Wilcox, C.J. | ||
18:48 | ORE | GOOD! DUNK by Woods, Tony | ORE 2 - WASH 0 | (ORE by 2) |
ASSIST by Artis, Dominic | ||||
18:32 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (DEF) by Singler, E.J. | ||||
18:23 | ORE | TURNOVR by Singler, E.J. | ||
18:21 | WASH | STEAL by Wilcox, C.J. | ||
18:15 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
18:15 | ORE | BLOCK by Artis, Dominic | ||
REBOUND (DEF) by (TEAM) | ||||
18:00 | ORE | MISSED JUMPER by Dotson, Damyean | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
17:59 | ORE | FOUL by Singler, E.J. (1) | ||
17:56 | ORE | FOUL by Artis, Dominic (1) | ||
17:23 | WASH | GOOD! LAYUP by Gaddy, Abdul | ORE 2 - WASH 2 | Tied |
ASSIST by Wilcox, C.J. | ||||
17:11 | ORE | GOOD! LAYUP by Woods, Tony | ORE 4 - WASH 2 | (ORE by 2) |
ASSIST by Singler, E.J. | ||||
16:56 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 5 - ORE 4 | (WASH by 1) |
16:44 | ORE | GOOD! JUMPER by Dotson, Damyean (in the paint) | ORE 6 - WASH 5 | (ORE by 1) |
16:28 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (DEF) by Woods, Tony | ||||
15:52 | ORE | MISSED JUMPER by Woods, Tony | ||
15:52 | WASH | BLOCK by Kemp, Jr., Shawn | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
15:45 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (OFF) by Gaddy, Abdul | ||||
15:40 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 8 - ORE 6 | (WASH by 2) |
ASSIST by Gaddy, Abdul | ||||
15:15 | ORE | TURNOVR by Kazemi, Arsalan | ||
15:14 | WASH | STEAL by Gaddy, Abdul | ||
15:12 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
REBOUND (OFF) by (TEAM) | ||||
15:12 | WASH | TIMEOUT media | ||
15:06 | WASH | GOOD! JUMPER by Simmons, Desmond | WASH 10 - ORE 6 | (WASH by 4) |
ASSIST by Andrews, Andrew | ||||
15:03 | ORE | GOOD! 3 PTR by Singler, E.J. | WASH 10 - ORE 9 | (WASH by 1) |
ASSIST by Loyd, Johnathan | ||||
15:00 | WASH | MISSED JUMPER by Andrews, Andrew | ||
REBOUND (DEF) by Loyd, Johnathan | ||||
14:09 | ORE | GOOD! 3 PTR by Dotson, Damyean | ORE 12 - WASH 10 | (ORE by 2) |
ASSIST by Loyd, Johnathan | ||||
13:55 | WASH | GOOD! JUMPER by Suggs, Scott | ORE 12 - WASH 12 | Tied |
13:19 | ORE | GOOD! JUMPER by Dotson, Damyean | ORE 14 - WASH 12 | (ORE by 2) |
13:03 | ORE | FOUL by Austin, Waverly (1) | ||
12:49 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 15 - ORE 14 | (WASH by 1) |
12:29 | WASH | FOUL by Simmons, Desmond (1) | ||
12:11 | ORE | MISSED 3 PTR by Emory, Carlos | ||
REBOUND (DEF) by Andrews, Andrew | ||||
12:04 | WASH | GOOD! JUMPER by Simmons, Desmond (fastbreak) | WASH 17 - ORE 14 | (WASH by 3) |
ASSIST by Jarreau, Jernard | ||||
11:47 | WASH | FOUL by Andrews, Andrew (1) | ||
11:47 | ORE | TIMEOUT media | ||
11:35 | ORE | MISSED JUMPER by Emory, Carlos | ||
11:35 | WASH | BLOCK by Gaddy, Abdul | ||
REBOUND (DEF) by Gaddy, Abdul | ||||
11:30 | WASH | GOOD! LAYUP by Andrews, Andrew (fastbreak) | WASH 19 - ORE 14 | (WASH by 5) |
ASSIST by Gaddy, Abdul | ||||
11:30 | ORE | FOUL by Artis, Dominic (2) | ||
11:30 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 20 - ORE 14 | (WASH by 6) |
11:03 | ORE | MISSED LAYUP by Singler, E.J. | ||
REBOUND (OFF) by Kazemi, Arsalan | ||||
11:00 | ORE | MISSED LAYUP by Kazemi, Arsalan | ||
REBOUND (DEF) by Simmons, Desmond | ||||
10:53 | WASH | GOOD! 3 PTR by Suggs, Scott (fastbreak) | WASH 23 - ORE 14 | (WASH by 9) |
ASSIST by Gaddy, Abdul | ||||
10:19 | ORE | GOOD! JUMPER by Woods, Tony (in the paint) | WASH 23 - ORE 16 | (WASH by 7) |
10:19 | WASH | FOUL by Jarreau, Jernard (1) | ||
10:19 | ORE | MISSED FT SHOT by Woods, Tony | ||
REBOUND (DEF) by Jarreau, Jernard | ||||
10:01 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (DEF) by Kazemi, Arsalan | ||||
09:45 | ORE | GOOD! JUMPER by Singler, E.J. | WASH 23 - ORE 18 | (WASH by 5) |
ASSIST by Emory, Carlos | ||||
09:33 | WASH | GOOD! JUMPER by Suggs, Scott | WASH 25 - ORE 18 | (WASH by 7) |
09:21 | ORE | MISSED JUMPER by Emory, Carlos | ||
REBOUND (DEF) by Suggs, Scott | ||||
08:57 | WASH | TURNOVR by Gaddy, Abdul | ||
08:55 | ORE | STEAL by Kazemi, Arsalan | ||
08:53 | WASH | FOUL by Gaddy, Abdul (1) | ||
08:53 | ORE | MISSED FT SHOT by Emory, Carlos | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:53 | ORE | GOOD! FT SHOT by Emory, Carlos | WASH 25 - ORE 19 | (WASH by 6) |
08:43 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (DEF) by (TEAM) | ||||
08:30 | ORE | GOOD! 3 PTR by Dotson, Damyean | WASH 25 - ORE 22 | (WASH by 3) |
08:07 | WASH | TURNOVR by Jarreau, Jernard | ||
07:49 | ORE | MISSED 3 PTR by Dotson, Damyean | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
07:41 | WASH | GOOD! JUMPER by Wilcox, C.J. (fastbreak in the paint) | WASH 27 - ORE 22 | (WASH by 5) |
07:30 | ORE | GOOD! 3 PTR by Dotson, Damyean | WASH 27 - ORE 25 | (WASH by 2) |
ASSIST by Carter, Ben | ||||
07:14 | WASH | TURNOVR by Wilcox, C.J. | ||
07:14 | ORE | TIMEOUT media | ||
06:53 | WASH | FOUL by Andrews, Andrew (2) | ||
06:36 | ORE | GOOD! JUMPER by Carter, Ben | ORE 27 - WASH 27 | Tied |
ASSIST by Emory, Carlos | ||||
06:11 | WASH | TURNOVR by Gaddy, Abdul | ||
06:10 | ORE | STEAL by Dotson, Damyean | ||
06:08 | WASH | FOUL by Gaddy, Abdul (2) | ||
06:05 | ORE | MISSED JUMPER by Emory, Carlos | ||
REBOUND (DEF) by Kemp, Jr., Shawn | ||||
06:01 | WASH | GOOD! LAYUP by Wilcox, C.J. (fastbreak) | WASH 29 - ORE 27 | (WASH by 2) |
05:45 | ORE | MISSED JUMPER by Dotson, Damyean | ||
REBOUND (DEF) by Suggs, Scott | ||||
05:35 | WASH | GOOD! JUMPER by Gaddy, Abdul (in the paint) | WASH 31 - ORE 27 | (WASH by 4) |
05:12 | WASH | FOUL by N'Diaye, Aziz (1) | ||
05:12 | ORE | GOOD! FT SHOT by Woods, Tony | WASH 31 - ORE 28 | (WASH by 3) |
05:12 | ORE | MISSED FT SHOT by Woods, Tony | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
04:57 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (DEF) by Loyd, Johnathan | ||||
04:46 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:46 | WASH | FOUL by Kemp, Jr., Shawn (1) | ||
04:46 | ORE | GOOD! FT SHOT by Carter, Ben | WASH 31 - ORE 29 | (WASH by 2) |
04:46 | ORE | GOOD! FT SHOT by Carter, Ben | WASH 31 - ORE 30 | (WASH by 1) |
04:23 | WASH | MISSED JUMPER by Suggs, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
04:01 | ORE | GOOD! JUMPER by Austin, Waverly (in the paint) | ORE 32 - WASH 31 | (ORE by 1) |
03:48 | WASH | TURNOVR by Andrews, Andrew | ||
03:48 | ORE | STEAL by Loyd, Johnathan | ||
03:38 | ORE | MISSED LAYUP by Emory, Carlos | ||
03:38 | WASH | BLOCK by Simmons, Desmond | ||
REBOUND (OFF) by (TEAM) | ||||
03:38 | ORE | TIMEOUT MEDIA | ||
03:25 | ORE | GOOD! JUMPER by Singler, E.J. (in the paint) | ORE 34 - WASH 31 | (ORE by 3) |
02:53 | ORE | FOUL by Kazemi, Arsalan (1) | ||
02:53 | WASH | GOOD! FT SHOT by Wilcox, C.J. | ORE 34 - WASH 32 | (ORE by 2) |
02:53 | WASH | GOOD! FT SHOT by Wilcox, C.J. | ORE 34 - WASH 33 | (ORE by 1) |
02:46 | WASH | FOUL by Simmons, Desmond (2) | ||
02:46 | ORE | MISSED FT SHOT by Kazemi, Arsalan | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:46 | ORE | GOOD! FT SHOT by Kazemi, Arsalan | ORE 35 - WASH 33 | (ORE by 2) |
02:31 | WASH | TURNOVR by N'Diaye, Aziz | ||
02:29 | ORE | STEAL by Singler, E.J. | ||
02:23 | ORE | TURNOVR by Singler, E.J. | ||
02:11 | ORE | FOUL by Loyd, Johnathan (1) | ||
01:51 | WASH | MISSED JUMPER by Jarreau, Jernard | ||
REBOUND (DEF) by Singler, E.J. | ||||
01:45 | ORE | TURNOVR by Loyd, Johnathan | ||
01:32 | ORE | FOUL by Loyd, Johnathan (2) | ||
01:32 | WASH | GOOD! FT SHOT by Andrews, Andrew | ORE 35 - WASH 34 | (ORE by 1) |
01:32 | WASH | MISSED FT SHOT by Andrews, Andrew | ||
REBOUND (DEF) by Kazemi, Arsalan | ||||
01:15 | ORE | MISSED JUMPER by Woods, Tony | ||
REBOUND (OFF) by Woods, Tony | ||||
01:13 | WASH | FOUL by Jarreau, Jernard (2) | ||
01:13 | ORE | GOOD! FT SHOT by Woods, Tony | ORE 36 - WASH 34 | (ORE by 2) |
01:13 | ORE | GOOD! FT SHOT by Woods, Tony | ORE 37 - WASH 34 | (ORE by 3) |
00:58 | WASH | TIMEOUT 30sec | ||
00:45 | WASH | MISSED JUMPER by Suggs, Scott | ||
REBOUND (OFF) by (TEAM) | ||||
00:38 | WASH | MISSED JUMPER by Jarreau, Jernard | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:37 | ORE | TIMEOUT 30sec | ||
00:04 | ORE | GOOD! LAYUP by Singler, E.J. | ORE 39 - WASH 34 | (ORE by 5) |
2nd Period Play-by-Play
19:48 | WASH | GOOD! JUMPER by N'Diaye, Aziz (in the paint) | ORE 39 - WASH 36 | (ORE by 3) |
19:31 | ORE | MISSED JUMPER by Woods, Tony | ||
REBOUND (OFF) by Woods, Tony | ||||
19:27 | ORE | MISSED JUMPER by Woods, Tony | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
19:21 | WASH | GOOD! LAYUP by Kemp, Jr., Shawn (fastbreak) | ORE 39 - WASH 38 | (ORE by 1) |
ASSIST by Gaddy, Abdul | ||||
19:00 | ORE | GOOD! JUMPER by Singler, E.J. (in the paint) | ORE 41 - WASH 38 | (ORE by 3) |
19:00 | WASH | FOUL by Suggs, Scott (1) | ||
19:00 | ORE | MISSED FT SHOT by Singler, E.J. | ||
REBOUND (DEF) by Kemp, Jr., Shawn | ||||
18:46 | WASH | MISSED JUMPER by Kemp, Jr., Shawn | ||
REBOUND (DEF) by Austin, Waverly | ||||
18:35 | ORE | GOOD! LAYUP by Dotson, Damyean | ORE 43 - WASH 38 | (ORE by 5) |
ASSIST by Artis, Dominic | ||||
18:17 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
REBOUND (DEF) by (TEAM) | ||||
18:06 | ORE | MISSED 3 PTR by Artis, Dominic | ||
REBOUND (DEF) by Wilcox, C.J. | ||||
17:57 | WASH | GOOD! 3 PTR by Wilcox, C.J. | ORE 43 - WASH 41 | (ORE by 2) |
17:22 | ORE | MISSED 3 PTR by Dotson, Damyean | ||
REBOUND (DEF) by Kemp, Jr., Shawn | ||||
17:15 | ORE | FOUL by Austin, Waverly (2) | ||
17:15 | WASH | MISSED FT SHOT by N'Diaye, Aziz | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:15 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | ORE 43 - WASH 42 | (ORE by 1) |
17:02 | ORE | MISSED JUMPER by Artis, Dominic | ||
REBOUND (DEF) by (DEADBALL) | ||||
17:00 | ORE | FOUL by Austin, Waverly (3) | ||
16:42 | WASH | MISSED LAYUP by N'Diaye, Aziz | ||
16:42 | ORE | BLOCK by Austin, Waverly | ||
REBOUND (DEF) by Singler, E.J. | ||||
16:06 | ORE | TURNOVR by Austin, Waverly | ||
16:03 | WASH | STEAL by Simmons, Desmond | ||
16:01 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
REBOUND (OFF) by Simmons, Desmond | ||||
15:58 | WASH | MISSED LAYUP by Simmons, Desmond | ||
REBOUND (OFF) by Simmons, Desmond | ||||
15:50 | WASH | GOOD! JUMPER by N'Diaye, Aziz (in the paint) | WASH 44 - ORE 43 | (WASH by 1) |
15:50 | ORE | TIMEOUT media | ||
15:36 | ORE | MISSED JUMPER by Woods, Tony | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
15:24 | WASH | TURNOVR by Gaddy, Abdul | ||
14:57 | ORE | MISSED JUMPER by Emory, Carlos | ||
REBOUND (DEF) by Suggs, Scott | ||||
14:41 | WASH | MISSED JUMPER by Suggs, Scott | ||
REBOUND (DEF) by Woods, Tony | ||||
14:30 | ORE | GOOD! DUNK by Emory, Carlos | ORE 45 - WASH 44 | (ORE by 1) |
ASSIST by Dotson, Damyean | ||||
14:07 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
REBOUND (DEF) by Woods, Tony | ||||
13:42 | ORE | MISSED JUMPER by Dotson, Damyean | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
13:23 | WASH | GOOD! JUMPER by Gaddy, Abdul (in the paint) | WASH 46 - ORE 45 | (WASH by 1) |
13:06 | ORE | GOOD! 3 PTR by Singler, E.J. | ORE 48 - WASH 46 | (ORE by 2) |
ASSIST by Emory, Carlos | ||||
13:04 | ORE | TIMEOUT 30sec | ||
12:47 | ORE | FOUL by Woods, Tony (1) | ||
12:47 | WASH | MISSED FT SHOT by Andrews, Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:47 | WASH | MISSED FT SHOT by Andrews, Andrew | ||
REBOUND (DEF) by Loyd, Johnathan | ||||
12:29 | ORE | TURNOVR by Singler, E.J. | ||
12:26 | WASH | STEAL by Andrews, Andrew | ||
12:15 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
REBOUND (OFF) by Simmons, Desmond | ||||
12:11 | WASH | GOOD! LAYUP by Simmons, Desmond | ORE 48 - WASH 48 | Tied |
12:01 | ORE | MISSED LAYUP by Loyd, Johnathan | ||
12:01 | WASH | BLOCK by Andrews, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
11:55 | ORE | MISSED JUMPER by Woods, Tony | ||
REBOUND (DEF) by (TEAM) | ||||
11:54 | WASH | TIMEOUT media | ||
11:22 | WASH | GOOD! 3 PTR by Andrews, Andrew | WASH 51 - ORE 48 | (WASH by 3) |
ASSIST by Gaddy, Abdul | ||||
10:46 | ORE | TURNOVR by Dotson, Damyean | ||
10:44 | WASH | STEAL by Wilcox, C.J. | ||
10:41 | WASH | MISSED LAYUP by Wilcox, C.J. | ||
REBOUND (DEF) by Woods, Tony | ||||
10:33 | ORE | MISSED JUMPER by Loyd, Johnathan | ||
REBOUND (DEF) by Gaddy, Abdul | ||||
10:23 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (DEF) by Carter, Ben | ||||
10:01 | ORE | TURNOVR by Emory, Carlos | ||
09:59 | WASH | STEAL by Andrews, Andrew | ||
09:58 | ORE | FOUL by Loyd, Johnathan (3) | ||
09:58 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 52 - ORE 48 | (WASH by 4) |
09:58 | WASH | MISSED FT SHOT by Andrews, Andrew | ||
REBOUND (OFF) by N'Diaye, Aziz | ||||
09:56 | WASH | MISSED LAYUP by N'Diaye, Aziz | ||
REBOUND (DEF) by Austin, Waverly | ||||
09:29 | ORE | MISSED JUMPER by Singler, E.J. | ||
REBOUND (DEF) by Andrews, Andrew | ||||
09:03 | WASH | MISSED 3 PTR by Andrews, Andrew | ||
REBOUND (DEF) by Kazemi, Arsalan | ||||
08:44 | ORE | GOOD! LAYUP by Kazemi, Arsalan | WASH 52 - ORE 50 | (WASH by 2) |
08:37 | ORE | FOUL by Artis, Dominic (3) | ||
08:17 | WASH | TURNOVR by N'Diaye, Aziz | ||
08:09 | WASH | FOUL by Simmons, Desmond (3) | ||
07:56 | ORE | TURNOVR by Artis, Dominic | ||
07:55 | WASH | STEAL by Gaddy, Abdul | ||
07:53 | WASH | GOOD! LAYUP by Gaddy, Abdul (fastbreak) | WASH 54 - ORE 50 | (WASH by 4) |
07:29 | ORE | MISSED JUMPER by Dotson, Damyean | ||
REBOUND (DEF) by (TEAM) | ||||
07:27 | WASH | TIMEOUT media | ||
07:10 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (DEF) by Kazemi, Arsalan | ||||
07:04 | ORE | TURNOVR by Kazemi, Arsalan | ||
07:02 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 56 - ORE 50 | (WASH by 6) |
06:45 | ORE | GOOD! LAYUP by Woods, Tony | WASH 56 - ORE 52 | (WASH by 4) |
06:28 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (OFF) by Gaddy, Abdul | ||||
06:24 | WASH | GOOD! LAYUP by Gaddy, Abdul | WASH 58 - ORE 52 | (WASH by 6) |
06:18 | ORE | MISSED 3 PTR by Dotson, Damyean | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
05:45 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
REBOUND (DEF) by Woods, Tony | ||||
05:30 | ORE | GOOD! LAYUP by Woods, Tony | WASH 58 - ORE 54 | (WASH by 4) |
05:30 | WASH | FOUL by N'Diaye, Aziz (2) | ||
05:30 | ORE | GOOD! FT SHOT by Woods, Tony | WASH 58 - ORE 55 | (WASH by 3) |
05:08 | WASH | TURNOVR by Simmons, Desmond | ||
04:53 | ORE | GOOD! JUMPER by Singler, E.J. | WASH 58 - ORE 57 | (WASH by 1) |
ASSIST by Woods, Tony | ||||
04:43 | WASH | TIMEOUT TEAM | ||
04:23 | WASH | GOOD! JUMPER by Suggs, Scott (in the paint) | WASH 60 - ORE 57 | (WASH by 3) |
04:19 | WASH | FOUL by Wilcox, C.J. (1) | ||
04:13 | ORE | GOOD! 3 PTR by Loyd, Johnathan | ORE 60 - WASH 60 | Tied |
ASSIST by Singler, E.J. | ||||
04:02 | WASH | MISSED LAYUP by N'Diaye, Aziz | ||
REBOUND (OFF) by Wilcox, C.J. | ||||
03:46 | WASH | MISSED JUMPER by Suggs, Scott | ||
03:46 | ORE | BLOCK by Kazemi, Arsalan | ||
REBOUND (DEF) by Emory, Carlos | ||||
03:35 | ORE | TIMEOUT 30sec | ||
03:26 | ORE | MISSED JUMPER by Singler, E.J. | ||
REBOUND (DEF) by (TEAM) | ||||
03:24 | WASH | TIMEOUT media | ||
03:21 | WASH | TURNOVR by Suggs, Scott | ||
03:06 | ORE | MISSED JUMPER by Woods, Tony | ||
03:06 | WASH | BLOCK by N'Diaye, Aziz | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:04 | WASH | FOUL by Simmons, Desmond (4) | ||
02:46 | ORE | MISSED JUMPER by Woods, Tony | ||
REBOUND (DEF) by N'Diaye, Aziz | ||||
02:16 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
REBOUND (DEF) by Kazemi, Arsalan | ||||
02:11 | ORE | GOOD! DUNK by Woods, Tony (fastbreak) | ORE 62 - WASH 60 | (ORE by 2) |
ASSIST by Artis, Dominic | ||||
01:48 | WASH | GOOD! JUMPER by Wilcox, C.J. (in the paint) | ORE 62 - WASH 62 | Tied |
01:23 | ORE | MISSED JUMPER by Kazemi, Arsalan | ||
REBOUND (OFF) by Emory, Carlos | ||||
01:16 | ORE | MISSED JUMPER by Emory, Carlos | ||
REBOUND (DEF) by Suggs, Scott | ||||
01:13 | WASH | TIMEOUT 30sec | ||
00:50 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 64 - ORE 62 | (WASH by 2) |
00:39 | ORE | TIMEOUT 30sec | ||
00:39 | WASH | TIMEOUT 30sec | ||
00:25 | ORE | MISSED 3 PTR by Loyd, Johnathan | ||
REBOUND (OFF) by (TEAM) | ||||
00:16 | WASH | FOUL by Gaddy, Abdul (3) | ||
00:16 | ORE | GOOD! FT SHOT by Loyd, Johnathan | WASH 64 - ORE 63 | (WASH by 1) |
00:16 | ORE | GOOD! FT SHOT by Loyd, Johnathan | ORE 64 - WASH 64 | Tied |
00:05 | ORE | FOUL by Singler, E.J. (2) | ||
00:05 | WASH | TIMEOUT 30sec |
OT Period Play-by-Play
04:35 | ORE | FOUL by Singler, E.J. (3) | ORE 64 - WASH 64 | Tied |
04:35 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 65 - ORE 64 | (WASH by 1) |
04:35 | WASH | MISSED FT SHOT by Suggs, Scott | ||
REBOUND (DEF) by Kazemi, Arsalan | ||||
04:07 | ORE | MISSED LAYUP by Loyd, Johnathan | ||
04:07 | WASH | BLOCK by Andrews, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
04:02 | ORE | MISSED JUMPER by Woods, Tony | ||
REBOUND (OFF) by Woods, Tony | ||||
03:58 | ORE | GOOD! LAYUP by Woods, Tony | ORE 66 - WASH 65 | (ORE by 1) |
03:48 | WASH | MISSED LAYUP by Andrews, Andrew | ||
03:48 | ORE | BLOCK by Woods, Tony | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:47 | WASH | FOUL by N'Diaye, Aziz (3) | ||
03:47 | ORE | GOOD! FT SHOT by Kazemi, Arsalan | ORE 67 - WASH 65 | (ORE by 2) |
03:47 | ORE | GOOD! FT SHOT by Kazemi, Arsalan | ORE 68 - WASH 65 | (ORE by 3) |
03:33 | WASH | TURNOVR by Kemp, Jr., Shawn | ||
03:24 | ORE | MISSED JUMPER by Kazemi, Arsalan | ||
REBOUND (OFF) by Kazemi, Arsalan | ||||
03:20 | ORE | GOOD! LAYUP by Kazemi, Arsalan | ORE 70 - WASH 65 | (ORE by 5) |
02:58 | WASH | TIMEOUT 30sec | ||
