
Box Score |
2013 Washington Softball
Seattle at #19 WASHINGTON (Game 2)
Mar 10, 2013 at Seattle, Wash. (Tusky Softball)
Seattle 0 (9-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Petosa, Sarah cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
Geronimo, Isabella rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardy, Rogin dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Morrow, Bubba c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Guerrero, Brianna 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Lott, Brittney 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
Maulden, Lisa lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurst, Jenny 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
Wilde, Allegra ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
Sugita, Mandie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ulrich, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 4 | 0 | 0 | 5 | 16 | 10 | 3 | |
WASHINGTON 8 (19-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taukeiaho, Missy lf | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
Inglesby, Kaitlin dp/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Braun, Dani pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fagaly, Hooch 1b | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | |
Lahners, Kylee 2b | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 2 | |
Souza, Kimberlee 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
Wright, Shawna c | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
McNeill, Jennie ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Whitney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fa'asua, Jerrin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Creger-Zier, Marki cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 8 | 8 | 4 | 0 | 18 | 7 | 5 |
Score by Innings R H E --------------------------------------- Seattle............. 000 000 - 0 4 0 WASHINGTON.......... 003 032 - 8 8 0 --------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
DP - WASH 1. LOB - Seattle 3; WASH 5. 2B - Wilde, A.; Hayward, V.; Taukeiaho; Souza, K.; Wright, S.. HR - Taukeiaho; Lahners, K.. HBP - Hayward, V.. SH - Hayward, V.; McNeill, J.. |
Seattle | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sugita, Mandie L,1-5 | 4.2 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | 4 | 10 | 90 |
Ulrich, Jessica | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 16 |
WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Walker, Bryana | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Inglesby, Kaitlin W,7-2 | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 8 | 52 |
Win - Inglesby, K. (7-2). Loss - Sugita, M. (1-5). Save - None.
HBP - by Ulrich, J. (Hayward, V.). Pitches/strikes: Sugita, M. 90/44; Ulrich, J.
16/10; Walker, B. 14/9; Inglesby, K. 52/36.
Umpires - HP: Rob Hough 1B: Shelley Douma 3B: Megan Rabin
|