
Box Score |
2013 Washington Softball
Yale at #19 WASHINGTON (Game 1)
Mar 10, 2013 at Seattle, Wash. (Husky Softball)
Yale 3 (2-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ong, Jennifer 2b | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
Balta, Tori cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Onorato, Sarah c | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Delgadillo, Lauren dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nelson, Christy 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Hughes, Riley ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Warkentine, Kelsey 1b | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Labbadia, Brittany rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Souza, Allie lf | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dunham, Chelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williamson, Kylie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 16 | 3 | 3 | 3 | 5 | 6 | 13 | 3 | 3 | |
WASHINGTON 12 (18-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Taukeiaho, Missy lf/3b | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Inglesby, Kaitlin dp | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Creger-Zier, Marki pr/cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fagaly, Hooch 1b | 3 | 3 | 3 | 5 | 1 | 0 | 7 | 0 | 0 | |
Lahners, Kylee 2b/dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
Souza, Kimberlee 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
Suguro, Kelli pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Shawna c | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Braun, Dani ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Monk, Lindsay c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Fa'asua, Jerrin cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Whitney ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McNeill, Jennie ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | |
Stanchek, Kasey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cater, Jocleyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 12 | 11 | 12 | 7 | 0 | 15 | 9 | 6 |
Score by Innings R H E -------------------------------------- Yale................ 000 03 - 3 3 1 WASHINGTON.......... 004 53 - 12 11 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - Labbadia. DP - WASH 1. LOB - Yale 3; WASH 6. 2B - Inglesby, K.. HR - Taukeiaho; Inglesby, K.; Fagaly, H. 2; Souza, K.. SB - Hayward, V. 2; Taukeiaho. CS - Onorato. |
Yale | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dunham, Chelsey L,1-2 | 3.1 | 6 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 9 | 1 | 47 |
Lucas, Alex | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Williamson, Kylie | 1.0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 31 |
WASHINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Stanchek, Kasey W,2-1 | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 6 | 32 |
Cater, Jocleyn | 1.0 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 45 |
Win - Stanchek, K. (2-1). Loss - Dunham (1-2). Save - None.
WP - Dunham. Pitches/strikes: Dunham 47/22; Lucas 11/4; Williamson 31/13;
Stanchek, K. 32/27; Cater, J. 45/21.
Umpires - HP: Shelley Douma 1B: Rob Hough 3B: Brenda Terpstra
|