|
Box Score Play-by-Play
|
Washington vs Arizona
2/20/13 9 p.m. MST at Olson Court, McKale Center, Tucson, AZ
Washington 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Kemp, Jr., Shawn | f | 3-7 | 0-0 | 1-2 | 6-3 | 9 | 2 | 7 | 0 | 1 | 0 | 0 | 31 |
| 05 | N'Diaye, Aziz | c | 1-6 | 0-0 | 0-0 | 3-5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
| 00 | Gaddy, Abdul | g | 4-10 | 0-1 | 4-7 | 0-3 | 3 | 4 | 12 | 3 | 3 | 0 | 0 | 31 |
| 15 | Suggs, Scott | g | 2-9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 30 |
| 23 | Wilcox, C.J. | g | 5-16 | 1-6 | 4-5 | 0-1 | 1 | 2 | 15 | 0 | 2 | 0 | 1 | 30 |
| 04 | Stewart, Hikeem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Breunig, Martin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Andrews, Andrew | - | 0-9 | 0-1 | 1-2 | 1-1 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 26 |
| 30 | Simmons, Desmond | - | 3-4 | 0-0 | 1-2 | 1-1 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 17 |
| 33 | Jarreau, Jernard | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-65 | 1-11 | 11-18 | 18-19 | 37 | 22 | 52 | 8 | 9 | 1 | 4 | 200 | |
| 30.8% | 9.1% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-3 | 2-4 | |||||||||||
| 35.5% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-34 | 0-8 | 9-14 | |||||||||||
| 26.5% | 0.0% | 64.3% | ||||||||||||
Arizona 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Parrom, Kevin | f | 0-3 | 0-1 | 0-0 | 2-3 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 26 |
| 44 | Hill, Solomon | f | 6-12 | 2-4 | 5-6 | 1-5 | 6 | 1 | 19 | 2 | 4 | 1 | 2 | 33 |
| 35 | Tarczewski, Kaleb | c | 4-6 | 0-0 | 2-5 | 3-5 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 25 |
| 02 | Lyons, Mark | g | 4-7 | 2-4 | 4-4 | 0-4 | 4 | 5 | 14 | 3 | 2 | 0 | 0 | 21 |
| 13 | Johnson, Nick | g | 5-12 | 1-3 | 1-3 | 0-4 | 4 | 0 | 12 | 5 | 3 | 2 | 0 | 32 |
| 01 | York, Gabe | - | 1-2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 20 | Mayes, Jordin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Ashley, Brandon | - | 3-5 | 0-0 | 4-4 | 2-3 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 20 |
| 30 | Chol, Angelo | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| 33 | Jerrett, Grant | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 6-15 | 16-23 | 10-33 | 43 | 16 | 70 | 14 | 12 | 8 | 4 | 200 | |
| 47.1% | 40.0% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-11 | 9-12 | |||||||||||
| 35.7% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 14-23 | 2-4 | 7-11 | |||||||||||
| 60.9% | 50.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington | 25 | 27 | 52 | Record: (14-13, 6-8) |
| Arizona | 33 | 37 | 70 | Record: (22-4, 10-4) |
|
Officials: Mike Scyphers, Joe DeRosa, Michael Greenstein
Technical fouls: Washington-N'Diaye, Aziz. Arizona-None. Attendance: 14545 Fouled Out: ARIZ #2 Lyons @ 6:55 2H TV: ESPN2 |
Washington vs Arizona
2/20/13 9 p.m. MST at Olson Court, McKale Center, Tucson, AZ
1st Period Play-by-Play
| 19:50 | ARIZ | MISSED 3 PTR by Parrom, Kevin | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 19:22 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (DEF) by Lyons, Mark | ||||
| 18:47 | ARIZ | TURNOVR by Hill, Solomon | ||
| 18:37 | WASH | GOOD! JUMPER by Suggs, Scott (in the paint) | WASH 2 - ARIZ 0 | (WASH by 2) |
| 18:02 | ARIZ | MISSED JUMPER by Johnson, Nick | ||
| 18:02 | WASH | BLOCK by Suggs, Scott | ||
| REBOUND (OFF) by Parrom, Kevin | ||||
| 17:58 | ARIZ | MISSED JUMPER by Parrom, Kevin | ||
| REBOUND (OFF) by Parrom, Kevin | ||||
| 17:49 | ARIZ | GOOD! 3 PTR by Hill, Solomon | ARIZ 3 - WASH 2 | (ARIZ by 1) |
| ASSIST by Parrom, Kevin | ||||
| 17:19 | WASH | MISSED JUMPER by Kemp, Jr., Shawn | ||
| REBOUND (DEF) by Tarczewski, Kaleb | ||||
| 17:09 | ARIZ | TURNOVR by Lyons, Mark | ||
| 17:08 | WASH | STEAL by Wilcox, C.J. | ||
| 17:04 | WASH | GOOD! JUMPER by Gaddy, Abdul (fastbreak in the paint) | WASH 4 - ARIZ 3 | (WASH by 1) |
| 16:43 | ARIZ | GOOD! LAYUP by Tarczewski, Kaleb | ARIZ 5 - WASH 4 | (ARIZ by 1) |
| ASSIST by Johnson, Nick | ||||
| 16:28 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
| 16:28 | ARIZ | BLOCK by Johnson, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | ARIZ | FOUL by Lyons, Mark (1) | ||
| 16:12 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by Parrom, Kevin | ||||
| 16:01 | WASH | FOUL by Wilcox, C.J. (1) | ||
| 15:47 | ARIZ | MISSED LAYUP by Hill, Solomon | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 15:37 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 7 - ARIZ 5 | (WASH by 2) |
| ASSIST by Simmons, Desmond | ||||
| 15:02 | ARIZ | MISSED JUMPER by Johnson, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:59 | WASH | TIMEOUT MEDIA | ||
| 14:42 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| REBOUND (DEF) by Chol, Angelo | ||||
| 14:08 | ARIZ | MISSED JUMPER by Ashley, Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:04 | ARIZ | FOUL by Parrom, Kevin (1) | ||
| 14:01 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (DEF) by Ashley, Brandon | ||||
| 13:32 | ARIZ | MISSED JUMPER by Lyons, Mark | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:32 | ARIZ | FOUL by Ashley, Brandon (1) | ||
| 13:16 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 9 - ARIZ 5 | (WASH by 4) |
| 13:02 | WASH | FOUL by Simmons, Desmond (1) | ||
| 13:02 | ARIZ | MISSED FT SHOT by Hill, Solomon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | ARIZ | GOOD! FT SHOT by Hill, Solomon | WASH 9 - ARIZ 6 | (WASH by 3) |
| 12:52 | WASH | MISSED JUMPER by Andrews, Andrew | ||
| REBOUND (OFF) by Kemp, Jr., Shawn | ||||
| 12:46 | WASH | GOOD! JUMPER by Kemp, Jr., Shawn (in the paint) | WASH 11 - ARIZ 6 | (WASH by 5) |
| 12:21 | WASH | FOUL by Gaddy, Abdul (1) | ||
| 12:16 | WASH | FOUL by Andrews, Andrew (1) | ||
| 12:05 | ARIZ | MISSED JUMPER by Johnson, Nick | ||
| REBOUND (OFF) by Ashley, Brandon | ||||
| 12:02 | ARIZ | GOOD! TIP-IN by Ashley, Brandon | WASH 11 - ARIZ 8 | (WASH by 3) |
| 11:56 | WASH | TIMEOUT media | ||
| 11:39 | WASH | MISSED JUMPER by Jarreau, Jernard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:27 | ARIZ | FOUL by Jerrett, Grant (1) | ||
| 11:27 | ARIZ | TURNOVR by Jerrett, Grant | ||
| 11:08 | WASH | GOOD! DUNK by Kemp, Jr., Shawn | WASH 13 - ARIZ 8 | (WASH by 5) |
| ASSIST by Gaddy, Abdul | ||||
| 10:45 | ARIZ | TURNOVR by Johnson, Nick | ||
| 10:20 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
| REBOUND (DEF) by Johnson, Nick | ||||
| 09:48 | ARIZ | MISSED 3 PTR by Lyons, Mark | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 09:22 | WASH | TURNOVR by Andrews, Andrew | ||
| 08:55 | ARIZ | MISSED JUMPER by Jerrett, Grant | ||
| REBOUND (OFF) by Tarczewski, Kaleb | ||||
| 08:51 | ARIZ | MISSED JUMPER by Tarczewski, Kaleb | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 08:47 | WASH | TURNOVR by Wilcox, C.J. | ||
| 08:47 | ARIZ | TIMEOUT 30sec | ||
| 08:30 | WASH | FOUL by N'Diaye, Aziz (1) | ||
| 08:24 | ARIZ | MISSED 3 PTR by Johnson, Nick | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 08:13 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (DEF) by Johnson, Nick | ||||
| 08:07 | WASH | FOUL by Wilcox, C.J. (2) | ||
| 08:07 | ARIZ | GOOD! FT SHOT by Lyons, Mark | WASH 13 - ARIZ 9 | (WASH by 4) |
| 08:07 | ARIZ | GOOD! FT SHOT by Lyons, Mark | WASH 13 - ARIZ 10 | (WASH by 3) |
| 07:56 | WASH | TIMEOUT media | ||
| 07:42 | ARIZ | FOUL by Ashley, Brandon (2) | ||
| 07:42 | WASH | GOOD! FT SHOT by Kemp, Jr., Shawn | WASH 14 - ARIZ 10 | (WASH by 4) |
| 07:42 | WASH | MISSED FT SHOT by Kemp, Jr., Shawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:33 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (DEF) by Parrom, Kevin | ||||
| 07:24 | ARIZ | GOOD! 3 PTR by Lyons, Mark | WASH 14 - ARIZ 13 | (WASH by 1) |
| 07:02 | WASH | GOOD! JUMPER by Gaddy, Abdul (in the paint) | WASH 16 - ARIZ 13 | (WASH by 3) |
| 06:55 | WASH | FOUL by Gaddy, Abdul (2) | ||
| 06:55 | ARIZ | GOOD! FT SHOT by Lyons, Mark | WASH 16 - ARIZ 14 | (WASH by 2) |
| 06:55 | ARIZ | GOOD! FT SHOT by Lyons, Mark | WASH 16 - ARIZ 15 | (WASH by 1) |
| 06:45 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by Hill, Solomon | ||||
| 06:37 | ARIZ | GOOD! 3 PTR by Lyons, Mark | ARIZ 18 - WASH 16 | (ARIZ by 2) |
| ASSIST by Hill, Solomon | ||||
| 06:34 | WASH | TIMEOUT 30sec | ||
| 06:12 | WASH | GOOD! DUNK by N'Diaye, Aziz | ARIZ 18 - WASH 18 | Tied |
| ASSIST by Andrews, Andrew | ||||
| 05:46 | ARIZ | GOOD! LAYUP by Hill, Solomon | ARIZ 20 - WASH 18 | (ARIZ by 2) |
| 05:39 | WASH | MISSED JUMPER by Andrews, Andrew | ||
| REBOUND (DEF) by Johnson, Nick | ||||
| 05:34 | ARIZ | GOOD! LAYUP by Lyons, Mark (fastbreak) | ARIZ 22 - WASH 18 | (ARIZ by 4) |
| ASSIST by Johnson, Nick | ||||
| 05:04 | WASH | GOOD! LAYUP by Simmons, Desmond | ARIZ 22 - WASH 20 | (ARIZ by 2) |
| ASSIST by Andrews, Andrew | ||||
| 04:58 | ARIZ | MISSED 3 PTR by Lyons, Mark | ||
| REBOUND (DEF) by Andrews, Andrew | ||||
| 04:52 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 04:49 | ARIZ | BLOCK by Chol, Angelo | ||
| 04:48 | ARIZ | BLOCK by Hill, Solomon | ||
| 04:28 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
| REBOUND (OFF) by Simmons, Desmond | ||||
| 04:23 | WASH | MISSED JUMPER by Andrews, Andrew | ||
| REBOUND (DEF) by Chol, Angelo | ||||
| 04:12 | ARIZ | MISSED 3 PTR by Jerrett, Grant | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 03:53 | ARIZ | FOUL by Lyons, Mark (2) | ||
| 03:53 | WASH | TIMEOUT MEDIA | ||
| 03:53 | WASH | GOOD! FT SHOT by Gaddy, Abdul | ARIZ 22 - WASH 21 | (ARIZ by 1) |
| 03:53 | WASH | MISSED FT SHOT by Gaddy, Abdul | ||
| REBOUND (DEF) by Tarczewski, Kaleb | ||||
| 03:39 | ARIZ | MISSED JUMPER by Hill, Solomon | ||
| REBOUND (OFF) by Tarczewski, Kaleb | ||||
| 03:36 | ARIZ | MISSED JUMPER by Tarczewski, Kaleb | ||
| REBOUND (OFF) by Hill, Solomon | ||||
| 03:36 | ARIZ | GOOD! JUMPER by Hill, Solomon (in the paint) | ARIZ 24 - WASH 21 | (ARIZ by 3) |
| 03:36 | WASH | FOUL by Suggs, Scott (1) | ||
| 03:36 | ARIZ | GOOD! FT SHOT by Hill, Solomon | ARIZ 25 - WASH 21 | (ARIZ by 4) |
| 03:15 | WASH | GOOD! JUMPER by Wilcox, C.J. | ARIZ 25 - WASH 23 | (ARIZ by 2) |
| 02:47 | ARIZ | GOOD! 3 PTR by Hill, Solomon | ARIZ 28 - WASH 23 | (ARIZ by 5) |
| 02:20 | WASH | GOOD! JUMPER by Simmons, Desmond | ARIZ 28 - WASH 25 | (ARIZ by 3) |
| ASSIST by Gaddy, Abdul | ||||
| 02:05 | ARIZ | GOOD! JUMPER by Tarczewski, Kaleb (in the paint) | ARIZ 30 - WASH 25 | (ARIZ by 5) |
| ASSIST by Hill, Solomon | ||||
| 01:47 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
| REBOUND (DEF) by Hill, Solomon | ||||
| 01:36 | ARIZ | MISSED 3 PTR by Johnson, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by Lyons, Mark | ||||
| 00:53 | WASH | FOUL by N'Diaye, Aziz (2) | ||
| 00:53 | ARIZ | MISSED FT SHOT by Tarczewski, Kaleb | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 00:50 | WASH | FOUL TECHNCL by N'Diaye, Aziz | ||
| 00:50 | WASH | FOUL by N'Diaye, Aziz (3) | ||
| 00:50 | ARIZ | GOOD! FT SHOT by Hill, Solomon | ARIZ 31 - WASH 25 | (ARIZ by 6) |
| 00:50 | ARIZ | GOOD! FT SHOT by Hill, Solomon | ARIZ 32 - WASH 25 | (ARIZ by 7) |
| 00:50 | WASH | TURNOVR by (TEAM) | ||
| 00:40 | ARIZ | MISSED 3 PTR by Hill, Solomon | ||
| REBOUND (OFF) by Tarczewski, Kaleb | ||||
| 00:32 | WASH | FOUL by Simmons, Desmond (2) | ||
| 00:32 | ARIZ | GOOD! FT SHOT by Tarczewski, Kaleb | ARIZ 33 - WASH 25 | (ARIZ by 8) |
| 00:32 | ARIZ | MISSED FT SHOT by Tarczewski, Kaleb | ||
| REBOUND (DEF) by Kemp, Jr., Shawn | ||||
| 00:02 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (OFF) by Kemp, Jr., Shawn | ||||
| 00:00 | WASH | MISSED JUMPER by Kemp, Jr., Shawn | ||
| REBOUND (DEF) by Hill, Solomon |
2nd Period Play-by-Play
| 19:47 | WASH | TURNOVR by Gaddy, Abdul | ARIZ 33 - WASH 25 | (ARIZ by 8) |
| 19:32 | ARIZ | GOOD! JUMPER by Tarczewski, Kaleb (in the paint) | ARIZ 35 - WASH 25 | (ARIZ by 10) |
| 19:18 | ARIZ | FOUL by Lyons, Mark (3) | ||
| 19:09 | WASH | GOOD! JUMPER by Suggs, Scott (in the paint) | ARIZ 35 - WASH 27 | (ARIZ by 8) |
| ASSIST by Gaddy, Abdul | ||||
| 18:53 | ARIZ | GOOD! JUMPER by Hill, Solomon (in the paint) | ARIZ 37 - WASH 27 | (ARIZ by 10) |
| 18:38 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 18:32 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 18:28 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
| REBOUND (DEF) by Parrom, Kevin | ||||
| 18:19 | ARIZ | GOOD! LAYUP by Lyons, Mark (fastbreak) | ARIZ 39 - WASH 27 | (ARIZ by 12) |
| ASSIST by Parrom, Kevin | ||||
| 18:14 | WASH | TIMEOUT 30sec | ||
| 17:52 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (DEF) by Tarczewski, Kaleb | ||||
| 17:39 | WASH | FOUL by N'Diaye, Aziz (4) | ||
| 17:39 | ARIZ | MISSED FT SHOT by Tarczewski, Kaleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:39 | ARIZ | GOOD! FT SHOT by Tarczewski, Kaleb | ARIZ 40 - WASH 27 | (ARIZ by 13) |
| 17:17 | WASH | GOOD! JUMPER by Gaddy, Abdul | ARIZ 40 - WASH 29 | (ARIZ by 11) |
| 17:17 | ARIZ | FOUL by Ashley, Brandon (3) | ||
| 17:17 | WASH | MISSED FT SHOT by Gaddy, Abdul | ||
| REBOUND (DEF) by Lyons, Mark | ||||
| 17:10 | ARIZ | GOOD! DUNK by Johnson, Nick (fastbreak) | ARIZ 42 - WASH 29 | (ARIZ by 13) |
| ASSIST by Lyons, Mark | ||||
| 16:53 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:52 | WASH | FOUL by Kemp, Jr., Shawn (1) | ||
| 16:33 | ARIZ | TURNOVR by Hill, Solomon | ||
| 16:32 | WASH | STEAL by Jarreau, Jernard | ||
| 16:07 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by Lyons, Mark | ||||
| 16:02 | ARIZ | GOOD! LAYUP by Johnson, Nick (fastbreak) | ARIZ 44 - WASH 29 | (ARIZ by 15) |
| ASSIST by Lyons, Mark | ||||
| 15:51 | WASH | TURNOVR by Andrews, Andrew | ||
| 15:51 | ARIZ | STEAL by Hill, Solomon | ||
| 15:51 | ARIZ | TIMEOUT MEDIA | ||
| 15:38 | ARIZ | GOOD! 3 PTR by Johnson, Nick | ARIZ 47 - WASH 29 | (ARIZ by 18) |
| ASSIST by Ashley, Brandon | ||||
| 15:15 | WASH | MISSED 3 PTR by Gaddy, Abdul | ||
| REBOUND (DEF) by York, Gabe | ||||
| 14:45 | ARIZ | TURNOVR by Johnson, Nick | ||
| 14:36 | WASH | TURNOVR by Gaddy, Abdul | ||
| 14:35 | ARIZ | STEAL by Hill, Solomon | ||
| 14:32 | ARIZ | MISSED LAYUP by Hill, Solomon | ||
| REBOUND (DEF) by Gaddy, Abdul | ||||
| 14:21 | WASH | MISSED JUMPER by Jarreau, Jernard | ||
| 14:21 | ARIZ | BLOCK by Jerrett, Grant | ||
| REBOUND (DEF) by Ashley, Brandon | ||||
| 14:02 | ARIZ | MISSED JUMPER by Hill, Solomon | ||
| REBOUND (DEF) by Gaddy, Abdul | ||||
| 13:46 | WASH | TURNOVR by Wilcox, C.J. | ||
| 13:42 | ARIZ | GOOD! LAYUP by Johnson, Nick (fastbreak) | ARIZ 49 - WASH 29 | (ARIZ by 20) |
| ASSIST by York, Gabe | ||||
| 13:36 | WASH | TIMEOUT 30sec | ||
| 13:26 | ARIZ | FOUL by Jerrett, Grant (2) | ||
| 13:26 | WASH | GOOD! FT SHOT by Simmons, Desmond | ARIZ 49 - WASH 30 | (ARIZ by 19) |
| 13:26 | WASH | MISSED FT SHOT by Simmons, Desmond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | ARIZ | GOOD! 3 PTR by York, Gabe | ARIZ 52 - WASH 30 | (ARIZ by 22) |
| ASSIST by Lyons, Mark | ||||
| 12:54 | ARIZ | FOUL by Lyons, Mark (4) | ||
| 12:45 | WASH | GOOD! JUMPER by Wilcox, C.J. | ARIZ 52 - WASH 32 | (ARIZ by 20) |
| 12:32 | WASH | FOUL by Andrews, Andrew (2) | ||
| 12:22 | ARIZ | MISSED JUMPER by Johnson, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | WASH | FOUL by Simmons, Desmond (3) | ||
| 12:12 | ARIZ | MISSED 3 PTR by York, Gabe | ||
| REBOUND (DEF) by Kemp, Jr., Shawn | ||||
| 12:00 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (OFF) by Kemp, Jr., Shawn | ||||
| 11:56 | WASH | TURNOVR by Kemp, Jr., Shawn | ||
| 11:56 | ARIZ | STEAL by Chol, Angelo | ||
| 11:56 | ARIZ | TIMEOUT media | ||
| 11:42 | ARIZ | TIMEOUT 30sec | ||
| 11:34 | ARIZ | TURNOVR by Parrom, Kevin | ||
| 11:32 | WASH | STEAL by Suggs, Scott | ||
| 11:11 | ARIZ | FOUL by Ashley, Brandon (4) | ||
| 11:11 | WASH | GOOD! FT SHOT by Andrews, Andrew | ARIZ 52 - WASH 33 | (ARIZ by 19) |
| 11:11 | WASH | MISSED FT SHOT by Andrews, Andrew | ||
| REBOUND (DEF) by Jerrett, Grant | ||||
| 10:52 | ARIZ | TURNOVR by Hill, Solomon | ||
| 10:38 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (OFF) by Kemp, Jr., Shawn | ||||
| 10:35 | WASH | MISSED JUMPER by Kemp, Jr., Shawn | ||
| 10:35 | ARIZ | BLOCK by Chol, Angelo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:26 | WASH | MISSED JUMPER by Andrews, Andrew | ||
| REBOUND (DEF) by Hill, Solomon | ||||
| 10:18 | WASH | FOUL by Andrews, Andrew (3) | ||
| 10:18 | ARIZ | GOOD! FT SHOT by Johnson, Nick | ARIZ 53 - WASH 33 | (ARIZ by 20) |
| 10:18 | ARIZ | MISSED FT SHOT by Johnson, Nick | ||
| REBOUND (DEF) by Gaddy, Abdul | ||||
| 10:03 | WASH | GOOD! JUMPER by Simmons, Desmond (in the paint) | ARIZ 53 - WASH 35 | (ARIZ by 18) |
| 09:40 | ARIZ | GOOD! LAYUP by Tarczewski, Kaleb | ARIZ 55 - WASH 35 | (ARIZ by 20) |
| ASSIST by Johnson, Nick | ||||
| 09:33 | WASH | MISSED JUMPER by Suggs, Scott | ||
| 09:33 | ARIZ | BLOCK by Jerrett, Grant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (OFF) by Kemp, Jr., Shawn | ||||
| 09:27 | WASH | MISSED 3 PTR by Andrews, Andrew | ||
| 09:27 | ARIZ | BLOCK by Parrom, Kevin | ||
| REBOUND (OFF) by Andrews, Andrew | ||||
| 09:23 | WASH | MISSED JUMPER by Andrews, Andrew | ||
| REBOUND (OFF) by Kemp, Jr., Shawn | ||||
| 09:19 | WASH | GOOD! TIP-IN by Kemp, Jr., Shawn | ARIZ 55 - WASH 37 | (ARIZ by 18) |
| 08:59 | ARIZ | GOOD! DUNK by Jerrett, Grant | ARIZ 57 - WASH 37 | (ARIZ by 20) |
| ASSIST by Johnson, Nick | ||||
| 08:47 | WASH | MISSED JUMPER by Andrews, Andrew | ||
| REBOUND (DEF) by Johnson, Nick | ||||
| 08:34 | ARIZ | MISSED JUMPER by Parrom, Kevin | ||
| REBOUND (DEF) by Kemp, Jr., Shawn | ||||
| 08:26 | ARIZ | FOUL by Tarczewski, Kaleb (1) | ||
| 08:26 | WASH | GOOD! FT SHOT by Gaddy, Abdul | ARIZ 57 - WASH 38 | (ARIZ by 19) |
| 08:26 | WASH | MISSED FT SHOT by Gaddy, Abdul | ||
| REBOUND (DEF) by Jerrett, Grant | ||||
| 08:25 | WASH | FOUL by Simmons, Desmond (4) | ||
| 07:53 | ARIZ | MISSED 3 PTR by Hill, Solomon | ||
| REBOUND (DEF) by Jarreau, Jernard | ||||
| 07:46 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (DEF) by Hill, Solomon | ||||
| 07:38 | ARIZ | TIMEOUT media | ||
| 07:10 | ARIZ | MISSED JUMPER by Mayes, Jordin | ||
| REBOUND (OFF) by Mayes, Jordin | ||||
| 06:55 | ARIZ | FOUL by Lyons, Mark (5) | ||
| 06:55 | ARIZ | TURNOVR by Lyons, Mark | ||
| 06:37 | WASH | GOOD! JUMPER by Gaddy, Abdul | ARIZ 57 - WASH 40 | (ARIZ by 17) |
| 06:28 | ARIZ | MISSED JUMPER by Johnson, Nick | ||
| REBOUND (DEF) by Jarreau, Jernard | ||||
| 06:12 | ARIZ | FOUL by Parrom, Kevin (2) | ||
| 06:12 | WASH | GOOD! FT SHOT by Wilcox, C.J. | ARIZ 57 - WASH 41 | (ARIZ by 16) |
| 06:12 | WASH | GOOD! FT SHOT by Wilcox, C.J. | ARIZ 57 - WASH 42 | (ARIZ by 15) |
| 06:12 | WASH | GOOD! FT SHOT by Wilcox, C.J. | ARIZ 57 - WASH 43 | (ARIZ by 14) |
| 05:46 | ARIZ | TURNOVR by Parrom, Kevin | ||
| 05:44 | WASH | STEAL by Jarreau, Jernard | ||
| 05:36 | WASH | TURNOVR by Gaddy, Abdul | ||
| 05:35 | ARIZ | STEAL by Tarczewski, Kaleb | ||
| 05:10 | ARIZ | GOOD! LAYUP by Johnson, Nick | ARIZ 59 - WASH 43 | (ARIZ by 16) |
| 04:56 | WASH | MISSED JUMPER by Suggs, Scott | ||
