Washington vs Arizona State (Nov 09, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#3 Washington vs Arizona State
(Nov 09, 2013 at Tempe, Ariz.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Strickland, Cassie | 4 | 3 | 4 | 19 | -.053 | 1 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Sybeldon, Lianna | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 8.0 |
| 16 | Vansant, Krista | 4 | 17 | 6 | 52 | .212 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 24 | Munoz, Kylin | 4 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nelson, Kaleigh | 4 | 17 | 3 | 41 | .341 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 21.0 |
| 9 | Nogueras, Jenni | 4 | 0 | 1 | 1 | -1.000 | 27 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Parker, Gabbi | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 54 | 19 | 167 | .210 | 54 | 6 | 6 | 2 | 82 | 6 | 24 | 1 | 0 | 78.0 | |
| TOTAL TEAM BLOCKS: 18.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Shannan McCready | 4 | 2 | 0 | 3 | .667 | 40 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Whitney Follette | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 11.0 |
| 10 | McKenzie Willey | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Macey Gardner | 4 | 18 | 10 | 74 | .108 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Caitlyn Francis | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mercedes Binns | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jenny Teslevich | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Preach | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BreElle Bailey | 3 | 7 | 8 | 24 | -.042 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Bethany Jorgensen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Nora Tuioti-Mariner | 2 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 50 | 32 | 177 | .102 | 47 | 2 | 5 | 6 | 88 | 2 | 4 | 0 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 09, 2013 Attend: 1413 Time: 2:14 Referees: Ron Pelham, Mickey Matthews |
|||||||||||||||||||||||||||||||