Colorado vs Washington (Nov 09, 2013)
Scoring Summary |
2013 Washington Huskies Football
Colorado vs Washington (Nov 09, 2013 at Seattle, WA)
Colorado (3-6,0-6) vs. Washington (6-3,3-3)
Date: Nov 09, 2013 Site: Seattle, WA Stadium: Husky Stadium Attendance: 66599
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Colorado | 7 | 0 | 0 | 0 | 7 |
Washington | 10 | 21 | 21 | 7 | 59 |
SCORING SUMMARY | COLO -WASH | |||
1st | 12:01 | WASH | Coons, Travis 27 yd field goal | |
8 plays, 73 yards, TOP 2:59 | 0 - 3 | |||
06:39 | WASH | Sankey, Bishop 1 yd run (Coons, Travis kick) | ||
12 plays, 64 yards, TOP 3:56 | 0 - 10 | |||
03:56 | COLO | Richardson,Paul 53 yd pass from Liufau, Sefo (Oliver, Will kick) | ||
7 plays, 76 yards, TOP 2:34 | 7 - 10 | |||
2nd | 14:55 | WASH | Perkins, Joshua 6 yd pass from Price, Keith (Coons, Travis kick) | |
11 plays, 76 yards, TOP 3:53 | 7 - 17 | |||
03:19 | WASH | Price, Keith 18 yd run (Coons, Travis kick) | ||
8 plays, 71 yards, TOP 2:08 | 7 - 24 | |||
00:02 | WASH | SeferianJenkins 15 yd pass from Price, Keith (Coons, Travis kick) | ||
6 plays, 66 yards, TOP 0:46 | 7 - 31 | |||
3rd | 11:49 | WASH | Watson, Tre 84 yd interception return (Coons, Travis kick) | |
7 - 38 | ||||
07:04 | WASH | Price, Keith 4 yd run (Coons, Travis kick) | ||
7 plays, 40 yards, TOP 2:16 | 7 - 45 | |||
03:45 | WASH | Peters, Marcus 53 yd fumble recovery (Coons, Travis kick) | ||
7 - 52 | ||||
4th | 11:50 | WASH | Washington, Dw. 5 yd run (Coons, Travis kick) | |
5 plays, 78 yards, TOP 3:05 | 7 - 59 |
Kickoff time: 5:07 pm End of Game: 7:55 pm Total elapsed time: 2:48 Referee: Shawn Hochuli Umpire: Tim Schroeder Linesman: Jim Wharrie Line judge: Darryl Johnson Back judge: James Settle Field judge: Mike McCabe Side judge: Brad Glenn Temperature: 50 deg Wind: None Weather: Rain |
Team Statistics |
2013 Washington Huskies Football
Colorado vs Washington (Nov 09, 2013 at Seattle, WA)
Team Totals | COLO | WASH |
FIRST DOWNS | 15 | 28 |
Rushing | 6 | 13 |
Passing | 9 | 15 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 128 | 316 |
Rushing Attempts | 37 | 51 |
Average Per Rush | 3.5 | 6.2 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 152 | 335 |
Yards Lost Rushing | 24 | 19 |
NET YARDS PASSING | 171 | 312 |
Completions-Attempts-Int | 14-25-2 | 22-29-0 |
Average Per Attempt | 6.8 | 10.8 |
Average Per Completion | 12.2 | 14.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 299 | 628 |
Total offense plays | 62 | 80 |
Average Gain Per Play | 4.8 | 7.8 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 1-4 | 6-50 |
PUNTS-YARDS | 3-135 | 0-0 |
Average Yards Per Punt | 45.0 | 0.0 |
Net Yards Per Punt | 45.0 | 0.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-122 | 10-578 |
Average Yards Per Kickoff | 61.0 | 57.8 |
Net Yards Per Kickoff | 44.0 | 40.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-171-0 | 2-34-0 |
Average Per Return | 21.4 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-107-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-53-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:08 | 30:52 |
1st Quarter | 4:09 | 10:51 |
2nd Quarter | 8:04 | 6:56 |
3rd Quarter | 12:44 | 2:16 |
4th Quarter | 4:11 | 10:49 |
Third-Down Conversions | 6 of 15 | 8 of 13 |
Fourth-Down Conversions | 0 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 0-1 | 7-9 |
Touchdowns | 0-1 | 6-9 |
Field goals | 0-1 | 1-9 |
Sacks By: Number-Yards | 2-11 | 2-14 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 0-2 | 1-1 |
Individual Statistics |
2013 Washington Huskies Football
Colorado vs Washington (Nov 09, 2013 at Seattle, WA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Colorado-Jones, Tony 1-1; Severson, Ryan 1-0. Washington-None. |
Drive Chart |
2013 Washington Huskies Football
Colorado vs Washington (Nov 09, 2013 at Seattle, WA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COLO | 1st | V21 | 11:54 | Kickoff | V28 | 10:35 | Punt | 3-7 | 1:19 | ||
COLO | 1st | V24 | 06:30 | Kickoff | W00 | 03:56 | * | TOUCHDOWN | 7-76 | 2:34 | |
COLO | 2nd | V24 | 14:47 | Kickoff | V37 | 11:59 | Punt | 5-13 | 2:48 | ||
COLO | 2nd | V10 | 08:02 | Downs | V28 | 05:27 | Punt | 4-18 | 2:35 | ||
COLO | 2nd | V23 | 03:09 | Kickoff | W34 | 00:48 | Missed FG | 8-43 | 2:21 | ||
COLO | 2nd | V26 | 00:00 | Kickoff | V26 | 00:00 | End of half | 0-0 | 0:00 | ||
COLO | 3rd | V46 | 14:54 | Kickoff | W23 | 11:49 | Interception | 6-31 | 3:05 | ||
COLO | 3rd | V28 | 11:41 | Kickoff | V48 | 09:20 | Interception | 6-20 | 2:21 | ||
COLO | 3rd | V23 | 06:56 | Kickoff | W47 | 03:45 | Fumble | 7-30 | 3:11 | ||
COLO | 3rd | V35 | 03:45 | Kickoff | W21 | 14:55 | Missed FG | 9-44 | 3:50 | # | |
COLO | 4th | V38 | 11:41 | Kickoff | W41 | 08:52 | Downs | 7-21 | 2:49 | ||
COLO | 4th | V13 | 01:08 | Downs | V10 | 00:00 | End of half | 2--3 | 1:08 | ||
WASH | 1st | W18 | 15:00 | Kickoff | V09 | 12:01 | * | FIELD GOAL | 8-73 | 2:59 | # |
WASH | 1st | W36 | 10:35 | Punt | V00 | 06:39 | * | TOUCHDOWN | 12-64 | 3:56 | # |
WASH | 1st | W24 | 03:48 | Kickoff | V00 | 14:55 | * | TOUCHDOWN | 11-76 | 3:53 | # |
WASH | 2nd | W07 | 11:59 | Punt | V09 | 08:02 | Downs | 13-84 | 3:57 | # | |
WASH | 2nd | W29 | 05:27 | Punt | V00 | 03:19 | * | TOUCHDOWN | 8-71 | 2:08 | # |
WASH | 2nd | W34 | 00:48 | Missed FG | V00 | 00:02 | * | TOUCHDOWN | 6-66 | 0:46 | # |
WASH | 3rd | V00 | 11:49 | Interception | V00 | 11:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
WASH | 3rd | V40 | 09:20 | Interception | V00 | 07:04 | * | TOUCHDOWN | 7-40 | 2:16 | # |
WASH | 3rd | W47 | 03:45 | Fumble | W47 | 03:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
WASH | 4th | W22 | 14:55 | Missed FG | V00 | 11:50 | * | TOUCHDOWN | 5-78 | 3:05 | # |
WASH | 4th | W41 | 08:52 | Downs | V13 | 01:08 | Downs | 11-46 | 7:44 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:09 | 08:04 | 12:44 | 04:11 | 12:13 | 16:55 | 29:08 | ||
3rd Down Conversions | 2/3 | 0/3 | 3/7 | 1/2 | 2/6 | 4/9 | 6/15 | ||
Average field position | V22 | V20 | V33 | V25 | V21 | V30 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:51 | 06:56 | 02:16 | 10:49 | 17:47 | 13:05 | 30:52 | ||
3rd Down Conversions | 3/5 | 2/3 | 1/1 | 2/4 | 5/8 | 3/5 | 8/13 | ||
Average field position | W26 | W23 | V40 | W31 | W24 | W41 | W30 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W18 | 15:00 | Kickoff | V09 | 12:01 | * | FIELD GOAL | 8-73 | 2:59 | # |
COLO | 1st | V21 | 11:54 | Kickoff | V28 | 10:35 | Punt | 3-7 | 1:19 | ||
WASH | 1st | W36 | 10:35 | Punt | V00 | 06:39 | * | TOUCHDOWN | 12-64 | 3:56 | # |
COLO | 1st | V24 | 06:30 | Kickoff | W00 | 03:56 | * | TOUCHDOWN | 7-76 | 2:34 | |
WASH | 1st | W24 | 03:48 | Kickoff | V00 | 14:55 | * | TOUCHDOWN | 11-76 | 3:53 | # |
COLO | 2nd | V24 | 14:47 | Kickoff | V37 | 11:59 | Punt | 5-13 | 2:48 | ||
WASH | 2nd | W07 | 11:59 | Punt | V09 | 08:02 | Downs | 13-84 | 3:57 | # | |
COLO | 2nd | V10 | 08:02 | Downs | V28 | 05:27 | Punt | 4-18 | 2:35 | ||
WASH | 2nd | W29 | 05:27 | Punt | V00 | 03:19 | * | TOUCHDOWN | 8-71 | 2:08 | # |
COLO | 2nd | V23 | 03:09 | Kickoff | W34 | 00:48 | Missed FG | 8-43 | 2:21 | ||
WASH | 2nd | W34 | 00:48 | Missed FG | V00 | 00:02 | * | TOUCHDOWN | 6-66 | 0:46 | # |
COLO | 2nd | V26 | 00:00 | Kickoff | V26 | 00:00 | End of half | 0-0 | 0:00 | ||
COLO | 3rd | V46 | 14:54 | Kickoff | W23 | 11:49 | Interception | 6-31 | 3:05 | ||
WASH | 3rd | V00 | 11:49 | Interception | V00 | 11:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
COLO | 3rd | V28 | 11:41 | Kickoff | V48 | 09:20 | Interception | 6-20 | 2:21 | ||
WASH | 3rd | V40 | 09:20 | Interception | V00 | 07:04 | * | TOUCHDOWN | 7-40 | 2:16 | # |
COLO | 3rd | V23 | 06:56 | Kickoff | W47 | 03:45 | Fumble | 7-30 | 3:11 | ||
WASH | 3rd | W47 | 03:45 | Fumble | W47 | 03:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
COLO | 3rd | V35 | 03:45 | Kickoff | W21 | 14:55 | Missed FG | 9-44 | 3:50 | # | |
WASH | 4th | W22 | 14:55 | Missed FG | V00 | 11:50 | * | TOUCHDOWN | 5-78 | 3:05 | # |
COLO | 4th | V38 | 11:41 | Kickoff | W41 | 08:52 | Downs | 7-21 | 2:49 | ||
WASH | 4th | W41 | 08:52 | Downs | V13 | 01:08 | Downs | 11-46 | 7:44 | # | |
COLO | 4th | V13 | 01:08 | Downs | V10 | 00:00 | End of half | 2--3 | 1:08 |
Defensive Statistics |
2013 Washington Huskies Football
Colorado vs Washington (Nov 09, 2013 at Seattle, WA)
## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Henderson, Greg | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
1 | Webb, Derrick | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
13 | Orms, Parker | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
2 | Crawley,Kenneth | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
9 | Thompson,Tedric | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
21 | Bell, Jered | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
44 | Gillam, Addison | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
90 | Wilson, De'Jon | 2 | 3 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
4 | Awuzie, Chidobe | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
17 | Mosley, Marques | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | Uzo-Diribe,Chid | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | Parker, Juda | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | Solis, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Tupou, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Vigo, Paul | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Kafovalu,Samson | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
31 | Olugbode, Kenne | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Gilbert, Jimmie | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Hall, Jeffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Goodson, D.D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5C | Walker, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Daigh, Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Lawyer, Scott | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
42 | Littleton, C. | 3 | 3 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
50 | Tutogi, Thomas | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
71 | Shelton, Danny | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
41 | Feeney, Travis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
20 | King, Kevin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
32 | Watson, Tre | 2 | 2 | 4 | . | . | . | 1-84 | . | . | . | . |
10 | Timu, John | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
0I | Stringfellow, D | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | Fuimaono, P. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
18 | Ducre, Gregory | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Parker, Sean | 2 | . | 2 | 1.0/6 | . | . | 1-23 | . | . | 1.0/6 | . |
26 | Dixon, Travell | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
2C | Farria, Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Kearse, Jamaal | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Thompson, Shaq | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tupou, Taniela | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Shirley, Josh | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | . | . |
93 | Hudson, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Peters, Marcus | . | . | . | . | . | 1-53 | . | 1 | . | . | . |
Participation Report |
2013 Washington Huskies Football
Colorado vs Washington (Nov 09, 2013 at Seattle, WA)
|
|
Colorado: 1C-Archuleta,Isaac, 2C-Hunter,Harrison, 3A-Murphy, Jordan, 3-Goodson, D.D., 5A-Wright, Yuri, 5C-Walker, John, 5-Wood, Connor, 8-O'Neill,Darragh, 9-Thompson,Tedric, 9B-Bonsu, Nate, 10-Creer, Malcolm, 12-Canty, Keenan, 16-Hall, Jeffrey, 17-Mosley, Marques, 18-Abron, Donta, 19-Adkins II,Micha, 26-Jones, Tony, 28-Oliver, Will, 30-Severson, Ryan, 31-Olugbode, Kenne, 32-Vigo, Paul, 36-Norgard, Clay, 38-Yates, Richard, 42-Tu'umalo, K.T., 43-Daigh, Brady, 47-Wood, Alex, 64-Cotner, Brad, 69-Iverson, Ryan, 74-Kelley, Alex, 87-McCulloch,Tyler, 90-Wilson, De'Jon, 91-Poston, Krik, 93-Kafovalu,Samson, 94-Henington,Tyler, 98-Gilbert, Jimmie. |
Washington: 0I-Stringfellow, D, 0A-Ross, John, 0E-Lindquist, Jeff, 1J-Miles, Cyler, 2C-Farria, Marcus, 3-Wallace, C., 3B-Cooper, Deontae, 5-Mathis, Joe, 12-Washington, Dw., 15-Daniels,Darrell, 19-Campbell, D., 22-Shirley, Josh, 24-Callier, Jesse, 26-Dixon, Travell, 27-Walker, Trevor, 28-Wooching, Psalm, 32-Watson, Tre, 40-Grossnickle, Z., 41-Feeney, Travis, 45-Durkee, Korey, 46-Coons, Travis, 47-Lawyer, Scott, 50-Tutogi, Thomas, 52-Eldrenkamp, J., 55-Potoa'e, Sione, 57-Schultz, Drew, 58-Kearse, Jamaal, 60-Brostek, Shane, 62-Dolbec, Ross, 63-Hindy, Taylor, 65-Tufunga, S., 66-Turpin, Damion, 69-Fuavai, Cory, 70-Atoe, James, 77-Masel, Ryan, 82-Perkins, Joshua, 84-Hartvigson, M., 89-Sims, Antavius, 90-Tupou, Taniela, 91-Cree, Connor, 93-Hudson, Andrew, 97-Lagafuaina, L.. |
Box Score |
Colorado vs Washington (Nov 09, 2013 at Seattle, WA)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Colorado............ 7 0 0 0 - 7 Record: (3-6,0-6) Washington.......... 10 21 21 7 - 59 Record: (6-3,3-3) Scoring Summary: 1st 12:01 WASH - Coons, Travis 27 yd field goal, 8-73 2:59, COLO 0 - WASH 3 06:39 WASH - Sankey, Bishop 1 yd run (Coons, Travis kick), 12-64 3:56, COLO 0 - WASH 10 03:56 COLO - Richardson,Paul 53 yd pass from Liufau, Sefo (Oliver, Will kick), 7-76 2:34, COLO 7 - WASH 10 2nd 14:55 WASH - Perkins, Joshua 6 yd pass from Price, Keith (Coons, Travis kick), 11-76 3:53, COLO 7 - WASH 17 03:19 WASH - Price, Keith 18 yd run (Coons, Travis kick), 8-71 2:08, COLO 7 - WASH 24 00:02 WASH - SeferianJenkins 15 yd pass from Price, Keith (Coons, Travis kick), 6-66 0:46, COLO 7 - WASH 31 3rd 11:49 WASH - Watson, Tre 84 yd interception return (Coons, Travis kick), , COLO 7 - WASH 38 07:04 WASH - Price, Keith 4 yd run (Coons, Travis kick), 7-40 2:16, COLO 7 - WASH 45 03:45 WASH - Peters, Marcus 53 yd fumble recovery (Coons, Travis kick), , COLO 7 - WASH 52 4th 11:50 WASH - Washington, Dw. 5 yd run (Coons, Travis kick), 5-78 3:05, COLO 7 - WASH 59 COLO WASH FIRST DOWNS................... 15 28 RUSHES-YARDS (NET)............ 37-128 51-316 PASSING YDS (NET)............. 171 312 Passes Att-Comp-Int........... 25-14-2 29-22-0 TOTAL OFFENSE PLAYS-YARDS..... 62-299 80-628 Fumble Returns-Yards.......... 0-0 1-53 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 8-171 2-34 Interception Returns-Yards.... 0-0 2-107 Punts (Number-Avg)............ 3-45.0 0-0.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 1-4 6-50 Possession Time............... 29:08 30:52 Third-Down Conversions........ 6 of 15 8 of 13 Fourth-Down Conversions....... 0 of 2 2 of 4 Red-Zone Scores-Chances....... 0-1 7-9 Sacks By: Number-Yards........ 2-11 2-14 RUSHING: Colorado-Powell,Christia 12-73; Adkins II,Micha 5-26; Abron, Donta 7-19; Jones, Tony 6-14; Liufau, Sefo 5-minus 1; TEAM 2-minus 3. Washington-Sankey, Bishop 23-143; Washington, Dw. 4-57; Miles, Cyler 2-45; Price, Keith 7-29; Cooper, Deontae 8-25; Ross, John 1-15; Callier, Jesse 4-5; TEAM 2-minus 3. PASSING: Colorado-Liufau, Sefo 12-22-2-160; Wood, Connor 2-3-0-11. Washington-Price, Keith 22-29-0-312. RECEIVING: Colorado-Spruce, Nelson 5-40; Richardson,Paul 3-77; Goodson, D.D. 2-18; Adkins II,Micha 1-18; Canty, Keenan 1-10; Jones, Tony 1-7; McCulloch,Tyler 1-1. Washington-Mickens, Jaydon 5-72; Smith, Kevin 5-55; Sankey, Bishop 4-53; SeferianJenkins 3-62; Hall, Marvin 2-43; Ross, John 2-21; Perkins, Joshua 1-6. INTERCEPTIONS: Colorado-None. Washington-Watson, Tre 1-84; Parker, Sean 1-23. FUMBLES: Colorado-Jones, Tony 1-1; Severson, Ryan 1-0. Washington-None. Stadium: Husky Stadium Attendance: 66599 Kickoff time: 5:07 pm End of Game: 7:55 pm Total elapsed time: 2:48 Officials: Referee: Shawn Hochuli; Umpire: Tim Schroeder; Linesman: Jim Wharrie; Line judge: Darryl Johnson; Back judge: James Settle; Field judge: Mike McCabe; Side judge: Brad Glenn; Temperature: 50 deg Wind: None Weather: Rain |
Play-by-Play Summary |
2013 Washington Huskies Football
Colorado vs Washington (Nov 09, 2013 at Seattle, WA)
UW wins toss, elects to rec; CU to kick, defend E goal | |||
Colo | 1-10 | at Colo35 | COLO ball on COLO35. |
Oliver, Will kickoff 65 yards to the WASH0, Ross, John return 18 yards to the WASH18 (Goodson, D.D.). | |||
Wash | 1-10 | at Wash18 | Sankey, Bishop rush for 6 yards to the WASH24 (Crawley,Kenneth;Awuzie, Chidobe). |
Wash | 2-4 | at Wash24 | Price, Keith pass complete to Mickens, Jaydon for 7 yards to the WASH31, 1ST DOWN WASH (Bell, Jered). |
Wash | 1-10 | at Wash31 | Price, Keith pass complete to SeferianJenkins for 25 yards to the COLO44, 1ST DOWN WASH (Henderson, Greg;Gillam, Addison). |
Wash | 1-10 | at Colo44 | Price, Keith pass complete to Hall, Marvin for 34 yards to the COLO10, 1ST DOWN WASH, out-of-bounds (Bell, Jered). |
Wash | 1-G | at Colo10 | Sankey, Bishop rush for 4 yards to the COLO6 (Webb, Derrick;Solis, Justin). |
Wash | 2-G | at Colo06 | PENALTY WASH false start (Charles, Dexter) 5 yards to the COLO11. |
Wash | 2-G | at Colo11 | Price, Keith pass incomplete to Smith, Kevin (Henderson, Greg). |
Wash | 3-G | at Colo11 | Price, Keith pass complete to Sankey, Bishop for 2 yards to the COLO9, out-of-bounds (Orms, Parker). |
Wash | 4-G | at Colo09 | Coons, Travis field goal attempt from 27 GOOD, clock 12:01. |
Washington 3, Colorado 0 | |||
Drive: 8 plays, 73 yards, TOP 03:06 | |||
Coons, Travis kickoff 63 yards to the COLO2, Severson, Ryan return 19 yards to the COLO21 (Feeney, Travis). | |||
Colo | 1-10 | at Colo21 | COLORADO drive start at 11:54. |
Colo | 1-10 | at Colo21 | Powell,Christia rush for 2 yards to the COLO23 (King, Kevin). |
Colo | 2-8 | at Colo23 | Liufau, Sefo pass incomplete to Spruce, Nelson. |
Colo | 3-8 | at Colo23 | Liufau, Sefo rush for 5 yards to the COLO28 (Shelton, Danny). |
Colo | 4-3 | at Colo28 | O'Neill,Darragh punt 36 yards to the WASH36, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:19 | |||
Wash | 1-10 | at Wash36 | WASHINGTON drive start at 10:35. |
Wash | 1-10 | at Wash36 | Price, Keith pass complete to Smith, Kevin for 7 yards to the WASH43, out-of-bounds (Webb, Derrick). |
Wash | 2-3 | at Wash43 | Sankey, Bishop rush for 4 yards to the WASH47, 1ST DOWN WASH (Webb, Derrick). |
Wash | 1-10 | at Wash47 | Price, Keith pass complete to SeferianJenkins for 22 yards to the COLO31, 1ST DOWN WASH (Uzo-Diribe,Chid). |
Wash | 1-10 | at Colo31 | Price, Keith pass incomplete to SeferianJenkins. |
Wash | 2-10 | at Colo31 | Ross, John rush for 15 yards to the COLO16, 1ST DOWN WASH (Awuzie, Chidobe). |
Wash | 1-10 | at Colo16 | Price, Keith pass complete to Mickens, Jaydon for 4 yards to the COLO12 (Gillam, Addison), PENALTY WASH illegal block (Charles, Dexter) 10 yards to the COLO22. |
Wash | 1-16 | at Colo22 | 1st and 16. |
Wash | 1-16 | at Colo22 | Sankey, Bishop rush for 4 yards to the COLO18 (Awuzie, Chidobe;Parker, Juda). |
Wash | 2-12 | at Colo18 | Price, Keith rush for 7 yards to the COLO11 (Crawley,Kenneth). |
Wash | 3-5 | at Colo11 | Price, Keith pass complete to Smith, Kevin for 9 yards to the COLO2, 1ST DOWN WASH (Henderson, Greg). |
Wash | 1-G | at Colo02 | Price, Keith pass complete to Smith, Kevin for loss of 1 yard to the COLO3 (Crawley,Kenneth). |
Wash | 2-G | at Colo03 | Sankey, Bishop rush for 2 yards to the COLO1 (Tupou, Josh). |
Wash | 3-G | at Colo01 | Sankey, Bishop rush for 1 yard to the COLO0, TOUCHDOWN, clock 06:39. |
Coons, Travis kick attempt good. | |||
Washington 10, Colorado 0 | |||
Drive: 12 plays, 64 yards, TOP 04:05 | |||
Coons, Travis kickoff 60 yards to the COLO5, Severson, Ryan return 19 yards to the COLO24 (Stringfellow, D). | |||
Colo | 1-10 | at Colo24 | COLORADO drive start at 06:30. |
Colo | 1-10 | at Colo24 | Powell,Christia rush for 4 yards to the COLO28 (Shelton, Danny). |
Colo | 2-6 | at Colo28 | Liufau, Sefo pass incomplete to Spruce, Nelson. |
Colo | 3-6 | at Colo28 | Liufau, Sefo pass complete to Jones, Tony for 7 yards to the COLO35, 1ST DOWN COLO (Littleton, C.). |
