Washington State vs Washington (Nov 29, 2013)
Volleyball Box Score |
2013 Washington Volleyball
Washington State vs #5 Washington
(Nov 29, 2013 at Seattle, Wash.)
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Harris, Jaicee | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 10.0 |
| 10 | Glab, Marcelina | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Irwin, Camryn | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hardaway, Ver'Leea | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Bethune, Hailey | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Holt, Kyra | 3 | 12 | 3 | 31 | .290 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Lum, Shawna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sommer, Kate | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allen, Emmy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bettinson, Chelsey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MacDonald, Haley | 2 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephens, Tani | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 15 | 101 | .218 | 36 | 1 | 6 | 5 | 38 | 2 | 4 | 2 | 0 | 42.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Nelson, Kaleigh | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Strickland, Cassie | 3 | 5 | 1 | 13 | .308 | 1 | 2 | 3 | 0 | 16 | 1 | 2 | 1 | 0 | 9.0 |
| 9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Sybeldon, Lianna | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Vansant, Krista | 3 | 19 | 3 | 35 | .457 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 1 | 20.5 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Parker, Gabbi | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Munoz, Kylin | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 48 | 10 | 99 | .384 | 46 | 5 | 5 | 1 | 45 | 2 | 12 | 1 | 2 | 61.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 29, 2013 Attend: 3811 Time: 1:28 Referees: Jason Olsen, Rusty Wellman |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||