Washington vs Utah (Oct 05, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#1 Washington vs Utah
(Oct 05, 2013 at Salt Lake City, Utah)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wade, Melanie | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Nelson, Kaleigh | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14.5 |
| 8 | Strickland, Cassie | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 3 | 0 | 14 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Nogueras, Jenni | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sybeldon, Lianna | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 16 | Vansant, Krista | 3 | 10 | 6 | 27 | .148 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Parker, Gabbi | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Munoz, Kylin | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 44 | 16 | 110 | .255 | 40 | 6 | 7 | 2 | 39 | 2 | 11 | 2 | 0 | 57.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bateman, Bailey | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Odale, Morgan | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Moea'i, Makenzie | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | Dalton, Shelby | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Redd-Brandon, Erin | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Cygan, Kendall | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sutton, Tess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Spurrier, Alli | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Schofield, Chelsey | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kirby, Kalee | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Adolph, Lea | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 21 | 115 | .174 | 39 | 2 | 8 | 6 | 42 | 1 | 10 | 2 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Salt Lake City, Utah (Huntsman Center)
Date: Oct 05, 2013 Attend: 1518 Time: 1:29 Referees: Robert Oshita, Lara Donaldson |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||