Washington vs Arizona State (Oct 19, 2013)
Scoring Summary |
2013 Arizona State Sun Devil Football
#20 Washington vs Arizona State (Oct 19, 2013 at Tempe, Ariz.)
Washington (4-3,1-3) vs. Arizona State (5-2,3-1)
Date: Oct 19, 2013 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 60057
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 7 | 0 | 10 | 7 | 24 |
Arizona State | 3 | 26 | 10 | 14 | 53 |
SCORING SUMMARY | WASH -ASU | |||
1st | 10:29 | WASH | Sankey, Bishop 1 yd run (Coons, Travis kick) | |
11 plays, 60 yards, TOP 3:15 | 7 - 0 | |||
03:01 | ASU | Gonzalez, Zane 26 yd field goal | ||
12 plays, 76 yards, TOP 4:28 | 7 - 3 | |||
2nd | 13:20 | ASU | Grice, Marion 15 yd pass from Kelly, Taylor (Gonzalez, Zane kick blockd) | |
4 plays, 57 yards, TOP 1:40 | 7 - 9 | |||
07:12 | ASU | Gonzalez, Zane 22 yd field goal | ||
10 plays, 57 yards, TOP 4:28 | 7 - 12 | |||
04:58 | ASU | Gonzalez, Zane 36 yd field goal | ||
4 plays, 7 yards, TOP 0:42 | 7 - 15 | |||
02:08 | ASU | Kelly, Taylor 1 yd run (Gonzalez, Zane kick) | ||
7 plays, 50 yards, TOP 1:51 | 7 - 22 | |||
00:14 | ASU | Coyle, Chris 14 yd pass from Kelly, Taylor (Gonzalez, Zane kick) | ||
4 plays, 60 yards, TOP 0:48 | 7 - 29 | |||
3rd | 13:58 | WASH | Smith, Kevin 70 yd pass from Price, Keith (Coons, Travis kick) | |
3 plays, 64 yards, TOP 0:50 | 14 - 29 | |||
10:11 | ASU | Kelly, Taylor 1 yd run (Gonzalez, Zane kick) | ||
11 plays, 77 yards, TOP 3:41 | 14 - 36 | |||
06:12 | WASH | Coons, Travis 27 yd field goal | ||
12 plays, 42 yards, TOP 3:52 | 17 - 36 | |||
02:19 | ASU | Gonzalez, Zane 21 yd field goal | ||
11 plays, 67 yards, TOP 3:44 | 17 - 39 | |||
4th | 14:56 | ASU | Grice, Marion 1 yd run (Gonzalez, Zane kick) | |
5 plays, 43 yards, TOP 1:24 | 17 - 46 | |||
13:03 | WASH | SeferianJenkins 20 yd pass from Price, Keith (Coons, Travis kick) | ||
3 plays, 46 yards, TOP 0:36 | 24 - 46 | |||
04:09 | ASU | Grice, Marion 14 yd run (Gonzalez, Zane kick) | ||
10 plays, 73 yards, TOP 6:13 | 24 - 53 |
Kickoff time: 3:07 pm End of Game: 6:26 pm Total elapsed time: 3:19 Referee: S. Hochuli Umpire: T. Schroeder Linesman: J. Wharrie Line judge: D. Johnson Back judge: J. Settle Field judge: S. Currie Side judge: B. Glenn Temperature: 87 Wind: E4 Weather: Clear skies |
Team Statistics |
2013 Arizona State Sun Devil Football
#20 Washington vs Arizona State (Oct 19, 2013 at Tempe, Ariz.)
Team Totals | WASH | ASU |
FIRST DOWNS | 12 | 31 |
Rushing | 2 | 15 |
Passing | 9 | 14 |
Penalty | 1 | 2 |
NET YARDS RUSHING | -5 | 314 |
Rushing Attempts | 25 | 51 |
Average Per Rush | -0.2 | 6.2 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 64 | 344 |
Yards Lost Rushing | 69 | 30 |
NET YARDS PASSING | 217 | 271 |
Completions-Attempts-Int | 16-40-0 | 26-42-1 |
Average Per Attempt | 5.4 | 6.5 |
Average Per Completion | 13.6 | 10.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 212 | 585 |
Total offense plays | 65 | 93 |
Average Gain Per Play | 3.3 | 6.3 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 8-54 | 4-30 |
PUNTS-YARDS | 11-515 | 4-159 |
Average Yards Per Punt | 46.8 | 39.8 |
Net Yards Per Punt | 41.0 | 39.5 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-320 | 11-675 |
Average Yards Per Kickoff | 64.0 | 61.4 |
Net Yards Per Kickoff | 39.4 | 40.0 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 2-1-0 | 8-64-0 |
Average Per Return | 0.5 | 8.0 |
Kickoff returns: Number-Yds-TD | 7-160-0 | 3-73-0 |
Average Per Return | 22.9 | 24.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:20 | 38:40 |
1st Quarter | 6:27 | 8:33 |
2nd Quarter | 4:41 | 10:19 |
3rd Quarter | 6:00 | 9:00 |
4th Quarter | 4:12 | 10:48 |
Third-Down Conversions | 4 of 17 | 7 of 17 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 10-10 |
Touchdowns | 2-3 | 6-10 |
Field goals | 1-3 | 4-10 |
Sacks By: Number-Yards | 3-15 | 7-55 |
PAT Kicks | 3-3 | 5-6 |
Field Goals | 1-1 | 4-4 |
Individual Statistics |
2013 Arizona State Sun Devil Football
#20 Washington vs Arizona State (Oct 19, 2013 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-Williams, Kasen 1-1. Arizona State-Nelson, Robert 1-1. |
Drive Chart |
2013 Arizona State Sun Devil Football
#20 Washington vs Arizona State (Oct 19, 2013 at Tempe, Ariz.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W40 | 13:44 | Punt | A00 | 10:29 | * | TOUCHDOWN | 11-60 | 3:15 | # |
WASH | 1st | W18 | 08:52 | Punt | W24 | 07:29 | Punt | 3-6 | 1:23 | ||
WASH | 1st | W35 | 03:01 | Kickoff | W42 | 01:58 | Punt | 3-7 | 1:03 | ||
WASH | 1st | W36 | 00:46 | Interception | W18 | 00:00 | Punt | 3--18 | 0:46 | ||
WASH | 2nd | W12 | 13:15 | Kickoff | W16 | 11:40 | Punt | 5-4 | 1:35 | ||
WASH | 2nd | W25 | 07:12 | Kickoff | W22 | 06:30 | Punt | 3--3 | 0:42 | ||
WASH | 2nd | W24 | 00:00 | Punt | W26 | 05:40 | Fumble | 0-2 | 0:00 | ||
WASH | 2nd | W16 | 04:53 | Kickoff | W13 | 03:59 | Punt | 3--3 | 0:54 | ||
WASH | 2nd | W25 | 02:08 | Kickoff | W17 | 01:02 | Punt | 3--8 | 1:06 | ||
WASH | 2nd | W42 | 00:08 | Kickoff | A39 | 00:00 | End of half | 2-19 | 0:08 | ||
WASH | 3rd | W36 | 14:48 | Kickoff | A00 | 13:58 | * | TOUCHDOWN | 3-64 | 0:50 | |
WASH | 3rd | W49 | 10:04 | Kickoff | A09 | 06:12 | * | FIELD GOAL | 12-42 | 3:52 | # |
WASH | 3rd | W22 | 02:12 | Kickoff | W04 | 01:20 | Punt | 3--18 | 0:52 | ||
WASH | 4th | W20 | 14:50 | Kickoff | W21 | 13:39 | Punt | 3-1 | 1:11 | ||
WASH | 4th | A46 | 13:39 | Fumble | A00 | 13:03 | * | TOUCHDOWN | 3-46 | 0:36 | # |
WASH | 4th | W27 | 11:27 | Punt | W24 | 10:22 | Punt | 3--3 | 1:05 | ||
WASH | 4th | W25 | 04:09 | Kickoff | W22 | 02:55 | Punt | 3--3 | 1:14 | ||
ASU | 1st | A26 | 15:00 | Kickoff | A21 | 13:44 | Punt | 3--5 | 1:16 | ||
ASU | 1st | A25 | 10:29 | Kickoff | A34 | 08:52 | Punt | 3-9 | 1:37 | ||
ASU | 1st | A15 | 07:29 | Punt | W09 | 03:01 | * | FIELD GOAL | 12-76 | 4:28 | # |
ASU | 1st | A29 | 01:58 | Punt | A36 | 00:46 | Interception | 3-7 | 1:12 | ||
ASU | 2nd | A43 | 15:00 | Punt | W00 | 13:20 | * | TOUCHDOWN | 4-57 | 1:40 | # |
ASU | 2nd | A38 | 11:40 | Punt | W05 | 07:12 | * | FIELD GOAL | 10-57 | 4:28 | # |
ASU | 2nd | A36 | 06:30 | Punt | A43 | 05:40 | Punt | 3-7 | 0:50 | ||
ASU | 2nd | W26 | 05:40 | Fumble | W19 | 04:58 | * | FIELD GOAL | 4-7 | 0:42 | # |
ASU | 2nd | A50 | 03:59 | Punt | W00 | 02:08 | * | TOUCHDOWN | 7-50 | 1:51 | # |
ASU | 2nd | A40 | 01:02 | Punt | W00 | 00:14 | * | TOUCHDOWN | 4-60 | 0:48 | # |
ASU | 3rd | A23 | 13:52 | Kickoff | W00 | 10:11 | * | TOUCHDOWN | 11-77 | 3:41 | # |
ASU | 3rd | A29 | 06:03 | Kickoff | W04 | 02:19 | * | FIELD GOAL | 11-67 | 3:44 | # |
ASU | 3rd | W43 | 01:20 | Punt | W00 | 14:56 | * | TOUCHDOWN | 5-43 | 1:24 | # |
ASU | 4th | A46 | 00:00 | Punt | A46 | 13:39 | Fumble | 0-0 | 0:00 | ||
ASU | 4th | A25 | 13:03 | Kickoff | A33 | 11:27 | Punt | 3-8 | 1:36 | ||
ASU | 4th | A27 | 10:22 | Punt | W00 | 04:09 | * | TOUCHDOWN | 10-73 | 6:13 | # |
ASU | 4th | A30 | 02:55 | Punt | A42 | 00:00 | End of half | 4-12 | 2:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 04:41 | 06:00 | 04:12 | 11:08 | 10:12 | 21:20 | ||
3rd Down Conversions | 1/5 | 0/4 | 3/5 | 0/3 | 1/9 | 3/8 | 4/17 | ||
Average field position | W32 | W24 | W35 | W31 | W27 | W33 | W30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 10:19 | 09:00 | 10:48 | 18:52 | 19:48 | 38:40 | ||
3rd Down Conversions | 1/5 | 2/5 | 2/4 | 2/3 | 3/10 | 4/7 | 7/17 | ||
Average field position | A23 | A46 | A36 | A27 | A37 | A31 | A35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A26 | 15:00 | Kickoff | A21 | 13:44 | Punt | 3--5 | 1:16 | ||
WASH | 1st | W40 | 13:44 | Punt | A00 | 10:29 | * | TOUCHDOWN | 11-60 | 3:15 | # |
ASU | 1st | A25 | 10:29 | Kickoff | A34 | 08:52 | Punt | 3-9 | 1:37 | ||
WASH | 1st | W18 | 08:52 | Punt | W24 | 07:29 | Punt | 3-6 | 1:23 | ||
ASU | 1st | A15 | 07:29 | Punt | W09 | 03:01 | * | FIELD GOAL | 12-76 | 4:28 | # |
WASH | 1st | W35 | 03:01 | Kickoff | W42 | 01:58 | Punt | 3-7 | 1:03 | ||
ASU | 1st | A29 | 01:58 | Punt | A36 | 00:46 | Interception | 3-7 | 1:12 | ||
WASH | 1st | W36 | 00:46 | Interception | W18 | 00:00 | Punt | 3--18 | 0:46 | ||
ASU | 2nd | A43 | 15:00 | Punt | W00 | 13:20 | * | TOUCHDOWN | 4-57 | 1:40 | # |
WASH | 2nd | W12 | 13:15 | Kickoff | W16 | 11:40 | Punt | 5-4 | 1:35 | ||
ASU | 2nd | A38 | 11:40 | Punt | W05 | 07:12 | * | FIELD GOAL | 10-57 | 4:28 | # |
WASH | 2nd | W25 | 07:12 | Kickoff | W22 | 06:30 | Punt | 3--3 | 0:42 | ||
ASU | 2nd | A36 | 06:30 | Punt | A43 | 05:40 | Punt | 3-7 | 0:50 | ||
WASH | 2nd | W24 | 00:00 | Punt | W26 | 05:40 | Fumble | 0-2 | 0:00 | ||
ASU | 2nd | W26 | 05:40 | Fumble | W19 | 04:58 | * | FIELD GOAL | 4-7 | 0:42 | # |
WASH | 2nd | W16 | 04:53 | Kickoff | W13 | 03:59 | Punt | 3--3 | 0:54 | ||
ASU | 2nd | A50 | 03:59 | Punt | W00 | 02:08 | * | TOUCHDOWN | 7-50 | 1:51 | # |
WASH | 2nd | W25 | 02:08 | Kickoff | W17 | 01:02 | Punt | 3--8 | 1:06 | ||
ASU | 2nd | A40 | 01:02 | Punt | W00 | 00:14 | * | TOUCHDOWN | 4-60 | 0:48 | # |
WASH | 2nd | W42 | 00:08 | Kickoff | A39 | 00:00 | End of half | 2-19 | 0:08 | ||
WASH | 3rd | W36 | 14:48 | Kickoff | A00 | 13:58 | * | TOUCHDOWN | 3-64 | 0:50 | |
ASU | 3rd | A23 | 13:52 | Kickoff | W00 | 10:11 | * | TOUCHDOWN | 11-77 | 3:41 | # |
WASH | 3rd | W49 | 10:04 | Kickoff | A09 | 06:12 | * | FIELD GOAL | 12-42 | 3:52 | # |
ASU | 3rd | A29 | 06:03 | Kickoff | W04 | 02:19 | * | FIELD GOAL | 11-67 | 3:44 | # |
WASH | 3rd | W22 | 02:12 | Kickoff | W04 | 01:20 | Punt | 3--18 | 0:52 | ||
ASU | 3rd | W43 | 01:20 | Punt | W00 | 14:56 | * | TOUCHDOWN | 5-43 | 1:24 | # |
WASH | 4th | W20 | 14:50 | Kickoff | W21 | 13:39 | Punt | 3-1 | 1:11 | ||
ASU | 4th | A46 | 00:00 | Punt | A46 | 13:39 | Fumble | 0-0 | 0:00 | ||
WASH | 4th | A46 | 13:39 | Fumble | A00 | 13:03 | * | TOUCHDOWN | 3-46 | 0:36 | # |
ASU | 4th | A25 | 13:03 | Kickoff | A33 | 11:27 | Punt | 3-8 | 1:36 | ||
WASH | 4th | W27 | 11:27 | Punt | W24 | 10:22 | Punt | 3--3 | 1:05 | ||
ASU | 4th | A27 | 10:22 | Punt | W00 | 04:09 | * | TOUCHDOWN | 10-73 | 6:13 | # |
WASH | 4th | W25 | 04:09 | Kickoff | W22 | 02:55 | Punt | 3--3 | 1:14 | ||
ASU | 4th | A30 | 02:55 | Punt | A42 | 00:00 | End of half | 4-12 | 2:55 |
Defensive Statistics |
2013 Arizona State Sun Devil Football
#20 Washington vs Arizona State (Oct 19, 2013 at Tempe, Ariz.)
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Fuimaono, P. | 9 | 3 | 12 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
13 | Shamburger, W. | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
8 | Kikaha, Hau'oli | 5 | 2 | 7 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
42 | Littleton, C. | 4 | 3 | 7 | 4.0/10 | . | . | . | 1 | . | 1.0/1 | . |
7 | Thompson, Shaq | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
21 | Peters, Marcus | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
1 | Parker, Sean | 5 | . | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
41 | Feeney, Travis | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
71 | Shelton, Danny | 4 | . | 4 | . | . | . | . | 1 | 1 | . | . |
32 | Watson, Tre | 4 | . | 4 | . | 1 | 1-0 | . | . | . | . | . |
47 | Lawyer, Scott | 3 | . | 3 | . | . | . | . | . | . | . | . |
80 | Hudson, Evan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Tutogi, Thomas | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
91 | Cree, Connor | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
18 | Ducre, Gregory | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Wallace, C. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
77 | Masel, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Callier, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Mathis, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Washington, Dw. | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | King, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tupou, Taniela | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Timu, John | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Jones, Anthony | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
0R | Randall, Damarious | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
95 | Conway, Gannon | 4 | . | 4 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
90 | Sutton, Will | 3 | 1 | 4 | 3.0/12 | . | . | . | 1 | . | 1.0/6 | . |
24 | Irabor, Osahon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
0N | Nelson, Robert | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
5F | Fiso, Salamo | 2 | 2 | 4 | 2.0/24 | . | . | . | . | . | 2.0/24 | . |
52 | Bradford, Carl | 3 | . | 3 | 2.0/11 | . | . | . | 1 | . | 1.0/8 | . |
43 | Coleman, Davon | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
0M | Martin, Steffon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0Y | Young, Chris | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
1C | Carrington, Lloyd | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Nelson, De'Marieya | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
0D | Darby, Alden | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
26 | Haack, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Hood, Jaxon | 1 | . | 1 | . | . | . | . | . | . | . | . |
2G | Garoutte, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2013 Arizona State Sun Devil Football
#20 Washington vs Arizona State (Oct 19, 2013 at Tempe, Ariz.)
|
|
Washington: 0A-Ross, John, 0I-Stringfellow, D, 1J-Miles, Cyler, 3-Wallace, C., 5-Mathis, Joe, 12-Washington, Dw., 15-Daniels,Darrell, 16-Hall, Marvin, 19-Campbell, D., 20-King, Kevin, 22-Shirley, Josh, 24-Callier, Jesse, 28-Wooching, Psalm, 32-Watson, Tre, 41-Feeney, Travis, 45-Durkee, Korey, 46-Coons, Travis, 47-Lawyer, Scott, 50-Tutogi, Thomas, 55-Potoa'e, Sione, 58-Kearse, Jamaal, 62-Dolbec, Ross, 65-Tufunga, S., 70-Atoe, James, 77-Masel, Ryan, 82-Perkins, Joshua, 84-Hartvigson, M., 90-Tupou, Taniela, 91-Cree, Connor, 93-Hudson, Andrew, 97-Lagafuaina, L.. |
Arizona State: 0H-Hardison,Marcus, 0M-Martin, Steffon, 1C-Carrington, L., 2-Bercovici, Mike, 2G-Garoutte, Alex, 4-Agwuenu, Alonzo, 5-Gonzalez,Zane, 5T-Taylor, G., 6-Smith, Cameron, 8-Foster, D.J., 13-Wadood, Rashad, 14-Pollard, Marlon, 17-Rogers, Darwin, 20-Washington,M., 23-Bishop,Ezekiel, 25-Lewis, Deantre, 26-Haack, Matt, 28-Moeakiola,Laiu, 29-McCullen,Shane, 35-Robinson, R.J., 41-Latu, Viliami, 43-Coleman, Davon, 46-Koniseti, K., 56-Goodman, Devin, 58-Ajawara, Sil, 64-Wahlstrom,Easto, 77-McCray, Stephon, 89-Gammage, Fred, 91-Sheffield, Jake. |
Box Score |
#20 Washington vs Arizona State (Oct 19, 2013 at Tempe, Ariz.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washington.......... 7 0 10 7 - 24 Record: (4-3,1-3) Arizona State....... 3 26 10 14 - 53 Record: (5-2,3-1) Scoring Summary: 1st 10:29 WASH - Sankey, Bishop 1 yd run (Coons, Travis kick), 11-60 3:15, WASH 7 - ASU 0 03:01 ASU - Gonzalez, Zane 26 yd field goal, 12-76 4:28, WASH 7 - ASU 3 2nd 13:20 ASU - Grice, Marion 15 yd pass from Kelly, Taylor (Gonzalez, Zane kick blockd), 4-57 1:40, WASH 7 - ASU 9 07:12 ASU - Gonzalez, Zane 22 yd field goal, 10-57 4:28, WASH 7 - ASU 12 04:58 ASU - Gonzalez, Zane 36 yd field goal, 4-7 0:42, WASH 7 - ASU 15 02:08 ASU - Kelly, Taylor 1 yd run (Gonzalez, Zane kick), 7-50 1:51, WASH 7 - ASU 22 00:14 ASU - Coyle, Chris 14 yd pass from Kelly, Taylor (Gonzalez, Zane kick), 4-60 0:48, WASH 7 - ASU 29 3rd 13:58 WASH - Smith, Kevin 70 yd pass from Price, Keith (Coons, Travis kick), 3-64 0:50, WASH 14 - ASU 29 10:11 ASU - Kelly, Taylor 1 yd run (Gonzalez, Zane kick), 11-77 3:41, WASH 14 - ASU 36 06:12 WASH - Coons, Travis 27 yd field goal, 12-42 3:52, WASH 17 - ASU 36 02:19 ASU - Gonzalez, Zane 21 yd field goal, 11-67 3:44, WASH 17 - ASU 39 4th 14:56 ASU - Grice, Marion 1 yd run (Gonzalez, Zane kick), 5-43 1:24, WASH 17 - ASU 46 13:03 WASH - SeferianJenkins 20 yd pass from Price, Keith (Coons, Travis kick), 3-46 0:36, WASH 24 - ASU 46 04:09 ASU - Grice, Marion 14 yd run (Gonzalez, Zane kick), 10-73 6:13, WASH 24 - ASU 53 WASH ASU FIRST DOWNS................... 12 31 RUSHES-YARDS (NET)............ 25--5 51-314 PASSING YDS (NET)............. 217 271 Passes Att-Comp-Int........... 40-16-0 42-26-1 TOTAL OFFENSE PLAYS-YARDS..... 65-212 93-585 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-1 8-64 Kickoff Returns-Yards......... 7-160 3-73 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 11-46.8 4-39.8 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 8-54 4-30 Possession Time............... 21:20 38:40 Third-Down Conversions........ 4 of 17 7 of 17 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 3-3 10-10 Sacks By: Number-Yards........ 3-15 7-55 RUSHING: Washington-Sankey, Bishop 13-22; Miles, Cyler 2-10; Ross, John 1-3; Washington, Dw. 1-minus 4; Smith, Kevin 1-minus 10; Price, Keith 7-minus 26. Arizona State-Grice, Marion 21-158; Kelly, Taylor 13-84; Lewis, Deantre 7-39; Foster, D.J. 5-25; Robinson, R.J. 2-9; Bercovici, Mike 1-5; Team 1-minus 2; Smith, Cameron 1-minus 4. PASSING: Washington-Price, Keith 16-39-0-217; Miles, Cyler 0-1-0-0; Smith, Kevin 0-0-0-0. Arizona State-Kelly, Taylor 26-42-1-271. RECEIVING: Washington-Mickens, Jaydon 5-39; Williams, Kasen 4-26; Smith, Kevin 2-70; Sankey, Bishop 1-26; Perkins, Joshua 1-23; SeferianJenkins 1-20; Ross, John 1-7; Campbell, D. 1-6. Arizona State-Ozier, Kevin 8-88; Coyle, Chris 5-78; Foster, D.J. 4-56; Grice, Marion 4-37; Strong, Jaelen 3-7; Nelson, De'Marieya 1-5; Gammage, Frederick 1-0. INTERCEPTIONS: Washington-Peters, Marcus 1-0. Arizona State-None. FUMBLES: Washington-Williams, Kasen 1-1. Arizona State-Nelson, Robert 1-1. Stadium: Sun Devil Stadium Attendance: 60057 Kickoff time: 3:07 pm End of Game: 6:26 pm Total elapsed time: 3:19 Officials: Referee: S. Hochuli; Umpire: T. Schroeder; Linesman: J. Wharrie; Line judge: D. Johnson; Back judge: J. Settle; Field judge: S. Currie; Side judge: B. Glenn; Temperature: 87 Wind: E4 Weather: Clear skies |
Play-by-Play Summary |
2013 Arizona State Sun Devil Football
#20 Washington vs Arizona State (Oct 19, 2013 at Tempe, Ariz.)
UW wins the toss, elects to defer. ASU will receive, defends south | |||
Wash | 1-10 | at Wash35 | WASH ball on WASH35. |
46-Coons, Travis kickoff 63 yards to the ASU2, 1-Grice, Marion return 24 yards to the ASU26 (37-Fuimaono, P.). | |||
Asu | 1-10 | at Asu26 | [SG], 1-Grice, Marion rush for 4 yards to the ASU30 (37-Fuimaono, P.). |
Asu | 2-6 | at Asu30 | [NHSG], 10-Kelly, Taylor pass incomplete to 21-Strong, Jaelen. |
Asu | 3-6 | at Asu30 | [SG], 10-Kelly, Taylor sacked for loss of 9 yards to the ASU21 (8-Kikaha, Hau'oli;37-Fuimaono, P.). |
Asu | 4-15 | at Asu21 | 2G-Garoutte, Alex punt 39 yards to the WASH40, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 01:16 | |||
Wash | 1-10 | at Wash40 | WASHINGTON drive start at 13:44. |
Wash | 1-10 | at Wash40 | [SG], 17-Price, Keith pass incomplete (90-Sutton, Will). |
Wash | 2-10 | at Wash40 | 17-Price, Keith pass complete to 4-Mickens, Jaydon for 9 yards to the WASH49 (0D-Darby, Alden;24-Irabor, Osahon). |
