Box Score |
2012 Washington Softball
#17 Arizona at #4 Washington
Apr 06, 2012 at Seattle (Husky Softball)
Arizona 5 (25-9,4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wilson, Hallie cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Suitos, Chelsea rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lavine, Alex rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Del Ponte, Brigette 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
| Davis, Sam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spigner, Jessica 1b | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Pendley, Shelby ss | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | |
| Arriola, Kristen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| Koria, Lini c | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | |
| Goodacre, Chelsea dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bryan, Nicole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buchanan, Karissa lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fowler, Kenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 5 | 6 | 2 | 3 | 7 | 21 | 10 | 5 | |
Washington 3 (32-6,3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria 1b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Williams, Nikia lf | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Inglesby, Kaitlin p/dp | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Clifton, Jenna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pohlman, Kimi cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Souza, Kimberlee ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Smith, Taylor dp/ph | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Wright, Shawna c | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | |
| Jones, Whitney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lahners, Kylee 2b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | |
| Creger-Zier, Marki rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gano, Courtney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 3 | 7 | 3 | 6 | 4 | 21 | 7 | 10 | |
Score by Innings R H E ----------------------------------------- Arizona............. 000 050 0 - 5 6 1 Washington.......... 100 020 0 - 3 7 3 ----------------------------------------- |
| E - Arriola; Inglesby, K.; Pohlman, K.; Lahners, K.. DP - Washington 1. LOB - Arizona 5; Washington 10. 2B - Pendley; Souza, K.. HR - Koria. SB - Buchanan. CS - Jones, W.. |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fowler, Kenzie W,10-3 | 7.0 | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 6 | 9 | 138 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Inglesby, Kaitlin L,16-4 | 5.0 | 6 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 4 | 109 |
| Walker, Bryana | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 36 |
|
Win - Fowler (10-3). Loss - Inglesby, K. (16-4). Save - None.
WP - Walker, B.. Pitches/strikes: Fowler 138/80; Inglesby, K. 109/70; Walker, B.
36/21.
Umpires - HP: Fred Barker 1B: Brett Higgins 3B: Mike Bartling
|