Box Score |
2012 Washington Softball
#3 ASU at #11 Washington
Apr 28, 2012 at Seattle (Husky Softball)
ASU 6 (41-5,13-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Boyd, Katelyn ss | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Johnson, Alix rf | 4 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | |
| Lockwood, Annie 1b | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | |
| Kaye, Breanna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caporuscio,Elizabeth cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Steele, Haley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Freeman, Amber c | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Aubrecht, Lucy c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Parlich, Sam dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Afusia, Nikole ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ketchum, Kayla pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haro, Talor lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wigness, Bailey 2b/pr | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Kemp, Bethany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bach, Hillary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Popescue, Mackenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 6 | 8 | 6 | 2 | 3 | 21 | 9 | 3 | |
Washington 3 (36-13,7-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pohlman, Kimi cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Hayward, Victoria rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Inglesby, Kaitlin p | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Williams, Nikia dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wright, Shawna c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Lahners, Kylee 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Fagaly, Hooch 1b | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | |
| Jones, Whitney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Souza, Kimberlee ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | |
| Fa'asua, Jerrin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Smith, Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gano, Courtney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 28 | 3 | 6 | 3 | 1 | 3 | 21 | 19 | 5 | |
Score by Innings R H E ----------------------------------------- ASU................. 000 110 4 - 6 8 1 Washington.......... 003 000 0 - 3 6 0 ----------------------------------------- |
| E - Steele, H.. LOB - ASU 3; Washington 5. 2B - Boyd, K.; Lahners, K.. 3B - Johnson, A.; Williams, N.. HR - Johnson, A.; Inglesby, K.; Souza, K.. HBP - Steele, H.. CS - Kaye, B.. |
| ASU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bach, Hillary | 3.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 6 | 57 |
| Popescue, Mackenzie W,7-1 | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 33 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Inglesby, Kaitlin L,18-8 | 7.0 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 2 | 14 | 122 |
|
Win - Popescue, M. (7-1). Loss - Inglesby, K. (18-8). Save - None.
HBP - by Inglesby, K. (Steele, H.). Pitches/strikes: Bach, H. 57/38; Popescue,
M. 33/26; Inglesby, K. 122/80.
Umpires - HP: Eric Hawthorne 1B: Brandon Bluhm 3B: Mike Bartling
|