
Box Score |
2012 Washington Softball
#3 ASU at #11 Washington
Apr 27, 2012 at Seattle (Husky Softball)
ASU 18 (40-5,12-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Boyd, Katelyn ss | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | |
Johnson, Alix rf | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
Spiel, Mary ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lockwood, Annie 1b | 3 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | |
Kaye, Breanna ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caporuscio,Elizabeth cf | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | |
Kemp, Bethany ph | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Freeman, Amber c | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
Ketchum, Kayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parlich, Sam 2b | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
Zambrana, Christina dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Aubrecht, Lucy ph/dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haro, Talor lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Muniz, Danielle ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Wigness, Bailey 3b/pr | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Afusia, Nikole ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Escobedo, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 18 | 13 | 18 | 9 | 3 | 15 | 6 | 7 | |
Washington 1 (36-12,7-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pohlman, Kimi cf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hayward, Victoria rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Williams, Nikia lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Fa'asua, Jerrin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inglesby, Kaitlin dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fagaly, Hooch 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Souza, Kimberlee ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Shawna c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Lahners, Kylee 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Gano, Courtney 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Stanchek, Kasey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Jones, Whitney p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 1 | 1 | 1 | 0 | 1 | 15 | 5 | 1 |
Score by Innings R H E ----------------------------------------- ASU................. 044 0(10) - 18 13 1 Washington.......... 000 10 - 1 1 1 ----------------------------------------- |
E - Parlich, S.; Lahners, K.. LOB - ASU 7; Washington 1. 2B - Freeman, A.; Parlich, S.. HR - Boyd, K. 2; Johnson, A.; Lockwood, A.. HBP - Kaye, B.; Aubrecht, L.; Afusia, N.. SH - Zambrana, C.; Haro, T.; Hayward, V.. SB - Wigness, B.. |
ASU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Escobedo, Dallas W,15-4 | 5.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 6 | 62 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Stanchek, Kasey L,9-2 | 2.2 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 4 | 72 |
Jones, Whitney | 2.1 | 5 | 10 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 12 | 21 | 4 | 0 | 86 |
Win - Escobedo, D. (15-4). Loss - Stanchek, K. (9-2). Save - None.
HBP - by Jones, W. (Afusia, N.); by Jones, W. (Aubrecht, L.); by Stanchek, K.
(Kaye, B.). PB - Wright, S.. Pitches/strikes: Escobedo, D. 62/36; Stanchek, K.
72/42; Jones, W. 86/38.
Umpires - HP: Mike Bartling 1B: Eric Hawthorne 3B: Brandon Bluhm
|