
Box Score |
2012 Washington Softball
#16 UCLA at #7 Washington
Apr 13, 2012 at Seattle (Husky Softball)
UCLA 7 (28-11,5-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schroeder, Katie cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
LaRosa, Stephany 3b | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |
Harrison, Andrea lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Bates, B.B. rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
Camuso, Samantha dp | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Mueller, Tara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fox, Kellie ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
Yudin, Dani 1b/c | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | |
Carda, Ally p/1b | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | |
Snow, Talee 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
Duran, Sam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tiumalu, Alyssa c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hall, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 29 | 7 | 7 | 6 | 8 | 8 | 21 | 6 | 10 | |
Washington 5 (35-8,5-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf/lf | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
Williams, Nikia dp/rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Creger-Zier, Marki rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Inglesby, Kaitlin p/dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
Jones, Whitney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pohlman, Kimi cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
Souza, Kimberlee ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
Fagaly, Hooch 1b | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | |
Gano, Courtney 3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Smith, Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lahners, Kylee 2b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
Monk, Lindsay c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Fa'asua, Jerrin lf/2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Wright, Shawna c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 6 | 5 | 6 | 6 | 21 | 7 | 7 |
Score by Innings R H E ----------------------------------------- UCLA................ 000 007 0 - 7 7 2 Washington.......... 023 000 0 - 5 6 1 ----------------------------------------- |
E - Schroeder; LaRosa; Lahners, K.. LOB - UCLA 10; Washington 7. 2B - Schroeder; Harrison; Bates; Williams, N.; Gano, C.. 3B - Pohlman, K.. HR - Carda; Lahners, K.. SH - Snow. SF - Inglesby, K.. SB - Hayward, V. 2. |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carda, Ally | 2.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 45 |
Hall, Jessica W,13-6 | 4.2 | 3 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 89 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Inglesby, Kaitlin L,17-5 | 5.2 | 7 | 7 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 26 | 32 | 6 | 4 | 135 |
Walker, Bryana | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 21 |
Win - Hall (13-6). Loss - Inglesby, K. (17-5). Save - None.
WP - Hall; Inglesby, K.. PB - Yudin; Wright, S.. Pitches/strikes: Carda 45/24;
Hall 89/52; Inglesby, K. 135/80; Walker, B. 21/11.
Umpires - HP: Smokey Edds 1B: Ron Burkhart 3B: Rick Cowan
|