Box Score |
2012 Washington Softball
#3 Washington at #1 California
Mar 30, 2012 at Berkeley, Calif. (Levine-Fricke Field)
Washington 1 (32-2,3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pohlman, Kimi cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Williams, Nikia c | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Inglesby, Kaitlin p | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Fagaly, Hooch 1b | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | |
| Fa'asua, Jerrin lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lahners, Kylee 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Wright, Shawna dp | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Souza, Kimberlee ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Suguro, Kelli pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gano, Courtney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 1 | 9 | 1 | 0 | 9 | 20 | 10 | 7 | |
California 2 (31-1,4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, J. lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Vonk dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Arioto 1b | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | |
| Williams 2b | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | |
| Kostreba rf | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Reid, E. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cordes ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Henderson, D 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Henderson, J p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Echavarria cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jones, V. c | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Totals | 23 | 2 | 4 | 2 | 8 | 4 | 21 | 7 | 9 | |
Score by Innings R H E ----------------------------------------- Washington.......... 001 000 0 - 1 9 0 California.......... 000 000 2 - 2 4 1 ----------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Williams(5). DP - UW 1. LOB - UW 7; Cal 9. 2B - Williams(6); Echavarria(6). SB - Williams, N.(5); Fa'asua, J.(7); Reid, J.(26). |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Inglesby, Kaitlin L,16-1 | 6.2 | 4 | 2 | 2 | 8 | 4 | 0 | 1 | 0 | 3 | 23 | 31 | 5 | 10 | 122 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, J W,17-1 | 7.0 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 8 | 136 |
|
Win - Henderson, J (17-1). Loss - Inglesby, K. (16-1). Save - None.
BK - Inglesby, K.(1). PB - Wright, S.(3). Pitches/strikes: Inglesby, K. 122/63;
Henderson, J 136/91.
Umpires - HP: Steve Arnold 1B: David Hardage 3B: Kelie Steurgis
|