Box Score |
2012 Washington Softball
Iowa vs #3 Washington (Game 2)
Mar 15, 2012 at Fullerton, Calif. (Field 2)
Iowa 3 (9-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Blank, Megan ss | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | |
| Akers, Ashley lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hawley, Tor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Luna, Brianna rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Keim, Katie 1b | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | |
| Dowling, Johnnie cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Massey, Kayla p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Zoeller, Michelle ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wall, Bradi 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reynolds, Sydney pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gladden, Melanie 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Watkins, Liz c | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | |
| Gentile, Nikki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon, Chelsea dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 3 | 3 | 3 | 3 | 3 | 18 | 11 | 5 | |
Washington 4 (25-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pohlman, Kimi cf | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Hayward, Victoria rf/lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Williams, Nikia lf/rf | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Inglesby, Kaitlin dp/p | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Lahners, Kylee 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Creger-Zier, Marki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fagaly, Hooch 1b | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Jones, Whitney dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wright, Shawna c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Souza, Kimberlee ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Gano, Courtney 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Fa'asua, Jerrin ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Clifton, Jenna lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 6 | 4 | 2 | 3 | 21 | 7 | 3 | |
Score by Innings R H E ----------------------------------------- Iowa................ 000 010 2 - 3 3 1 Washington.......... 200 110 X - 4 6 1 ----------------------------------------- |
| E - Blank; Fagaly, H.. LOB - Iowa 5; Washington 3. 3B - Blank. HR - Inglesby, K.; Lahners, K.. HBP - Luna; Wall. SH - Akers. SF - Watkins; Williams, N.. CS - Dowling; Creger-Zier. |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Massey, Kayla L,4-6 | 6.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 12 | 106 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walker, Bryana W,6-1 | 6.2 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 21 | 28 | 10 | 6 | 95 |
| Inglesby, Kaitlin S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
|
Win - Walker, B. (6-1). Loss - Massey (4-6). Save - Inglesby, K. (1).
WP - Walker, B.. HBP - by Walker, B. (Luna); by Walker, B. (Wall). BK - Walker,
B. 2. Pitches/strikes: Massey 106/60; Walker, B. 95/54; Inglesby, K. 5/3.
Umpires - HP: Katrina Kershaw 1B: Sue Sawyer 3B: Tony Cooper
|