
Box Score |
2012 Washington Softball
Seattle U at #4 Washington (Game 2)
Mar 11, 2012 at Seattle, Wash. (Husky Softball)
Seattle U 0 (6-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PETOSA, Sarah cf | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
HURST, Jenny 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
MORROW, Bubba 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
ULRICH, Jessica dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
MAULDEN, Lisa 1b | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
CROWLEY, Erin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMYTH, Karina rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
STANLEY, Briar c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
WILDE, Allegra ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
CABLE, Becca lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
GUERRERO, Brianna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
SUGITA, Mandie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ASHBURN, Richelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 25 | 0 | 4 | 0 | 2 | 11 | 18 | 8 | 6 | |
Washington 4 (23-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pohlman, Kimi cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Hayward, Victoria rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Williams, Nikia dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Inglesby, Kaitlin p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Fa'asua, Jerrin lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lahners, Kylee 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Wright, Shawna c | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Fagaly, Hooch 1b | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | |
Creger-Zier, Marki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Souza, Kimberlee ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Gano, Courtney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 24 | 4 | 5 | 4 | 2 | 1 | 21 | 8 | 5 |
Score by Innings R H E ----------------------------------------- Seattle U........... 000 000 0 - 0 4 1 Washington.......... 030 001 X - 4 5 0 ----------------------------------------- |
E - MORROW, B.. LOB - SU 6; Washington 5. HR - Fagaly, H.. SF - Hayward, V.. SB - Hayward, V.. |
Seattle U | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SUGITA, Mandie L,1-5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ASHBURN, Richelle | 6.0 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 9 | 98 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Inglesby, Kaitlin W,12-0 | 7.0 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 8 | 131 |
Win - Inglesby, K. (12-0). Loss - SUGITA, M. (1-5). Save - None.
Pitches/strikes: ASHBURN, R. 98/55; Inglesby, K. 131/86.
Umpires - HP: Brenda Terpstra 1B: Ron Burkhart 3B: Lori Bish
|